日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/11/2024 | 0.156 | 71.950 | 1,024,000 | 23.572 | 504,000 | 0.153 | 520,000 | 0.155 |
01/11/2024 | 0.149 | 71.600 | 1,376,000 | 23.452 | 1,168,000 | 0.152 | 208,000 | 0.154 |
31/10/2024 | 0.165 | 72.100 | 2,200,000 | 23.525 | 1,328,000 | 0.159 | 872,000 | 0.157 |
30/10/2024 | 0.148 | 71.850 | 2,748,000 | 22.726 | 1,616,000 | 0.145 | 836,000 | 0.144 |
29/10/2024 | 0.131 | 71.600 | 38,892,000 | 21.888 | 19,512,000 | 0.118 | 18,412,000 | 0.117 |
28/10/2024 | 0.101 | 69.050 | 3,196,000 | 23.884 | 1,476,000 | 0.099 | 1,720,000 | 0.099 |
25/10/2024 | 0.104 | 68.850 | 67,428,000 | 24.204 | 32,500,000 | 0.105 | 34,828,000 | 0.105 |
24/10/2024 | 0.100 | 68.750 | 6,248,000 | 23.936 | 2,992,000 | 0.098 | 3,136,000 | 0.098 |
23/10/2024 | 0.106 | 68.800 | 90,564,000 | 24.276 | 45,316,000 | 0.106 | 45,248,000 | 0.106 |
22/10/2024 | 0.095 | 68.250 | 63,656,000 | 24.131 | 31,828,000 | 0.101 | 31,828,000 | 0.101 |
21/10/2024 | 0.100 | 68.500 | 1,892,000 | 24.069 | 956,000 | 0.106 | 936,000 | 0.106 |
18/10/2024 | 0.109 | 68.700 | 3,304,000 | 24.233 | 1,656,000 | 0.106 | 1,648,000 | 0.106 |
17/10/2024 | 0.089 | 67.950 | 1,120,000 | 23.639 | 516,000 | 0.089 | 604,000 | 0.091 |
16/10/2024 | 0.090 | 67.700 | 88,836,000 | 24.043 | 44,308,000 | 0.090 | 44,528,000 | 0.090 |
15/10/2024 | 0.083 | 67.600 | 0 | 23.453 | ||||
14/10/2024 | 0.093 | 68.200 | 400,000 | 23.328 | 200,000 | 0.095 | 200,000 | 0.092 |
10/10/2024 | 0.104 | 68.150 | 496,000 | 24.015 | 248,000 | 0.105 | 248,000 | 0.108 |
09/10/2024 | 0.093 | 67.800 | 240,000 | 23.550 | 200,000 | 0.093 | 40,000 | 0.090 |
08/10/2024 | 0.105 | 68.450 | 1,300,000 | 23.542 | 1,300,000 | 0.132 | ||
07/10/2024 | 0.148 | 70.350 | 1,572,000 | 23.516 | 72,000 | 0.153 | 1,500,000 | 0.154 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |