日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.165 | 69.700 | 0 | 20.988 | ||||
14/11/2024 | 0.152 | 69.150 | 404,000 | 21.051 | 204,000 | 0.156 | 200,000 | 0.158 |
13/11/2024 | 0.155 | 69.450 | 0 | 20.667 | ||||
12/11/2024 | 0.162 | 69.450 | 232,000 | 21.087 | 232,000 | 0.161 | ||
11/11/2024 | 0.186 | 70.400 | 2,008,000 | 20.802 | 976,000 | 0.187 | 1,032,000 | 0.186 |
08/11/2024 | 0.240 | 71.400 | 8,140,000 | 21.768 | 4,120,000 | 0.244 | 4,020,000 | 0.243 |
07/11/2024 | 0.265 | 72.350 | 928,000 | 22.692 | 900,000 | 0.255 | 28,000 | 0.275 |
06/11/2024 | 0.232 | 71.573 | 15,276,000 | 20.888 | 7,184,000 | 0.235 | 8,092,000 | 0.234 |
05/11/2024 | 0.249 | 71.623 | 640,000 | 21.684 | 360,000 | 0.248 | 280,000 | 0.246 |
04/11/2024 | 0.240 | 71.173 | 12,060,000 | 21.984 | 6,180,000 | 0.237 | 5,840,000 | 0.237 |
01/11/2024 | 0.239 | 70.823 | 20,072,000 | 22.377 | 9,860,000 | 0.242 | 10,212,000 | 0.241 |
31/10/2024 | 0.265 | 71.323 | 3,152,000 | 22.748 | 2,368,000 | 0.243 | 424,000 | 0.247 |
30/10/2024 | 0.242 | 71.073 | 33,560,000 | 21.947 | 16,136,000 | 0.243 | 17,012,000 | 0.242 |
29/10/2024 | 0.231 | 70.823 | 29,028,000 | 21.764 | 13,732,000 | 0.223 | 13,744,000 | 0.222 |
28/10/2024 | 0.168 | 68.273 | 1,644,000 | 22.514 | 252,000 | 0.166 | 1,380,000 | 0.167 |
25/10/2024 | 0.169 | 68.073 | 488,000 | 22.712 | 244,000 | 0.169 | 244,000 | 0.170 |
24/10/2024 | 0.164 | 67.973 | 536,000 | 22.505 | 268,000 | 0.161 | 268,000 | 0.161 |
23/10/2024 | 0.166 | 68.023 | 488,000 | 22.484 | 244,000 | 0.170 | 244,000 | 0.166 |
22/10/2024 | 0.155 | 67.473 | 0 | 22.604 | ||||
21/10/2024 | 0.164 | 67.723 | 11,424,000 | 22.703 | 5,712,000 | 0.164 | 5,712,000 | 0.163 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |