日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.024 | 560,000 | 42,270,000 | 28.180 | 60,000 | 0.023 | 100,000 | 0.026 | |
04/11/2024 | 0.023 | 610,000 | 42,230,000 | 28.150 | 610,000 | 0.023 | |||
01/11/2024 | 0.025 | 1,780,000 | 42,840,000 | 28.560 | 310,000 | 0.024 | 1,010,000 | 0.025 | |
31/10/2024 | 0.022 | 910,000 | 42,140,000 | 28.090 | 100,000 | 0.017 | 90,000 | 0.022 | |
30/10/2024 | 0.012 | 480,000 | 42,150,000 | 28.100 | 370,000 | 0.011 | 100,000 | 0.015 | |
29/10/2024 | 0.019 | 690,000 | 42,420,000 | 28.280 | 440,000 | 0.016 | 250,000 | 0.019 | |
28/10/2024 | 0.015 | 630,000 | 42,610,000 | 28.410 | 90,000 | 0.015 | |||
25/10/2024 | 0.020 | 1,980,000 | 42,700,000 | 28.470 | 1,500,000 | 0.019 | 280,000 | 0.020 | |
24/10/2024 | 0.021 | 1,600,000 | 43,920,000 | 29.280 | 1,000,000 | 0.021 | 100,000 | 0.021 | |
23/10/2024 | 0.022 | 350,000 | 44,820,000 | 29.880 | 50,000 | 0.022 | |||
22/10/2024 | 0.021 | 1,250,000 | 44,770,000 | 29.850 | 1,240,000 | 0.021 | |||
21/10/2024 | 0.023 | 2,000,000 | 43,530,000 | 29.020 | 720,000 | 0.022 | 1,280,000 | 0.022 | |
18/10/2024 | 0.024 | 380,000 | 42,970,000 | 28.650 | 200,000 | 0.025 | 180,000 | 0.024 | |
17/10/2024 | 0.024 | 6,330,000 | 42,990,000 | 28.660 | 6,330,000 | 0.026 | |||
16/10/2024 | 0.026 | 750,000 | 49,320,000 | 32.880 | 220,000 | 0.025 | |||
15/10/2024 | 0.024 | 3,050,000 | 49,540,000 | 33.030 | 2,830,000 | 0.024 | |||
14/10/2024 | 0.030 | 1,000,000 | 46,710,000 | 31.140 | 500,000 | 0.030 | |||
10/10/2024 | 0.030 | 1,710,000 | 46,210,000 | 30.810 | 110,000 | 0.029 | 1,380,000 | 0.031 | |
09/10/2024 | 0.038 | 400,000 | 44,940,000 | 29.960 | 320,000 | 0.038 | |||
08/10/2024 | 0.042 | 1,210,000 | 44,620,000 | 29.750 | 600,000 | 0.040 | 610,000 | 0.044 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 17:35 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |