日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.082 | 74.350 | 236,000 | 2,764,000 | 3.455 | 188,000 | 0.082 | 48,000 | 0.086 |
18/12/2024 | 0.077 | 75.000 | 112,000 | 2,904,000 | 3.630 | 12,000 | 0.080 | 100,000 | 0.077 |
17/12/2024 | 0.077 | 75.200 | 140,000 | 2,816,000 | 3.520 | 44,000 | 0.078 | 96,000 | 0.081 |
16/12/2024 | 0.081 | 75.000 | 168,000 | 2,764,000 | 3.455 | 160,000 | 0.080 | 8,000 | 0.081 |
13/12/2024 | 0.083 | 74.600 | 52,000 | 2,916,000 | 3.645 | 52,000 | 0.083 | ||
12/12/2024 | 0.081 | 74.900 | 412,000 | 2,968,000 | 3.710 | 52,000 | 0.082 | ||
11/12/2024 | 0.084 | 74.400 | 844,000 | 2,916,000 | 3.645 | 320,000 | 0.083 | 304,000 | 0.083 |
10/12/2024 | 0.083 | 74.200 | 392,000 | 2,932,000 | 3.665 | 196,000 | 0.081 | 184,000 | 0.082 |
09/12/2024 | 0.084 | 74.300 | 232,000 | 2,944,000 | 3.680 | 36,000 | 0.084 | 52,000 | 0.089 |
06/12/2024 | 0.082 | 74.550 | 768,000 | 2,928,000 | 3.660 | 32,000 | 0.082 | 536,000 | 0.086 |
05/12/2024 | 0.093 | 73.750 | 24,000 | 2,424,000 | 3.030 | ||||
04/12/2024 | 0.093 | 73.600 | 920,000 | 2,424,000 | 3.030 | 920,000 | 0.093 | ||
03/12/2024 | 0.097 | 73.500 | 548,000 | 1,504,000 | 1.880 | 100,000 | 0.097 | 448,000 | 0.098 |
02/12/2024 | 0.103 | 72.550 | 20,000 | 1,156,000 | 1.445 | 20,000 | 0.103 | ||
29/11/2024 | 0.105 | 72.500 | 220,000 | 1,136,000 | 1.420 | 220,000 | 0.104 | ||
28/11/2024 | 0.108 | 72.100 | 44,000 | 916,000 | 1.145 | 44,000 | 0.108 | ||
27/11/2024 | 0.110 | 72.000 | 0 | 872,000 | 1.090 | ||||
26/11/2024 | 0.116 | 71.550 | 0 | 872,000 | 1.090 | ||||
25/11/2024 | 0.118 | 71.100 | 0 | 872,000 | 1.090 | ||||
22/11/2024 | 0.118 | 71.250 | 8,000 | 872,000 | 1.090 | 8,000 | 0.118 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |