| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 13/05/2026 09:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/05/2026 09:31 | |
| Index bar's Futures are real time updated. Last updated: 13/05/2026 09:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27923 | UB-HSI @EP2609C | 0.065 | 61.595M | |
| 23979 | JP-HSI @EC2606A | 0.049 | 30.172M | |
| 26466 | UB-HSI @EC2608B | 0.051 | 27.399M | |
| 26359 | JP-HSI @EP2608B | 0.073 | 8.850M | |
| 26361 | JP-HSI @EC2608B | 0.056 | 8.742M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23731 | CIJDCOM@EC2605A | 0.040 | +73.913% | |
| 23434 | MSJDCOM@EC2605A | 0.037 | +68.182% | |
| 21097 | BI-SMIC@EP2605A | 0.020 | +66.667% | |
| 24149 | HUJDCOM@EC2605A | 0.037 | +60.870% | |
| 23759 | BIJDCOM@EC2605A | 0.038 | +58.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24197 | GJJDCOM@EP2606A | 0.013 | -56.667% | |
| 20290 | CI-SMIC@EC2606B | 0.029 | -40.816% | |
| 20744 | GJ-SMIC@EC2606A | 0.030 | -38.776% | |
| 23732 | CI-SMIC@EC2605B | 0.059 | -38.542% | |
| 23563 | BP-SMIC@EC2606D | 0.038 | -34.483% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27923 | UB-HSI @EP2609C | 0.065 | 921.390M | |
| 26466 | UB-HSI @EC2608B | 0.051 | 537.240M | |
| 23979 | JP-HSI @EC2606A | 0.049 | 231.930M | |
| 26361 | JP-HSI @EC2608B | 0.056 | 154.040M | |
| 26359 | JP-HSI @EP2608B | 0.073 | 122.920M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56508 | HS#HSI RP2903S | 0.050 | 116.722M | |
| 55733 | HS#HSI RC2809P | 0.044 | 102.189M | |
| 56606 | GJ#HSI RC2809A | 0.053 | 102.118M | |
| 56366 | CI#HSI RP2811E | 0.050 | 54.316M | |
| 55355 | CI#HSI RC28081 | 0.043 | 52.351M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59399 | SG#SMIC RP2812S | 0.057 | +67.647% | |
| 58842 | SG#JDCOMRC2705D | 0.166 | +64.356% | |
| 58558 | UB#JDCOMRC2805U | 0.147 | +54.737% | |
| 56149 | JP#AIA RC2810C | 0.044 | +51.724% | |
| 58448 | JP#JDCOMRC2610A | 0.172 | +48.276% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54155 | HS#ALIBARC2611L | 0.027 | -53.448% | |
| 55707 | HS#SMIC RC2611H | 0.027 | -52.632% | |
| 69165 | UB#ALIBARC2610J | 0.029 | -50.000% | |
| 67746 | JP#ALIBARC2611Y | 0.036 | -46.269% | |
| 58506 | UB#JDCOMRP2812C | 0.068 | -45.161% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56508 | HS#HSI RP2903S | 0.048 | 2.056B | |
| 55733 | HS#HSI RC2809P | 0.045 | 2.038B | |
| 56606 | GJ#HSI RC2809A | 0.054 | 1.309B | |
| 55355 | CI#HSI RC28081 | 0.044 | 910.880M | |
| 56626 | GJ#HSI RP2811A | 0.030 | 755.030M | |
| No related information. |