| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 25/02/2026 11:14 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/02/2026 11:14 | |
| Index bar's Futures are real time updated. Last updated: 25/02/2026 11:14 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 25266 | JP-HSI @EC2607B | 0.091 | 187.883M | |
| 22976 | JP-HSI @EP2605A | 0.054 | 178.403M | |
| 22977 | JP-HSI @EC2605A | 0.105 | 175.044M | |
| 23089 | UB-HSI @EP2605A | 0.065 | 161.104M | |
| 23091 | UB-HSI @EC2605B | 0.095 | 146.849M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21303 | JP-ACMT@EC2604A | 0.046 | +109.091% | |
| 19215 | MS-ACMT@EC2604A | 0.040 | +100.000% | |
| 21354 | UB-ACMT@EC2604A | 0.041 | +95.238% | |
| 20582 | BI-ACMT@EC2604A | 0.039 | +95.000% | |
| 20644 | SG-ACMT@EC2604A | 0.040 | +90.476% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20517 | MBALIBA@EC2604A | 0.010 | -65.517% | |
| 21532 | MS-AGBK@EC2603A | 0.023 | -42.500% | |
| 20697 | CT-WXAT@EC2603A | 0.013 | -40.909% | |
| 21440 | JPHUAHO@EP2604A | 0.011 | -38.889% | |
| 20829 | MSHSTEC@EC2603A | 0.011 | -38.889% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.054 | 3.126B | |
| 23089 | UB-HSI @EP2605A | 0.065 | 2.360B | |
| 25266 | JP-HSI @EC2607B | 0.091 | 2.128B | |
| 22977 | JP-HSI @EC2605A | 0.105 | 1.747B | |
| 23091 | UB-HSI @EC2605B | 0.095 | 1.593B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 63789 | JP#HSI RP2811A | 0.041 | 505.788M | |
| 64288 | CI#HSI RC2811K | 0.039 | 458.418M | |
| 58251 | JP#HSI RC2812A | 0.050 | 419.501M | |
| 63912 | HS#HSI RP2802X | 0.044 | 393.726M | |
| 64038 | BI#HSI RC2809E | 0.049 | 374.012M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 63317 | SG#HSI RC2810Q | 0.040 | +81.818% | |
| 63445 | BP#HSI RC2807K | 0.046 | +76.923% | |
| 62981 | JP#HSI RC2811Q | 0.043 | +72.000% | |
| 63612 | CI#HSI RC2812D | 0.046 | +70.370% | |
| 63063 | BP#HSI RC2812K | 0.039 | +69.565% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63636 | CI#HSI RP2805N | 0.032 | -39.623% | |
| 63358 | BI#HSI RP28046 | 0.033 | -35.294% | |
| 63789 | JP#HSI RP2811A | 0.041 | -33.871% | |
| 63956 | MS#HSI RP2802Y | 0.035 | -32.692% | |
| 63441 | UB#HSI RP2802Q | 0.043 | -30.645% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64288 | CI#HSI RC2811K | 0.039 | 13.957B | |
| 63789 | JP#HSI RP2811A | 0.041 | 10.113B | |
| 58251 | JP#HSI RC2812A | 0.051 | 9.809B | |
| 64352 | UB#HSI RC2812F | 0.045 | 9.322B | |
| 64038 | BI#HSI RC2809E | 0.049 | 8.993B | |
| No related information. |