Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
29/10/2024 | 00279 | ARTA TECHFIN | Radiant Alliance Limited | 1201(L) | -300,000,000(L) | 11,021,425,076(L) | 57.57 | ||
29/10/2024 | 02399 | CN ANCHU ENERGY | Kwok Kin Sun | 1201(L) | -10,000(L) | HKD0.270(L) | 76,347,000(L) | 2.56 | |
29/10/2024 | 00279 | ARTA TECHFIN | CHENG Chi Kong | 1201(L) | -300,000,000(L) | 16,190,083,643(L) | 84.57 | ||
29/10/2024 | 00720 | AUTO ITALIA | Lin Chun Ho Simon | 1710(L) | 32,377,500(L) | 0.53 | |||
29/10/2024 | 00720 | AUTO ITALIA | VMS Investment Group Limited | 1213(L) | 1,519,016,472(L) | 24.93 | |||
29/10/2024 | 00083 | SINO LAND | Ng Chee Siong | 1101(L) | +20,000(L) | HKD7.837(L) | 5,149,554,671(L) | 59.53 | |
29/10/2024 | 00129 | ASIA STANDARD | Lipton Investment Limited | 1213(L) | 284,376,649(L) | 20.02 | |||
29/10/2024 | 00129 | ASIA STANDARD | Kingfisher Inc. | 1213(L) | 284,376,649(L) | 20.02 | |||
29/10/2024 | 02298 | COSMO LADY | Zheng Yaonan | 1113(L) | +200,000(L) | HKD0.271(L) | 801,784,201(L) | 35.64 | |
29/10/2024 | 02298 | COSMO LADY | Wu Xiaoli | 1101(L) | +200,000(L) | HKD0.271(L) | 801,784,201(L) | 35.64 | |
29/10/2024 | 02331 | LI NING | Pandanus Partners L.P. | 1704(L) | -4,551,000(L) | HKD15.927(L) | 126,013,300(L) | 4.88 | |
29/10/2024 | 02608 | SUNSHINE 100 | YI XIAODI | 1201(L) | -500,000(L) | HKD0.033(L) | 1,521,822,906(L) | 59.66 | |
29/10/2024 | 00083 | SINO LAND | Ng Win Kong, Daryl | 1101(L) | +1,300,000(L) | HKD7.843(L) | 1,474,513(L) | 0.01 | |
29/10/2024 | 09913 | CHI KAN HLDGS | Chan May Kiu | 1316(L) | 70,000,000(L) | 446,750,000(L) | 44.67 | ||
29/10/2024 | 09913 | CHI KAN HLDGS | Zhongchuang Boli (Hong Kong) Co., Ltd. | 1101(L) | +70,000,000(L) | 170,000,000(L) | 17.00 | ||
29/10/2024 | 00142 | FIRST PACIFIC | SANTOSO BENNY SETIAWAN | 1303(L) | 144,000(L) | 2,536,500(L) | 0.06 | ||
29/10/2024 | 00142 | FIRST PACIFIC | SANTOSO BENNY SETIAWAN | 1201(L) | -144,000(L) | HKD4.645(L) | 2,392,500(L) | 0.06 | |
29/10/2024 | 02628 | CHINA LIFE | FMR LLC | 1201(L) | -8,068,000(L) | HKD16.917(L) | 443,663,817(L) | 5.96 | |
29/10/2024 | 03360 | FE HORIZON | UBS Group AG | 1113(L) 14012(S) | +55,642,137(L) +24,323,572(S) | 556,278,370(L) 196,729,524(S) | 12.88 4.55 | ||
29/10/2024 | 00129 | ASIA STANDARD | Asia Orient Company Limited | 1213(L) | 306,820,883(L) | 21.60 | |||
29/10/2024 | 00129 | ASIA STANDARD | Asia Orient Holdings (BVI) Limited | 1213(L) | 631,850,883(L) | 44.48 | |||
29/10/2024 | 09922 | JIUMAOJIU | He Chengxiao | 12041(L) | -389,800(L) | 1,315,000(L) | 0.09 | ||
29/10/2024 | 09868 | XPENG-W | BlackRock, Inc. | 1205(L) | -10,289,095(L) | 88,581,518(L) 695,618(S) | 5.71 0.04 | ||
29/10/2024 | 02348 | DAWNRAYS PHARMA | Li Kei Ling | 1101(L) | +84,000(L) | HKD1.253(L) | 706,264,000(L) | 47.03 | |
29/10/2024 | 02359 | WUXI APPTEC | Li Ge | 1711(L) | 593,458,536(L) | 23.72 | |||
29/10/2024 | 02359 | WUXI APPTEC | FMR LLC | 1313(L) | 1,789,000(L) | 39,284,683(L) | 10.15 | ||
29/10/2024 | 03690 | MEITUAN-W | BlackRock, Inc. | 1205(L) | -6,481,030(L) | 328,434,247(L) 201,700(S) | 5.97 0.00 | ||
29/10/2024 | 02359 | WUXI APPTEC | Zhang Zhaohui | 1711(L) | 593,458,536(L) | 23.72 | |||
29/10/2024 | 09922 | JIUMAOJIU | Cui Longyu | 12041(L) | -299,800(L) | 948,000(L) | 0.07 | ||
29/10/2024 | 09688 | ZAI LAB | FMR LLC | 1316(L) | 1,000(L) | 60,176,251(L) | 6.04 | ||
29/10/2024 | 09922 | JIUMAOJIU | Su Danman | 12041(L) | -38,400(L) | 351,000(L) | 0.02 | ||
29/10/2024 | 03800 | GCL TECH | Zhu Zhanjun | 1201(L) | -3,400,000(L) | HKD1.590(L) | 6,019,359(L) | 0.02 | |
29/10/2024 | 09913 | CHI KAN HLDGS | Magnificent Faith Limited | 1302(L) | 70,000,000(L) | 446,750,000(L) | 44.67 | ||
29/10/2024 | 00580 | SUN.KING TECH | Gong Renyuan | 1711(L) | 19,360,000(L) | 1.21 | |||
29/10/2024 | 00679 | ASIA TELE-NET | J&A Investment Limited | 1101(L) | +130,000(L) | HKD0.940(L) | 227,245,834(L) | 59.39 | |
29/10/2024 | 06690 | HAIER SMARTHOME | BlackRock, Inc. | 1205(L) | -9,313,254(L) | 168,327,675(L) 426,600(S) | 5.89 0.01 | ||
29/10/2024 | 09922 | JIUMAOJIU | Yang Sanyin | 12041(L) | -200,000(L) | 548,707,000(L) | 38.90 | ||
29/10/2024 | 06686 | NOAH HOLDINGS | Yin Zhe | 1316(L) | 740(L) | 17,180,335(L) | 5.19 | ||
29/10/2024 | 02331 | LI NING | Pandanus Associates Inc. | 1704(L) | -4,551,000(L) | HKD15.927(L) | 126,013,300(L) | 4.88 | |
29/10/2024 | 03690 | MEITUAN-W | Orr Gordon Robert Halyburton | 11035(L) | +20,807(L) | 93,721(L) | 0.00 | ||
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |