Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Brain-computer Interface
00553NANJING PANDAdown6.740-0.148%1.156B1.634BHKD0.000 新聞 | 圖表
02172MICROPORT NEUROdown12.980-4.065%579.043M7.793BHKD1.23326.591PE新聞 | 圖表
06681BRAINAURORA-Bdown7.450-5.337%287.181M9.966BHKD0.000 新聞 | 圖表
 
Lithium Battery Related
01772GANFENGLITHIUMup56.800+6.567%1.332B25.699BHKD0.291 新聞 | 圖表
09696TIANQI LITHIUMup54.750+3.890%339.129M8.649BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup36.080+3.857%718.005M78.276BHKD1.72417.141PE新聞 | 圖表
01211BYD COMPANYup99.200+3.549%3.107B352.870BHKD1.45519.402PE新聞 | 圖表
00819TIANNENG POWERup7.170+2.575%57.552M7.872BHKD2.3716.399PE新聞 | 圖表
00951CHAOWEI POWERup1.420+1.429%1.078M1.546BHKD3.0284.923PE新聞 | 圖表
09866NIO-SWup38.880+0.051%226.694M81.411BHKD0.000 新聞 | 圖表
03931CALBdown24.980-0.794%177.835M19.175BHKD0.00067.226PE新聞 | 圖表
 
Autonomous Driving
02431MINIEYEup14.450+11.239%496.876M4.302BHKD0.000 新聞 | 圖表
02026PONY-Wup131.300+6.922%96.233M53.239BHKD 新聞 | 圖表
02525HESAI-Wup194.000+5.895%262.227M28.605BHKD 新聞 | 圖表
02498ROBOSENSEup38.980+4.169%456.589M17.670BHKD0.000 新聞 | 圖表
00800WERIDE-Wup25.260+4.036%29.162M24.926BHKD 新聞 | 圖表
09660HORIZONROBOT-Wup9.220+3.829%1.892B130.109BHKD0.00016.296PE新聞 | 圖表
00699JOYSON ELECup19.530+3.552%108.028M2.925BHKD25.513PE新聞 | 圖表
01274IMOTIONTECHup6.520+3.328%3.795M1.620BHKD0.000 新聞 | 圖表
01333BRETONunchange28.7400.000%47.182M7.221BHKD 新聞 | 圖表
02533BLACK SESAMEdown21.360-1.657%257.433M13.917BHKD0.00016.180PE新聞 | 圖表
 
Automotive
09863LEAPMOTORup50.500+5.472%598.974M54.155BHKD0.000 新聞 | 圖表
09868XPENG-Wup79.800+4.110%1.341B146.528BHKD0.000 新聞 | 圖表
01211BYD COMPANYup99.200+3.549%3.107B352.870BHKD1.45519.402PE新聞 | 圖表
09927SERESup109.500+3.399%136.732M11.503BHKD25.097PE新聞 | 圖表
02333GWMOTORup14.620+3.030%257.191M32.903BHKD3.3778.820PE新聞 | 圖表
02015LI AUTO-Wup67.950+2.411%792.883M142.048BHKD0.00015.187PE新聞 | 圖表
09845GX CN EV BATT-Uup14.470+1.615%101,207136.704MUSD 新聞 | 圖表
00175GEELY AUTOup17.830+1.307%691.614M191.807BHKD1.8409.855PE新聞 | 圖表
02238GAC GROUPup4.110+0.735%141.699M11.479BHKD0.52946.421PE新聞 | 圖表
09866NIO-SWup38.880+0.051%226.694M81.411BHKD0.000 新聞 | 圖表
01958BAIC MOTORunchange1.9500.000%17.577M4.915BHKD0.00014.648PE新聞 | 圖表
01810XIAOMI-Wdown38.760-1.474%7.653B1,024.698BHKD0.00036.947PE新聞 | 圖表
 
Crypto Related
01263PC PARTNERup5.220+0.385%51.825M2.017BHKD7.6787.662PE新聞 | 圖表
00434BOYAAup3.820+0.262%18.227M2.926BHKD2.8002.573PE新聞 | 圖表
06899OURGAMEunchange0.2200.000%0.000237.116MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.080-1.235%44,23596.798MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.920-1.351%4.596M2.227BHKD0.000 新聞 | 圖表
01499OKG TECHdown0.206-2.830%903,3401.139BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup11.420+0.973%804,186209.235MHKD 新聞 | 圖表
03042CAM BTCup11.360+0.888%9.030M1.721BHKD 新聞 | 圖表
03430MBC BTCup6.360+0.872%70,3801.674BHKD 新聞 | 圖表
03066FA CSOP BTCup30.380+0.729%1.767M373.691MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup30.760+0.654%297,29791.680MHKD 新聞 | 圖表
03008BOS HSK BTCup7.140+0.634%804,592812.378MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup7.680+1.924%115,20089.667MHKD 新聞 | 圖表
03425MBC ETHup5.930+1.890%5,93089.628MHKD 新聞 | 圖表
03068FA CSOP ETHup14.570+1.817%893,006167.992MHKD 新聞 | 圖表
03046CAM ETHup7.595+1.810%2.442M489.376MHKD 新聞 | 圖表
03009BOS HSK ETHup2.446+1.663%421,408216.540MHKD 新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup34.460+7.285%859.020M92.556BHKD0.16087.666PE新聞 | 圖表
02899ZIJIN MININGup38.260+4.478%3.828B219.311BHKD1.41528.651PE新聞 | 圖表
00621TAUNG GOLDup0.495+4.211%2.515M862.195MHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup149.500+4.036%462.016M384.590BHKD 新聞 | 圖表
01787SD GOLDup37.900+3.552%516.040M36.435BHKD0.93061.133PE新聞 | 圖表
00340TONGGUAN GOLDup2.990+3.460%68.991M15.021BHKD0.40357.418PE新聞 | 圖表
07299FL2CSOPGOLDup27.960+1.747%26.273M1.390BHKD 新聞 | 圖表
01712DRAGON MININGup7.000+1.449%12.706M1.309BHKD0.00016.537PE新聞 | 圖表
02840SPDR GOLD TRTup3,194.000+0.821%95.788M1,179.446BHKD 新聞 | 圖表
03081VALUEGOLD ETFup20.940+0.770%21.230M4.040BHKD 新聞 | 圖表
06693CHIFENG GOLDup31.040+0.323%348.381M7.317BHKD0.564 新聞 | 圖表
03330LINGBAO GOLDdown18.900-1.047%147.637M21.117BHKD1.41230.020PE新聞 | 圖表
00815CHI SILVER GPdown0.730-1.351%41.468M2.206BHKD0.000131.603PE新聞 | 圖表
 
Metal
01091SOUTH MANGANESEup0.600+7.143%11.355M2.765BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMup56.800+6.567%1.332B25.699BHKD0.291 新聞 | 圖表
01258CHINFMININGup15.340+6.454%429.242M56.228BHKD2.18219.163PE新聞 | 圖表
01378CHINAHONGQIAOup35.260+6.141%2.778B329.951BHKD2.93113.285PE新聞 | 圖表
00358JIANGXI COPPERup44.800+5.511%1.647B58.912BHKD2.65120.425PE新聞 | 圖表
01208MMGup9.490+4.862%866.448M109.872BHKD0.00079.735PE新聞 | 圖表
09696TIANQI LITHIUMup54.750+3.890%339.129M8.649BHKD0.000 新聞 | 圖表
03993CMOCup20.760+2.976%934.222M79.299BHKD1.33029.903PE新聞 | 圖表
01164CGN MININGup3.560+2.299%171.741M26.450BHKD0.19480.000PE新聞 | 圖表
02600CHALCOup13.270+1.686%1.266B51.469BHKD2.12416.594PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
 
Bank
00005HSBC HOLDINGSup128.800+3.122%2.784B2,145.187BHKD3.97713.253PE新聞 | 圖表
02888STANCHARTup197.300+1.911%227.698M438.381BHKD1.57918.004PE新聞 | 圖表
00023BANK OF E ASIAup13.720+1.329%19.455M35.765BHKD5.6209.013PE新聞 | 圖表
02388BOC HONG KONGup39.880+1.064%459.028M417.202BHKD5.74811.012PE新聞 | 圖表
02356DAHSING BANKINGup10.910+0.553%9.486M15.252BHKD6.3997.442PE新聞 | 圖表
00011HANG SENG BANKunchange154.0000.000%243.024M288.432BHKD4.61616.484PE新聞 | 圖表
 
Android
09868XPENG-Wup79.800+4.110%1.341B146.528BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup30.540+3.878%192.005M27.472BHKD2.00513.702PE新聞 | 圖表
02432DOBOTup37.940+2.375%310.827M14.594BHKD0.000 新聞 | 圖表
02727SH ELECTRICup4.180+1.211%129.696M12.078BHKD0.00078.308PE新聞 | 圖表
09880UBTECH ROBOTICSup128.600+0.547%757.499M55.347BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown87.200-0.229%269.175M56.884BHKD4.99314.474PE新聞 | 圖表
 
Electronic Component
00285BYD ELECTRONICup36.080+3.857%718.005M78.276BHKD1.72417.141PE新聞 | 圖表
06613LENSup27.420+3.005%711.692M8.028BHKD34.006PE新聞 | 圖表
00763ZTEup28.400+2.305%586.891M20.973BHKD2.34414.607PE新聞 | 圖表
01415COWELLup27.880+2.274%95.180M23.664BHKD0.00025.757PE新聞 | 圖表
00580SUN.KING TECHup1.960+2.083%9.915M3.063BHKD1.02027.648PE新聞 | 圖表
02038FIHup19.340+0.468%7.533M15.030BHKD0.000 新聞 | 圖表
01478Q TECHup9.310+0.108%70.334M11.063BHKD2.68835.521PE新聞 | 圖表
02382SUNNY OPTICALdown67.100-0.959%1.099B74.173BHKD0.79224.391PE新聞 | 圖表
02018AAC TECHdown39.940-1.139%186.135M47.197BHKD0.59723.684PE新聞 | 圖表
00992LENOVO GROUPdown9.410-1.466%990.912M118.464BHKD4.12710.739PE新聞 | 圖表
01810XIAOMI-Wdown38.760-1.474%7.653B1,024.698BHKD0.00036.947PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup72.000+4.956%7.348B510.904BHKD3.8889.077PE新聞 | 圖表
01211BYD COMPANYup99.200+3.549%3.107B352.870BHKD1.45519.402PE新聞 | 圖表
00005HSBC HOLDINGSup128.800+3.122%2.784B2,145.187BHKD3.97713.253PE新聞 | 圖表
00388HKEXup432.400+2.903%4.276B532.745BHKD2.53441.686PE新聞 | 圖表
01299AIAup86.050+2.563%3.079B881.459BHKD2.09217.823PE新聞 | 圖表
00700TENCENTup632.500+1.281%15.314B5,695.587BHKD0.70627.445PE新聞 | 圖表
00939CCBup7.730+0.782%2.196B1,844.001BHKD5.5095.326PE新聞 | 圖表
00883CNOOCup21.300+0.757%1.810B1,004.783BHKD6.5576.589PE新聞 | 圖表
03690MEITUAN-Wup106.100+0.664%5.100B644.161BHKD0.00016.472PE新聞 | 圖表
01398ICBCunchange6.2100.000%1.761B538.991BHKD5.3865.739PE新聞 | 圖表
00941CHINA MOBILEdown82.200-0.122%2.336B1,781.020BHKD6.37111.494PE新聞 | 圖表
09988BABA-Wdown150.800-1.309%16.967B2,916.793BHKD1.27020.016PE新聞 | 圖表
01810XIAOMI-Wdown38.760-1.474%7.653B1,024.698BHKD0.00036.947PE新聞 | 圖表
 
IP Goods Economy
00325BLOKSup70.950+2.826%53.975M17.150BHKD0.000 新聞 | 圖表
09896MNSOup38.540+2.391%113.400M46.582BHKD2.29516.447PE新聞 | 圖表
09992POP MARTup199.500+1.682%2.545B263.485BHKD0.44176.847PE新聞 | 圖表
02230MEDIALINK GROUPup0.230+1.322%239,375452.184MHKD6.4358.519PE新聞 | 圖表
02306YH ENTup2.380+0.847%3.076M1.960BHKD0.00035.755PE新聞 | 圖表
06683STARPLUS LEGENDup6.130+0.163%40.594M5.825BHKD0.00078.678PE新聞 | 圖表
02250B.DUCK SEMKdown0.930-1.064%2,790922.133MHKD0.000 新聞 | 圖表
02122KIDSLAND INTLdown0.285-3.390%464,690326.245MHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sup229.200+2.965%1.598B705.188BHKD2.05222.360PE新聞 | 圖表
01024KUAISHOU-Wup75.500+2.582%4.140B317.914BHKD0.60519.243PE新聞 | 圖表
09626BILIBILI-Wup214.400+2.193%820.442M88.291BHKD0.000 新聞 | 圖表
09888BIDU-SWup145.900+1.743%2.001B394.374BHKD0.00015.999PE新聞 | 圖表
09618JD-SWup115.500+1.583%1.366B362.425BHKD3.3947.534PE新聞 | 圖表
00700TENCENTup632.500+1.281%15.314B5,695.587BHKD0.70627.445PE新聞 | 圖表
03690MEITUAN-Wup106.100+0.664%5.100B644.161BHKD0.00016.472PE新聞 | 圖表
09988BABA-Wdown150.800-1.309%16.967B2,916.793BHKD1.27020.016PE新聞 | 圖表
01810XIAOMI-Wdown38.760-1.474%7.653B1,024.698BHKD0.00036.947PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup194.000+5.895%262.227M28.605BHKD 新聞 | 圖表
06603IFBHup16.690+4.313%31.123M4.267BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup149.500+4.036%462.016M384.590BHKD 新聞 | 圖表
06613LENSup27.420+3.005%711.692M8.028BHKD34.006PE新聞 | 圖表
09606DUALITYBIO-Bup339.800+2.535%327.096M29.625BHKD 新聞 | 圖表
01828FWDup39.320+2.503%41.838M48.948BHKD 新聞 | 圖表
03288HAITIAN FLAVup32.880+0.305%37.382M9.546BHKD25.998PE新聞 | 圖表
06168ZHOU LIU FUdown27.500-0.507%59.844M7.565BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown74.550-0.732%149.924M19.391BHKD66.973PE新聞 | 圖表
02617TRANSTHERA-Bdown114.400-1.038%92.925M34.873BHKD 新聞 | 圖表
 
Chips
02166SMART-COREup2.300+5.023%579,2401.070BHKD5.65210.743PE新聞 | 圖表
00522ASMPTup85.250+3.710%157.946M34.342BHKD0.680102.711PE新聞 | 圖表
00763ZTEup28.400+2.305%586.891M20.973BHKD2.34414.607PE新聞 | 圖表
01347HUA HONG SEMIup85.050+1.250%3.203B145.960BHKD0.000323.117PE新聞 | 圖表
00085CE HUADA TECHup1.400+0.719%4.875M2.822BHKD6.4294.838PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4550.000%1.268M1.136BHKD0.00014.607PE新聞 | 圖表
06908HG SEMIunchange0.4800.000%784,075450.633MHKD0.000 新聞 | 圖表
00981SMICdown75.600-1.176%7.748B612.031BHKD0.000165.763PE新聞 | 圖表
01912CONTELdown0.690-1.429%62,15092.242MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown50.800-1.550%317.199M14.671BHKD0.17165.994PE新聞 | 圖表
 
Large Medicine
09926AKESOup120.400+2.818%724.427M107.866BHKD0.000 新聞 | 圖表
02269WUXI BIOup34.100+1.730%1.010B138.374BHKD0.00037.616PE新聞 | 圖表
02359WUXI APPTECup105.800+1.536%571.848M53.192BHKD1.72329.351PE新聞 | 圖表
03692HANSOH PHARMAup38.580+1.313%329.182M230.580BHKD0.94747.189PE新聞 | 圖表
01801INNOVENT BIOup84.500+1.077%1.088B143.859BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup6.580+1.075%536.767M122.132BHKD1.37030.957PE新聞 | 圖表
01093CSPC PHARMAdown8.860-0.337%1.054B102.435BHKD2.70921.661PE新聞 | 圖表
01276HENGRUI PHARMAdown74.550-0.732%149.924M19.391BHKD66.973PE新聞 | 圖表
06160BEONE MEDICINESdown192.300-1.029%957.415M299.412BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01541IMMUNEONCO-Bup6.550+6.504%6.970M2.586BHKD0.000 新聞 | 圖表
09926AKESOup120.400+2.818%724.427M107.866BHKD0.000 新聞 | 圖表
02268WUXI XDCup65.150+2.760%194.242M79.575BHKD0.00064.870PE新聞 | 圖表
09606DUALITYBIO-Bup339.800+2.535%327.096M29.625BHKD 新聞 | 圖表
09995REMEGENup81.200+2.138%253.730M16.582BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup441.000+2.083%253.390M70.317BHKD0.000 新聞 | 圖表
09688ZAI LABup14.400+1.623%126.313M15.865BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup56.800+1.248%99.252M16.759BHKD0.000 新聞 | 圖表
015303SBIOup26.260+1.078%645.419M65.937BHKD0.96027.293PE新聞 | 圖表
01177SINO BIOPHARMup6.580+1.075%536.767M122.132BHKD1.37030.957PE新聞 | 圖表
01952EVEREST MEDup39.940+0.605%96.606M14.036BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown74.550-0.732%149.924M19.391BHKD66.973PE新聞 | 圖表
09969INNOCAREdown12.900-0.769%108.257M22.908BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown51.500-1.246%124.662M19.469BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown13.400-3.874%13.080M6.224BHKD0.000 新聞 | 圖表
 
Stablecoin
06099CMSCup16.200+12.033%539.288M18.430BHKD3.37512.835PE新聞 | 圖表
01788GUOTAI JUNAN Iup2.950+11.321%1.732B25.254BHKD2.34982.778PE新聞 | 圖表
00165CHINA EB LTDup10.400+6.339%189.636M16.482BHKD0.962 新聞 | 圖表
00376YUNFENG FINup3.650+5.491%57.966M14.045BHKD0.00030.417PE新聞 | 圖表
06060ZA ONLINEup17.730+4.417%549.484M27.759BHKD0.00038.804PE新聞 | 圖表
09923YEAHKAup8.380+4.099%6.038M3.715BHKD0.00034.294PE新聞 | 圖表
08540VICTORY SEC-1Kup4.760+2.808%1.363M984.097MHKD0.693 新聞 | 圖表
02586DMALLup7.600+2.288%14.402M6.882BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.920-1.351%4.596M2.227BHKD0.000 新聞 | 圖表
01499OKG TECHdown0.206-2.830%903,3401.139BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup10.400+4.839%213.986M40.738BHKD4.4586.856PE新聞 | 圖表
01171YANKUANG ENERGYup10.070+3.282%375.026M39.736BHKD7.7636.424PE新聞 | 圖表
01088CHINA SHENHUAup39.740+2.159%502.532M131.384BHKD8.82911.447PE新聞 | 圖表
00267CITICup12.350+2.151%243.067M351.701BHKD4.9635.571PE新聞 | 圖表
00386SINOPEC CORPup4.700+1.952%1.299B109.638BHKD5.29810.486PE新聞 | 圖表
00762CHINA UNICOMup8.050+1.513%473.681M242.643BHKD6.01110.803PE新聞 | 圖表
00728CHINA TELECOMup5.470+1.109%312.753M75.077BHKD5.50313.646PE新聞 | 圖表
00883CNOOCup21.300+0.757%1.810B1,004.783BHKD6.5576.589PE新聞 | 圖表
00857PETROCHINAup8.260+0.487%1.412B173.433BHKD6.2208.273PE新聞 | 圖表
00941CHINA MOBILEdown82.200-0.122%2.336B1,781.020BHKD6.37111.494PE新聞 | 圖表
01800CHINA COMM CONSdown5.130-0.195%78.836M22.711BHKD5.9343.303PE新聞 | 圖表
 
China Finance
06099CMSCup16.200+12.033%539.288M18.430BHKD3.37512.835PE新聞 | 圖表
03908CICCup22.240+8.700%1.380B38.950BHKD0.88719.276PE新聞 | 圖表
06030CITIC SECup30.440+6.583%1.178B74.829BHKD2.06019.434PE新聞 | 圖表
02318PING ANup72.000+4.956%7.348B510.904BHKD3.8889.077PE新聞 | 圖表
01336NCIup61.800+4.392%1.304B61.219BHKD4.7656.554PE新聞 | 圖表
02628CHINA LIFEup31.100+4.292%3.886B221.896BHKD2.4257.407PE新聞 | 圖表
00939CCBup7.730+0.782%2.196B1,844.001BHKD5.5095.326PE新聞 | 圖表
01398ICBCunchange6.2100.000%1.761B538.991BHKD5.3865.739PE新聞 | 圖表
03968CM BANKdown52.000-0.096%903.459M238.956BHKD6.3448.305PE新聞 | 圖表
03988BANK OF CHINAdown4.450-0.224%1.269B372.955BHKD5.6375.360PE新聞 | 圖表
01288ABCdown5.560-1.418%942.514M173.367BHKD4.8506.670PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.