Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09999NTES-Sup191.300+5.226%0.000585.317BHKD2.60314.937 新聞 | 圖表
00700TENCENTdown418.000-0.807%5.647M3,838.192BHKD1.25814.815 新聞 | 圖表
01810XIAOMI-Wdown22.100-0.897%0.000576.280BHKD0.00011.977 新聞 | 圖表
09618JD-SWdown97.100-1.671%0.000278.307BHKD3.96712.471 新聞 | 圖表
09888BIDU-SWdown100.000-3.288%0.000294.440BHKD0.00052.613 新聞 | 圖表
01024KUAISHOU-Wdown40.400-4.175%0.000182.422BHKD2.7288.433 新聞 | 圖表
09626BILIBILI-Wdown122.300-4.751%0.00054.574BHKD0.00039.200 新聞 | 圖表
09988BABA-Wdown90.200-5.053%0.0001,824.577BHKD1.08314.502 新聞 | 圖表
03690MEITUAN-Wdown62.100-6.051%0.000408.142BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup4.360+6.863%0.0001.045BHKD0.000354.999 新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1100.000%0.0003.567BHKD0.000 新聞 | 圖表
00386SINOPEC CORPunchange4.1000.000%0.00097.509BHKD5.50213.311 新聞 | 圖表
00857PETROCHINAunchange8.7300.000%0.000184.193BHKD6.0538.832 新聞 | 圖表
00883CNOOCunchange21.2200.000%0.0001,008.586BHKD6.0327.184 新聞 | 圖表
00934SINOPEC KANTONSunchange3.6700.000%0.0009.124BHKD6.8128.873 新聞 | 圖表
01033SINOPEC SSCunchange0.5800.000%0.0003.138BHKD0.00013.639 新聞 | 圖表
02386SINOPEC SEGunchange4.9300.000%0.0008.119BHKD8.21910.462 新聞 | 圖表
02883CHINA OILFIELDunchange6.4300.000%0.00011.646BHKD5.0316.949 新聞 | 圖表
03175F SAMSUNG OILunchange8.5700.000%0.000344.943MHKD 新聞 | 圖表
03983CHINA BLUECHEMunchange2.0400.000%0.0003.664BHKD6.2948.452 新聞 | 圖表
 
AI Chips
06682PHANCYup27.000+7.914%0.0008.961BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.460+7.353%0.00057.415BHKD0.000 新聞 | 圖表
09698GDS-SWup32.200+6.835%0.00049.762BHKD0.00044.449 新聞 | 圖表
06082BIREN TECHup70.000+2.941%0.00081.657BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASunchange2,350.0000.000%0.000520.089BHKD 新聞 | 圖表
02577INNOSCIENCEunchange67.2000.000%0.00060.439BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDunchange4.5200.000%0.00020.484BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXunchange793.0000.000%0.000194.366BHKD 新聞 | 圖表
09888BIDU-SWdown100.000-3.288%0.000294.440BHKD0.00052.613 新聞 | 圖表
00100MINIMAX-Wdown400.000-12.396%0.000143.206BHKD 新聞 | 圖表
 
Bank
00005HSBC HOLDINGSup149.000+0.472%0.0002,548.323BHKD3.95215.633 新聞 | 圖表
00023BANK OF E ASIAunchange12.8000.000%0.00033.845BHKD4.76610.492 新聞 | 圖表
02356DAHSING BANKINGunchange12.1600.000%0.00017.094BHKD6.5796.909 新聞 | 圖表
02388BOC HONG KONGunchange46.3200.000%0.000489.731BHKD4.58812.206 新聞 | 圖表
02888STANCHARTunchange211.4000.000%0.000463.611BHKD2.26813.799 新聞 | 圖表
 
New Stocks Focus
06082BIREN TECHup70.000+2.941%0.00081.657BHKD 新聞 | 圖表
00699JOYSON ELECunchange13.1600.000%0.0002.011BHKD12.053 新聞 | 圖表
02026PONY-Wunchange55.5500.000%0.00024.083BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLunchange92.9500.000%0.000248.766BHKD14.458 新聞 | 圖表
02513KNOWLEDGE ATLASunchange2,350.0000.000%0.000520.089BHKD 新聞 | 圖表
02525HESAI-Wunchange121.1000.000%0.00019.030BHKD33.664 新聞 | 圖表
02670YUNJIunchange297.8000.000%0.00018.583BHKD 新聞 | 圖表
02676NOVOSENSEunchange223.4000.000%0.0004.489BHKD 新聞 | 圖表
03696INSILICOunchange45.5000.000%0.00026.044BHKD 新聞 | 圖表
03887HASHKEY HLDGSunchange1.8700.000%0.0005.173BHKD 新聞 | 圖表
09927SERESunchange48.8000.000%0.0005.301BHKD11.538 新聞 | 圖表
09973CHERY AUTOunchange24.9200.000%0.00058.681BHKD3.9516.322 新聞 | 圖表
00100MINIMAX-Wdown400.000-12.396%0.000143.206BHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup12.570+4.056%0.00014.465BHKD1.9618.704 新聞 | 圖表
01787SD GOLDup17.800+1.022%0.00017.540BHKD2.26216.310 新聞 | 圖表
02899ZIJIN MININGup28.120+0.285%0.000167.929BHKD2.41712.512 新聞 | 圖表
00340TONGGUAN GOLDunchange1.7200.000%0.0009.136BHKD1.8609.144 新聞 | 圖表
00621TAUNG GOLDunchange0.5700.000%0.0001.035BHKD0.000 新聞 | 圖表
00815CHI SILVER GPunchange0.2650.000%0.0001.046BHKD0.0000.941 新聞 | 圖表
01712DRAGON MININGunchange4.5500.000%0.000863.208MHKD0.0002.330 新聞 | 圖表
01818ZHAOJIN MININGunchange16.6800.000%0.00048.064BHKD0.68815.118 新聞 | 圖表
02259ZIJIN GOLD INTLunchange92.9500.000%0.000248.766BHKD14.458 新聞 | 圖表
02840SPDR GOLD TRTunchange2,875.0000.000%0.0001,020.338BHKD 新聞 | 圖表
03081VALUEGOLD ETFunchange18.8300.000%0.0003.762BHKD 新聞 | 圖表
06693CHIFENG GOLDunchange23.4000.000%0.0005.534BHKD1.56312.047 新聞 | 圖表
07299FL2CSOPGOLDunchange20.3400.000%0.0001.273BHKD 新聞 | 圖表
 
Consumption
02313SHENZHOU INTLup41.500+3.337%0.00060.354BHKD6.4249.006 新聞 | 圖表
00291CHINA RES BEERup22.420+3.223%0.00070.464BHKD5.28518.172 新聞 | 圖表
02331LI NINGup15.100+0.066%0.00039.005BHKD4.21911.526 新聞 | 圖表
00151WANT WANT CHINAunchange3.7900.000%0.00044.728BHKD4.2018.983 新聞 | 圖表
00168TSINGTAO BREWunchange45.8400.000%0.00030.028BHKD5.87511.860 新聞 | 圖表
00322TINGYIunchange9.7900.000%0.00055.188BHKD9.41610.666 新聞 | 圖表
01368XTEP INT'Lunchange3.8300.000%0.00010.747BHKD7.1806.490 新聞 | 圖表
01876BUD APACunchange6.4700.000%0.00085.685BHKD6.83922.304 新聞 | 圖表
06862HAIDILAOunchange11.0800.000%0.00061.760BHKD6.51612.854 新聞 | 圖表
09896MNSOunchange22.3200.000%0.00027.654BHKD5.83919.817 新聞 | 圖表
09922JIUMAOJIUunchange1.1800.000%0.0001.642BHKD1.69525.668 新聞 | 圖表
09987YUM CHINAunchange319.6000.000%5,433110.902BHKD2.59816.177 新聞 | 圖表
09633NONGFU SPRINGdown42.400-1.670%0.000217.095BHKD2.62126.590 新聞 | 圖表
09992POP MARTdown153.000-1.923%0.000207.749BHKD1.74714.124 新聞 | 圖表
02020ANTA SPORTSdown67.000-2.758%0.000192.689BHKD3.55612.260 新聞 | 圖表
02319MENGNIU DAIRYdown16.000-3.382%0.00064.194BHKD3.60936.386 新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup29.640+4.958%0.0008.029BHKD0.23587.755 新聞 | 圖表
00522ASMPTup211.000+3.027%0.00085.895BHKD0.67994.378 新聞 | 圖表
00981SMICup87.000+1.163%0.000736.218BHKD0.000121.881 新聞 | 圖表
00085CE HUADA TECHunchange1.0700.000%0.0002.172BHKD3.3649.232 新聞 | 圖表
00763ZTEunchange24.9400.000%0.00018.842BHKD1.89518.547 新聞 | 圖表
01912CONTELunchange1.6900.000%0.000222.698MHKD0.000 新聞 | 圖表
02166SMART-COREunchange4.9600.000%0.0002.424BHKD3.42714.232 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.3250.000%0.000811.770MHKD0.00020.727 新聞 | 圖表
06908HG SEMIunchange0.3950.000%0.000462.883MHKD0.000 新聞 | 圖表
01347HUA HONG GRACEdown191.300-0.778%0.000335.024BHKD0.000768.485 新聞 | 圖表
 
New Retail
00325BLOKSunchange41.2000.000%0.00010.195BHKD0.00013.895 新聞 | 圖表
01318MAO GEPINGunchange50.7500.000%0.00024.877BHKD2.24817.950 新聞 | 圖表
01364GUMINGunchange20.8400.000%2.212M49.561BHKD5.66213.532 新聞 | 圖表
02097MIXUE GROUPunchange247.4000.000%0.00037.328BHKD0.00013.755 新聞 | 圖表
02367GIANT BIOGENEunchange25.9000.000%0.00027.498BHKD5.36412.314 新聞 | 圖表
02555CHABAIDAOunchange4.6300.000%0.0006.841BHKD8.7047.365 新聞 | 圖表
06181LAOPU GOLDunchange367.8000.000%0.00052.795BHKD6.57211.288 新聞 | 圖表
09896MNSOunchange22.3200.000%0.00027.654BHKD5.83919.817 新聞 | 圖表
09992POP MARTdown153.000-1.923%0.000207.749BHKD1.74714.124 新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup54.350+4.620%0.000386.902BHKD5.8745.886 新聞 | 圖表
01398ICBCup6.710+1.207%0.000575.445BHKD5.2825.769 新聞 | 圖表
00005HSBC HOLDINGSup149.000+0.472%0.0002,548.323BHKD3.95215.633 新聞 | 圖表
00883CNOOCunchange21.2200.000%0.0001,008.586BHKD6.0327.184 新聞 | 圖表
00941CHINA MOBILEdown77.500-0.193%0.0001,683.407BHKD6.78710.640 新聞 | 圖表
00700TENCENTdown418.000-0.807%5.647M3,838.192BHKD1.25814.815 新聞 | 圖表
01810XIAOMI-Wdown22.100-0.897%0.000576.280BHKD0.00011.977 新聞 | 圖表
00388HKEXdown361.200-1.473%6,232464.789BHKD3.41526.093 新聞 | 圖表
01211BYD COMPANYdown74.500-2.038%0.000280.123BHKD0.54118.483 新聞 | 圖表
00939CCBdown7.990-3.735%2.382M1,995.464BHKD5.3005.555 新聞 | 圖表
01299AIAdown68.600-4.986%163.891M747.028BHKD2.67415.609 新聞 | 圖表
09988BABA-Wdown90.200-5.053%0.0001,824.577BHKD1.08314.502 新聞 | 圖表
03690MEITUAN-Wdown62.100-6.051%0.000408.142BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCunchange4.7440.000%0.000552.676MHKD 新聞 | 圖表
03042CAM BTCunchange7.5200.000%0.0001.194BHKD 新聞 | 圖表
03066FA CSOP BTCunchange19.7400.000%0.000234.715MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange20.0200.000%0.00070.070MHKD 新聞 | 圖表
03430MBC BTCunchange4.1980.000%0.0001.281BHKD 新聞 | 圖表
03439HGI BTCunchange7.5500.000%0.000103.435MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICunchange11.8300.000%0.000344.138BHKD5.5965.096 新聞 | 圖表
00386SINOPEC CORPunchange4.1000.000%0.00097.509BHKD5.50213.311 新聞 | 圖表
00728CHINA TELECOMunchange4.3000.000%0.00059.673BHKD7.05110.393 新聞 | 圖表
00762CHINA UNICOMunchange6.4600.000%0.000197.664BHKD7.1938.266 新聞 | 圖表
00857PETROCHINAunchange8.7300.000%0.000184.193BHKD6.0538.832 新聞 | 圖表
00883CNOOCunchange21.2200.000%0.0001,008.586BHKD6.0327.184 新聞 | 圖表
01088CHINA SHENHUAunchange40.5800.000%0.000137.058BHKD5.60412.938 新聞 | 圖表
01171YANKUANG ENERGYunchange11.6800.000%0.00047.602BHKD4.92111.956 新聞 | 圖表
01800CHINA COMM CONSunchange3.8400.000%0.00016.967BHKD5.6433.885 新聞 | 圖表
00941CHINA MOBILEdown77.500-0.193%0.0001,683.407BHKD6.78710.640 新聞 | 圖表
01898CHINA COALdown10.230-1.255%0.00042.545BHKD4.2488.270 新聞 | 圖表
 
China Finance
02318PING ANup54.350+4.620%0.000386.902BHKD5.8745.886 新聞 | 圖表
01398ICBCup6.710+1.207%0.000575.445BHKD5.2825.769 新聞 | 圖表
01288ABCunchange5.4200.000%0.000166.604BHKD5.1906.046 新聞 | 圖表
01336NCIunchange49.6000.000%0.00051.292BHKD6.3153.711 新聞 | 圖表
03908CICCunchange20.7600.000%0.00039.521BHKD1.7729.608 新聞 | 圖表
06030CITIC SECunchange27.8600.000%0.00072.995BHKD2.83012.368 新聞 | 圖表
06099CMSCunchange17.0500.000%0.00021.731BHKD3.82910.989 新聞 | 圖表
03988BANK OF CHINAdown4.980-0.200%0.000417.275BHKD5.1305.867 新聞 | 圖表
02628CHINA LIFEdown28.120-1.264%0.000211.925BHKD3.4124.547 新聞 | 圖表
00939CCBdown7.990-3.735%2.382M1,995.464BHKD5.3005.555 新聞 | 圖表
03968CM BANKdown42.860-4.416%0.000205.856BHKD5.1686.845 新聞 | 圖表
 
Remark: Real time quote last updated: 26/06/2026 09:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.