Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09999NTESdown202.200-0.197%1.051B648.573BHKD2.33816.545PE新聞 | 圖表
03690MEITUAN-Wdown92.000-1.128%1.988B574.562BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown147.400-1.799%331.594M63.798BHKD0.00044.892PE新聞 | 圖表
09618JD-SWdown127.000-2.308%555.693M366.378BHKD3.08015.981PE新聞 | 圖表
00700TENCENTdown480.400-2.397%8.562B4,475.337BHKD1.10416.796PE新聞 | 圖表
01024KUAISHOU-Wdown44.260-2.683%1.163B196.777BHKD2.5688.911PE新聞 | 圖表
01810XIAOMI-Wdown26.860-2.822%4.663B714.276BHKD0.00014.417PE新聞 | 圖表
09988BABA-Wdown124.300-2.966%7.258B2,456.512BHKD0.82918.847PE新聞 | 圖表
09888BIDU-SWdown107.200-4.286%717.681M318.929BHKD0.00054.065PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00934SINOPEC KANTONSup3.665+0.687%1.630M9.050BHKD6.8218.861PE新聞 | 圖表
00568SHANDONG MOLONGdown4.805-0.104%174.769M1.355BHKD0.000415.945PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.135-0.439%8.362M3.664BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMdown2.110-0.472%5.881M3.808BHKD6.0578.739PE新聞 | 圖表
03175F SAMSUNG OILdown9.235-0.806%1.131M274.645MHKD 新聞 | 圖表
00857PETROCHINAdown9.390-1.054%840.289M200.229BHKD5.6399.432PE新聞 | 圖表
00883CNOOCdown22.700-1.132%1.421B1,091.288BHKD5.6647.612PE新聞 | 圖表
02883CHINA OILFIELDdown6.790-1.308%31.209M12.461BHKD4.7617.306PE新聞 | 圖表
00386SINOPEC CORPdown4.265-1.387%395.939M102.860BHKD5.28313.792PE新聞 | 圖表
01033SINOPEC SSCdown0.640-1.538%19.985M3.517BHKD0.00015.207PE新聞 | 圖表
02386SINOPEC SEGdown5.255-1.959%10.728M8.827BHKD7.70311.106PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTdown233.800-0.085%386.134M512.705BHKD2.35815.060PE新聞 | 圖表
02356DAHSING BANKINGdown14.440-0.276%21.685M20.355BHKD5.5408.205PE新聞 | 圖表
00023BANK OF E ASIAdown16.330-0.729%22.123M43.499BHKD3.72913.410PE新聞 | 圖表
02388BOC HONG KONGdown50.000-1.283%542.438M535.511BHKD4.25913.150PE新聞 | 圖表
00005HSBC HOLDINGSdown159.400-1.666%2.680B2,785.456BHKD3.71116.701PE新聞 | 圖表
 
Trending Recently Listed Stocks
00100MINIMAX-Wup299.200+17.888%8.045B88.636BHKD 新聞 | 圖表
03887HASHKEY HLDGSup2.190+8.955%5.798M5.560BHKD 新聞 | 圖表
02513Z.AIup1,080.000+3.746%5.503B250.979BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup131.200+1.705%2.094B345.248BHKD20.524PE新聞 | 圖表
06082BIREN TECHup38.120+0.580%524.023M51.311BHKD 新聞 | 圖表
02670YUNJIup145.400+0.276%1.180M9.018BHKD 新聞 | 圖表
00699JOYSON ELECdown13.420-1.613%15.413M2.061BHKD12.183PE新聞 | 圖表
02676NOVOSENSEdown140.600-1.816%13.913M2.878BHKD 新聞 | 圖表
03696INSILICOdown40.740-2.020%309.545M24.070BHKD 新聞 | 圖表
02026PONY-Wdown59.950-2.836%36.782M26.803BHKD 新聞 | 圖表
09973CHERY AUTOdown25.600-3.542%93.052M62.496BHKD3.8196.506PE新聞 | 圖表
02525HESAI-W-NEWdown17.180-4.396%87.387M22.591BHKD37.701PE新聞 | 圖表
09927SERESdown43.100-4.688%80.131M4.912BHKD10.115PE新聞 | 圖表
 
Gold and Silver Rise Together
00815CHI SILVER GPup0.295+7.273%34.657M1.085BHKD0.0001.025PE新聞 | 圖表
00340TONGGUAN GOLDup2.560+7.113%77.277M12.673BHKD1.25513.557PE新聞 | 圖表
03330LINGBAO GOLDup22.500+4.360%976.512M25.791BHKD1.06016.014PE新聞 | 圖表
07299FL2CSOPGOLDup22.940+4.273%49.769M1.412BHKD 新聞 | 圖表
06693CHIFENG GOLDup36.920+3.417%433.825M8.443BHKD0.99318.860PE新聞 | 圖表
01818ZHAOJIN MININGup23.440+2.988%645.938M65.584BHKD0.49221.028PE新聞 | 圖表
01787SD GOLDup22.180+2.212%490.169M21.602BHKD1.45820.370PE新聞 | 圖表
02840SPDR GOLD TRTup3,067.000+2.165%99.706M1,061.507BHKD 新聞 | 圖表
03081VALUEGOLD ETFup20.100+2.082%16.404M3.946BHKD 新聞 | 圖表
01712DRAGON MININGup7.145+1.708%14.192M1.333BHKD0.0003.583PE新聞 | 圖表
02259ZIJIN GOLD INTLup131.200+1.705%2.094B345.248BHKD20.524PE新聞 | 圖表
02899ZIJIN MININGup35.260+0.170%3.667B210.810BHKD2.61915.608PE新聞 | 圖表
00621TAUNG GOLDdown0.540-1.818%1.896M998.331MHKD0.0003.086PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02319MENGNIU DAIRYup19.100+2.030%479.353M72.469BHKD3.11941.884PE新聞 | 圖表
09633NONGFU SPRINGup42.320+0.714%153.675M211.557BHKD2.66825.988PE新聞 | 圖表
00151WANT WANT CHINAunchange3.3650.000%29.166M39.660BHKD3.2158.960PE新聞 | 圖表
09987YUM CHINAdown377.400-0.422%171.541M130.054BHKD2.30519.115PE新聞 | 圖表
01876BUD APACdown6.470-0.462%57.666M86.082BHKD6.82922.330PE新聞 | 圖表
02313SHENZHOU INTLdown42.780-0.465%140.200M64.592BHKD6.0289.549PE新聞 | 圖表
00168TSINGTAO BREWdown44.680-0.490%91.451M29.413BHKD6.04011.506PE新聞 | 圖表
00322TINGYIdown11.330-0.788%122.309M64.379BHKD8.12212.303PE新聞 | 圖表
09896MNSOdown24.400-0.813%96.078M30.478BHKD5.30221.712PE新聞 | 圖表
09922JIUMAOJIUdown1.160-0.855%2.107M1.565BHKD1.72425.104PE新聞 | 圖表
02331LI NINGdown14.670-1.146%180.001M38.359BHKD4.34211.141PE新聞 | 圖表
02020ANTA SPORTSdown74.500-1.390%387.975M211.287BHKD3.28913.188PE新聞 | 圖表
01368XTEP INT'Ldown3.615-1.499%29.236M10.331BHKD7.5976.103PE新聞 | 圖表
06862HAIDILAOdown11.240-2.600%115.268M64.324BHKD6.41212.996PE新聞 | 圖表
09992POP MARTdown157.000-2.726%2.843B214.949BHKD1.74814.043PE新聞 | 圖表
00291CHINA RES BEERdown22.000-2.827%254.678M73.448BHKD5.20918.345PE新聞 | 圖表
 
Chip Independence
02878SOLOMON SYSTECHunchange0.2800.000%80,930699.371MHKD0.00017.531PE新聞 | 圖表
01385SHANGHAI FUDANdown26.620-0.672%68.279M7.620BHKD0.25082.051PE新聞 | 圖表
06908HG SEMIdown0.370-1.333%1.394M439.445MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown0.930-1.587%402,7201.918BHKD3.8927.981PE新聞 | 圖表
00763ZTEdown24.960-1.655%178.290M19.175BHKD1.89318.482PE新聞 | 圖表
00522ASMPTdown161.700-2.355%296.521M69.454BHKD1.30374.286PE新聞 | 圖表
02166SMART-COREdown3.920-3.090%1.326M2.372BHKD4.33711.248PE新聞 | 圖表
01347HUA HONG GRACEdown136.800-3.322%3.986B245.888BHKD0.000544.261PE新聞 | 圖表
00981SMICdown65.350-3.897%5.671B582.135BHKD0.00092.437PE新聞 | 圖表
01912CONTELdown1.410-4.407%268,350680.285MHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00939CCBup8.865+0.739%1.482B2,115.672BHKD4.9595.893PE新聞 | 圖表
01398ICBCdown7.195-0.139%771.029M625.351BHKD4.8816.211PE新聞 | 圖表
00941CHINA MOBILEdown82.500-0.242%395.492M1,793.242BHKD6.38011.260PE新聞 | 圖表
03690MEITUAN-Wdown92.000-1.128%1.988B574.562BHKD0.000 新聞 | 圖表
00883CNOOCdown22.700-1.132%1.421B1,091.288BHKD5.6647.612PE新聞 | 圖表
02318PING ANdown57.250-1.293%1.135B431.959BHKD5.3356.447PE新聞 | 圖表
00388HKEXdown408.400-1.495%1.328B525.645BHKD3.07229.011PE新聞 | 圖表
00005HSBC HOLDINGSdown159.400-1.666%2.680B2,785.456BHKD3.71116.701PE新聞 | 圖表
00700TENCENTdown480.400-2.397%8.562B4,475.337BHKD1.10416.796PE新聞 | 圖表
01810XIAOMI-Wdown26.860-2.822%4.663B714.276BHKD0.00014.417PE新聞 | 圖表
09988BABA-Wdown124.300-2.966%7.258B2,456.512BHKD0.82918.847PE新聞 | 圖表
01211BYD COMPANYdown89.900-4.158%1.545B345.503BHKD0.45022.125PE新聞 | 圖表
01299AIAdown72.550-6.688%5.547B804.452BHKD2.72115.332PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup7.930+1.472%1.924M1.291BHKD 新聞 | 圖表
03066FA CSOP BTCup20.580+1.280%371,186241.611MHKD 新聞 | 圖表
03439HGI BTCup7.940+1.276%244,140116.816MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup20.960+1.158%5,21567.340MHKD 新聞 | 圖表
03008BOS HSK BTCup4.980+1.096%1.848M322.653MHKD 新聞 | 圖表
03430MBC BTCup4.406+0.778%0.0001.334BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01171YANKUANG ENERGYup12.360+6.460%739.577M47.317BHKD4.58512.547PE新聞 | 圖表
01898CHINA COALup10.810+3.544%170.984M42.874BHKD3.9848.601PE新聞 | 圖表
01088CHINA SHENHUAup42.780+1.519%517.549M142.327BHKD5.26813.602PE新聞 | 圖表
00941CHINA MOBILEdown82.500-0.242%395.492M1,793.242BHKD6.38011.260PE新聞 | 圖表
00267CITICdown11.940-0.666%91.472M349.665BHKD5.5405.121PE新聞 | 圖表
00857PETROCHINAdown9.390-1.054%840.289M200.229BHKD5.6399.432PE新聞 | 圖表
00883CNOOCdown22.700-1.132%1.421B1,091.288BHKD5.6647.612PE新聞 | 圖表
00728CHINA TELECOMdown4.535-1.306%180.005M63.767BHKD6.65610.953PE新聞 | 圖表
00386SINOPEC CORPdown4.265-1.387%395.939M102.860BHKD5.28313.792PE新聞 | 圖表
00762CHINA UNICOMdown6.485-1.593%198.603M201.642BHKD7.1778.243PE新聞 | 圖表
01800CHINA COMM CONSdown3.815-1.928%32.899M17.188BHKD5.6943.845PE新聞 | 圖表
 
Chinese-funded Finance
00939CCBup8.865+0.739%1.482B2,115.672BHKD4.9595.893PE新聞 | 圖表
06099CMSCup14.980+0.201%58.610M19.054BHKD4.3389.548PE新聞 | 圖表
03988BANK OF CHINAunchange5.2700.000%434.019M440.689BHKD4.8596.153PE新聞 | 圖表
01398ICBCdown7.195-0.139%771.029M625.351BHKD4.8816.211PE新聞 | 圖表
03968CM BANKdown48.640-0.246%411.699M223.852BHKD4.6657.396PE新聞 | 圖表
01288ABCdown5.910-0.505%369.203M182.589BHKD4.7526.570PE新聞 | 圖表
02628CHINA LIFEdown29.020-0.820%751.738M217.729BHKD3.3484.606PE新聞 | 圖表
02318PING ANdown57.250-1.293%1.135B431.959BHKD5.3356.447PE新聞 | 圖表
06030CITIC SECdown26.820-1.686%158.634M71.476BHKD2.94211.836PE新聞 | 圖表
01336NCIdown47.940-2.283%195.373M50.733BHKD6.4923.558PE新聞 | 圖表
03908CICCdown21.420-3.077%157.766M42.072BHKD1.7019.826PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/08/2026 15:25
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.