Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Electronic Component
00580SUN.KING TECHup1.260+5.000%3.956M1.912BHKD0.79418.266PE新聞 | 圖表
02038FIHup0.850+1.190%4.841M6.620BHKD0.000 新聞 | 圖表
00992LENOVO GROUPdown9.980-1.965%1.119B126.279BHKD3.85815.229PE新聞 | 圖表
00763ZTEdown23.150-2.731%348.389M17.981BHKD2.88712.185PE新聞 | 圖表
02018AAC TECHdown41.100-3.066%587.079M49.841BHKD0.58424.884PE新聞 | 圖表
01478Q TECHdown7.090-3.406%59.111M8.731BHKD1.41027.830PE新聞 | 圖表
01810XIAOMI-Wdown48.650-3.854%10.807B1,312.937BHKD0.00047.439PE新聞 | 圖表
09988BABA-Wdown126.100-3.887%14.127B2,504.111BHKD1.28129.573PE新聞 | 圖表
00285BYD ELECTRONICdown35.250-7.115%1.481B85.509BHKD1.73517.277PE新聞 | 圖表
02382SUNNY OPTICALdown68.300-7.640%1.775B80.961BHKD0.77925.496PE新聞 | 圖表
01415COWELLdown24.000-7.692%381.588M22.428BHKD0.00022.157PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
01316NEXTEERup5.700+4.205%109.366M13.729BHKD1.18629.259PE新聞 | 圖表
00669TECHTRONIC INDup92.950+0.923%887.185M168.688BHKD2.43119.417PE新聞 | 圖表
00522ASMPTup55.700+0.578%71.171M23.063BHKD1.20367.108PE新聞 | 圖表
00300MIDEA GROUPdown79.050-0.315%337.993M51.612BHKD13.461PE新聞 | 圖表
00425MINTH GROUPdown19.780-1.100%159.497M23.018BHKD2.1999.075PE新聞 | 圖表
02313SHENZHOU INTLdown58.550-1.597%589.423M89.442BHKD4.32113.069PE新聞 | 圖表
06690HAIER SMARTHOMEdown24.150-2.227%543.986M70.578BHKD4.33011.075PE新聞 | 圖表
02018AAC TECHdown41.100-3.066%587.079M49.841BHKD0.58424.884PE新聞 | 圖表
00285BYD ELECTRONICdown35.250-7.115%1.481B85.509BHKD1.73517.277PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup8.550+1.544%186.227M34.316BHKD9.6975.578PE新聞 | 圖表
00386SINOPEC CORPunchange4.0800.000%513.157M98.121BHKD7.5939.355PE新聞 | 圖表
02899ZIJIN MININGunchange17.5000.000%467.823M104.805BHKD2.33813.398PE新聞 | 圖表
01898CHINA COALdown8.150-0.123%476.512M33.510BHKD6.3645.511PE新聞 | 圖表
00857PETROCHINAdown6.220-0.161%722.245M131.446BHKD8.1886.402PE新聞 | 圖表
01088CHINA SHENHUAdown31.450-0.317%614.323M106.560BHKD7.7839.272PE新聞 | 圖表
00883CNOOCdown17.300-0.460%1.594B826.071BHKD8.0925.526PE新聞 | 圖表
00728CHINA TELECOMdown5.610-0.532%260.822M78.269BHKD4.98614.436PE新聞 | 圖表
01800CHINA COMM CONSdown5.050-0.786%27.104M22.490BHKD6.5073.341PE新聞 | 圖表
00941CHINA MOBILEdown83.400-1.009%1.418B1,818.769BHKD6.10311.978PE新聞 | 圖表
00267CITICdown9.720-2.410%172.751M289.739BHKD6.1324.502PE新聞 | 圖表
00762CHINA UNICOMdown8.550-4.255%587.130M273.241BHKD5.12211.821PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup92.150+5.677%2.986B32.361BHKD0.000 新聞 | 圖表
02432DOBOTdown71.750-0.209%399.698M25.743BHKD 新聞 | 圖表
00179JOHNSON ELEC Hdown14.720-1.208%38.955M13.923BHKD4.1447.608PE新聞 | 圖表
02727SH ELECTRICdown2.700-1.460%40.076M8.013BHKD0.00052.107PE新聞 | 圖表
09868XPENG-Wdown78.750-5.349%1.649B158.375BHKD0.000 新聞 | 圖表
 
Automotive
09863LEAPMOTORup62.000+4.114%902.913M66.482BHKD0.000 新聞 | 圖表
02238GAC GROUPdown2.860-0.694%43.445M8.103BHKD1.89533.117PE新聞 | 圖表
01958BAIC MOTORdown2.000-0.990%24.735M5.092BHKD0.00015.439PE新聞 | 圖表
00175GEELY AUTOdown18.680-1.581%1.194B191.281BHKD1.76710.551PE新聞 | 圖表
02333GWMOTORdown12.180-2.560%251.403M28.985BHKD4.0037.572PE新聞 | 圖表
02015LI AUTO-Wdown107.900-3.055%1.574B238.280BHKD0.00024.802PE新聞 | 圖表
01810XIAOMI-Wdown48.650-3.854%10.807B1,312.937BHKD0.00047.439PE新聞 | 圖表
01211BYD COMPANYdown395.800-4.764%4.736B510.274BHKD1.08126.492PE新聞 | 圖表
09866NIO-SWdown31.200-5.167%327.237M56.559BHKD0.000 新聞 | 圖表
09868XPENG-Wdown78.750-5.349%1.649B158.375BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09880UBTECH ROBOTICSup92.150+5.677%2.986B32.361BHKD0.000 新聞 | 圖表
02431MINIEYEdown27.300-1.266%10.362M8.582BHKD 新聞 | 圖表
09888BIDU-SWdown87.300-1.689%723.304M251.201BHKD0.0009.732PE新聞 | 圖表
09660HORIZONROBOT-Wdown7.050-2.083%759.805M95.042BHKD12.805PE新聞 | 圖表
01274IMOTIONTECHdown15.760-2.956%200.286M3.529BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown107.900-3.055%1.574B238.280BHKD0.00024.802PE新聞 | 圖表
02533BLACK SESAMEdown19.240-3.511%129.313M12.590BHKD0.00014.853PE新聞 | 圖表
02498ROBOSENSEdown37.600-3.590%382.969M18.440BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown395.800-4.764%4.736B510.274BHKD1.08126.492PE新聞 | 圖表
00285BYD ELECTRONICdown35.250-7.115%1.481B85.509BHKD1.73517.277PE新聞 | 圖表
02382SUNNY OPTICALdown68.300-7.640%1.775B80.961BHKD0.77925.496PE新聞 | 圖表
 
Low Altitude Economy
02238GAC GROUPdown2.860-0.694%43.445M8.103BHKD1.89533.117PE新聞 | 圖表
00763ZTEdown23.150-2.731%348.389M17.981BHKD2.88712.185PE新聞 | 圖表
02357AVICHINAdown4.050-2.878%342.489M25.898BHKD2.16813.692PE新聞 | 圖表
03690MEITUAN-Wdown137.400-4.913%7.554B882.859BHKD0.00021.757PE新聞 | 圖表
09868XPENG-Wdown78.750-5.349%1.649B158.375BHKD0.000 新聞 | 圖表
 
Tea Drink Chain
01364GUMINGup24.750+4.873%57.896M56.125BHKD 新聞 | 圖表
02097MIXUE GROUPup459.800+2.087%233.922M67.958BHKD 新聞 | 圖表
02555CHABAIDAOdown9.640-0.413%24.344M14.303BHKD6.29526.578PE新聞 | 圖表
02150NAYUKIdown1.110-2.632%3.868M1.944BHKD0.000 新聞 | 圖表
 
Chips
01912CONTELup0.090+11.111%18,93588.948MHKD0.000 新聞 | 圖表
00085CE HUADA TECHup1.430+1.418%6.321M2.862BHKD6.2944.941PE新聞 | 圖表
00522ASMPTup55.700+0.578%71.171M23.063BHKD1.20367.108PE新聞 | 圖表
01385SHANGHAI FUDANdown27.000-0.735%115.506M7.734BHKD0.32135.731PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.395-1.250%354,340999.101MHKD0.00012.672PE新聞 | 圖表
02166SMART-COREdown1.690-1.744%1.187M840.531MHKD7.1017.894PE新聞 | 圖表
06908HG SEMIdown0.500-1.961%390,870478.797MHKD0.000 新聞 | 圖表
00763ZTEdown23.150-2.731%348.389M17.981BHKD2.88712.185PE新聞 | 圖表
00981SMICdown42.650-4.049%3.625B354.967BHKD0.00091.220PE新聞 | 圖表
01347HUA HONG SEMIdown31.600-4.242%765.733M56.962BHKD0.000119.270PE新聞 | 圖表
 
AI ChatGPT Related
09880UBTECH ROBOTICSup92.150+5.677%2.986B32.361BHKD0.000 新聞 | 圖表
01357MEITUdown5.400-0.735%416.296M24.837BHKD3.04127.791PE新聞 | 圖表
09888BIDU-SWdown87.300-1.689%723.304M251.201BHKD0.0009.732PE新聞 | 圖表
00700TENCENTdown506.000-2.222%11.791B4,755.317BHKD0.88922.387PE新聞 | 圖表
02121AINNOVATIONdown4.140-2.358%4.446M2.389BHKD0.000 新聞 | 圖表
09999NTES-Sdown163.900-2.960%873.470M583.569BHKD2.45216.361PE新聞 | 圖表
00020SENSETIME-Wdown1.510-3.205%568.681M57.731BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown48.650-3.854%10.807B1,312.937BHKD0.00047.439PE新聞 | 圖表
09988BABA-Wdown126.100-3.887%14.127B2,504.111BHKD1.28129.573PE新聞 | 圖表
06682FOURTH PARADIGMdown38.900-4.657%164.690M12.012BHKD0.000 新聞 | 圖表
01263PC PARTNERdown7.670-5.074%24.774M3.134BHKD4.56311.279PE新聞 | 圖表
02013WEIMOB INCdown1.710-5.525%100.653M6.545BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09888BIDU-SWdown87.300-1.689%723.304M251.201BHKD0.0009.732PE新聞 | 圖表
09618JD-SWdown137.000-2.073%2.314B444.836BHKD2.8379.176PE新聞 | 圖表
00700TENCENTdown506.000-2.222%11.791B4,755.317BHKD0.88922.387PE新聞 | 圖表
09999NTES-Sdown163.900-2.960%873.470M583.569BHKD2.45216.361PE新聞 | 圖表
09626BILIBILI-Wdown141.700-3.144%467.163M62.508BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown48.650-3.854%10.807B1,312.937BHKD0.00047.439PE新聞 | 圖表
09988BABA-Wdown126.100-3.887%14.127B2,504.111BHKD1.28129.573PE新聞 | 圖表
01024KUAISHOU-Wdown52.650-4.620%2.030B237.159BHKD0.00013.700PE新聞 | 圖表
03690MEITUAN-Wdown137.400-4.913%7.554B882.859BHKD0.00021.757PE新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup38.150+1.194%162.540M63.976BHKD1.22425.767PE新聞 | 圖表
09987YUM CHINAup354.800+1.083%215.824M131.103BHKD1.74919.458PE新聞 | 圖表
09961TRIP.COM-Sdown506.500-0.099%1.030B346.549BHKD0.46017.977PE新聞 | 圖表
09698GDS-SWdown27.000-0.735%205.655M41.465BHKD0.00010.922PE新聞 | 圖表
09888BIDU-SWdown87.300-1.689%723.304M251.201BHKD0.0009.732PE新聞 | 圖表
09896MNSOdown38.300-2.046%377.860M48.927BHKD2.03316.815PE新聞 | 圖表
09618JD-SWdown137.000-2.073%2.314B444.836BHKD2.8379.176PE新聞 | 圖表
09999NTES-Sdown163.900-2.960%873.470M583.569BHKD2.45216.361PE新聞 | 圖表
02015LI AUTO-Wdown107.900-3.055%1.574B238.280BHKD0.00024.802PE新聞 | 圖表
09626BILIBILI-Wdown141.700-3.144%467.163M62.508BHKD0.000 新聞 | 圖表
09988BABA-Wdown126.100-3.887%14.127B2,504.111BHKD1.28129.573PE新聞 | 圖表
09866NIO-SWdown31.200-5.167%327.237M56.559BHKD0.000 新聞 | 圖表
09868XPENG-Wdown78.750-5.349%1.649B158.375BHKD0.000 新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup1.320+15.789%50.805M5.013BHKD0.90925.434PE新聞 | 圖表
03330LINGBAO GOLDup8.830+5.370%64.029M9.265BHKD0.98214.414PE新聞 | 圖表
01787SD GOLDup23.150+4.751%247.381M18.984BHKD1.06738.295PE新聞 | 圖表
02099CHINAGOLDINTLup51.400+4.260%79.340M19.543BHKD1.20841.695PE新聞 | 圖表
01818ZHAOJIN MININGup18.000+3.448%343.333M50.139BHKD0.30147.641PE新聞 | 圖表
00621TAUNG GOLDup0.075+2.740%3.873M1.325BHKD0.000 新聞 | 圖表
03081VALUEGOLD ETFup76.900+1.318%7.040M2.892BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,340.000+1.167%65.563M756.582BHKD 新聞 | 圖表
02899ZIJIN MININGunchange17.5000.000%467.823M104.805BHKD2.33813.398PE新聞 | 圖表
00815CHI SILVER GPdown0.210-0.943%4.548M496.531MHKD0.00038.907PE新聞 | 圖表
 
Consumption
09992POP MARTup192.800+3.102%1.726B251.130BHKD0.45875.678PE新聞 | 圖表
00151WANT WANT CHINAup5.220+1.163%39.102M60.904BHKD4.92914.370PE新聞 | 圖表
09987YUM CHINAup354.800+1.083%215.824M131.103BHKD1.74919.458PE新聞 | 圖表
01876BUD APACup8.640+0.817%323.536M113.496BHKD5.08220.123PE新聞 | 圖表
00168TSINGTAO BREWup54.700+0.459%203.258M35.669BHKD4.32715.880PE新聞 | 圖表
02331LI NINGdown15.440-1.279%238.666M40.426BHKD4.10412.227PE新聞 | 圖表
01368XTEP INT'Ldown5.510-1.431%89.195M15.510BHKD12.66810.487PE新聞 | 圖表
02313SHENZHOU INTLdown58.550-1.597%589.423M89.442BHKD4.32113.069PE新聞 | 圖表
00322TINGYIdown12.980-1.815%181.403M74.510BHKD5.52918.141PE新聞 | 圖表
06862HAIDILAOdown16.700-1.880%324.240M94.869BHKD5.37717.782PE新聞 | 圖表
09896MNSOdown38.300-2.046%377.860M48.927BHKD2.03316.815PE新聞 | 圖表
09922JIUMAOJIUdown2.560-2.290%61.357M3.662BHKD1.56359.287PE新聞 | 圖表
09633NONGFU SPRINGdown38.550-2.528%244.168M199.121BHKD2.13533.127PE新聞 | 圖表
02319MENGNIU DAIRYdown18.180-2.677%631.941M73.153BHKD3.034623.746PE新聞 | 圖表
02020ANTA SPORTSdown91.300-3.590%798.914M265.843BHKD2.58515.239PE新聞 | 圖表
00291CHINA RES BEERdown26.750-4.635%773.738M90.999BHKD3.07716.973PE新聞 | 圖表
 
China Finance
01288ABCup4.990+2.675%1.005B149.391BHKD5.2536.163PE新聞 | 圖表
01398ICBCup5.570+1.273%2.037B477.367BHKD5.9935.265PE新聞 | 圖表
03988BANK OF CHINAup4.600+0.437%1.174B382.990BHKD5.6835.682PE新聞 | 圖表
00939CCBup6.760+0.148%2.343B1,622.817BHKD6.4334.780PE新聞 | 圖表
03968CM BANKdown48.400-0.514%1.423B223.347BHKD4.4467.921PE新聞 | 圖表
01336NCIdown31.300-1.262%354.705M32.781BHKD8.7583.448PE新聞 | 圖表
02318PING ANdown47.500-1.656%1.687B359.718BHKD5.8186.146PE新聞 | 圖表
02628CHINA LIFEdown15.260-2.430%699.950M116.380BHKD4.6153.740PE新聞 | 圖表
06030CITIC SECdown19.960-3.107%237.775M53.974BHKD2.82313.114PE新聞 | 圖表
06099CMSCdown12.420-3.421%118.463M16.390BHKD4.17110.182PE新聞 | 圖表
03908CICCdown14.500-3.974%418.983M28.746BHKD1.34512.916PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCdown35.200-1.566%805,151125.160MHKD 新聞 | 圖表
03008BOS HSK BTCdown7.935-1.612%4.647M1.335BHKD 新聞 | 圖表
03042CAM BTCdown12.630-1.712%18.477M1.787BHKD 新聞 | 圖表
03439HGI BTCdown12.700-1.779%2.150M245.670MHKD 新聞 | 圖表
03066FA CSOP BTCdown35.020-2.506%8.454M516.900MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHdown11.960-3.471%2.235M145.452MHKD 新聞 | 圖表
03179HGI ETHdown5.945-3.725%112,02058.663MHKD 新聞 | 圖表
03009BOS HSK ETHdown1.890-3.768%612,030137.480MHKD 新聞 | 圖表
03046CAM ETHdown5.880-5.161%6.231M207.080MHKD 新聞 | 圖表
 
Crypto Related
01357MEITUdown5.400-0.735%416.296M24.837BHKD3.04127.791PE新聞 | 圖表
01647GRANDSHORESdown0.074-2.632%112,39090.823MHKD0.0006.893PE新聞 | 圖表
01611SINOHOPE TECHdown1.690-2.874%1.509M1.001BHKD0.00014.494PE新聞 | 圖表
00434BOYAAdown4.870-3.945%26.962M3.601BHKD2.1853.389PE新聞 | 圖表
00863OSL GROUPdown10.840-4.071%9.135M7.078BHKD0.000135.500PE新聞 | 圖表
01263PC PARTNERdown7.670-5.074%24.774M3.134BHKD4.56311.279PE新聞 | 圖表
01499OKG TECHdown0.139-6.711%87,160800.206MHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
01398ICBCup5.570+1.273%2.037B477.367BHKD5.9935.265PE新聞 | 圖表
03988BANK OF CHINAup4.600+0.437%1.174B382.990BHKD5.6835.682PE新聞 | 圖表
00939CCBup6.760+0.148%2.343B1,622.817BHKD6.4334.780PE新聞 | 圖表
00005HSBC HOLDINGSdown89.650-0.389%1.535B1,588.961BHKD5.7209.204PE新聞 | 圖表
00883CNOOCdown17.300-0.460%1.594B826.071BHKD8.0925.526PE新聞 | 圖表
00941CHINA MOBILEdown83.400-1.009%1.418B1,818.769BHKD6.10311.978PE新聞 | 圖表
02318PING ANdown47.500-1.656%1.687B359.718BHKD5.8186.146PE新聞 | 圖表
01299AIAdown62.100-1.741%2.118B675.898BHKD2.82612.854PE新聞 | 圖表
00700TENCENTdown506.000-2.222%11.791B4,755.317BHKD0.88922.387PE新聞 | 圖表
00388HKEXdown374.600-2.701%2.714B488.117BHKD2.47236.298PE新聞 | 圖表
01810XIAOMI-Wdown48.650-3.854%10.807B1,312.937BHKD0.00047.439PE新聞 | 圖表
09988BABA-Wdown126.100-3.887%14.127B2,504.111BHKD1.28129.573PE新聞 | 圖表
01211BYD COMPANYdown395.800-4.764%4.736B510.274BHKD1.08126.492PE新聞 | 圖表
03690MEITUAN-Wdown137.400-4.913%7.554B882.859BHKD0.00021.757PE新聞 | 圖表
 
Remark: Real time quote last updated: 13/05/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.