Code | Name | Nominal | Change | %Change | Listing Price | Open | High | Low | Turnover | Currency | |
02625 | JIANGSU HORIZON | ![]() | 2.600 | +0.100 | +4.000% | 2.500 | 3.440 | 3.650 | 2.590 | 48.178M | HKD |
Quote data is at least 15-min delayed. Last updated:31/03/2025 10:05 |
31/03/2025 09:20 {New Stock}JIANGSU HORIZON(02625) opens up 37.6% at HK$3.44
31/03/2025 08:00 New Listings Memorandum
28/03/2025 18:35 {New Stock}JIANGSU HORIZON ends up 32.4% on grey market
28/03/2025 16:20 {New Stock}JIANGSU HORIZON up 38% at HK$3.45 on grey market
28/03/2025 08:00 New Listings Memorandum
|
Code | Name | Prospectus | Register Close | Listing Date | Currency | Offer Price | Board Lot | Admission Fee | Max Lot Size |
No related information. |
Code | Name | Listing Date |
Currency | Listing Price |
Board Lot |
Admission Fee |
Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | |
No related information. |
Name | Industry | Board | First Posting Date | Latest Posting Date |
Jiangsu Zenergy Battery Technologies Group Co., Ltd. | Industrials | MAIN | 2025/01/27 | 2025/03/25 |
Duality Biotherapeutics, Inc. - B | Health Care | MAIN | 2025/02/27 | 2025/03/23 |
ZG Group - W | Diversified Metals & Minerals | MAIN | 2024/12/09 | 2025/02/05 |
PegBio Co., Ltd. - B | Health Care | MAIN | 2024/11/13 | 2025/01/28 |
HK Acquisition Corporation | Software & Services | MAIN | 2024/07/01 | 2024/10/02 |
Code | Name | Listing Date | Currency | Listing Price# | Subscription Rate | Guarantee One Lot Size | One Lot Success Rate | Open on Listing Date | Nominal | Accumulative % Change |
02569 | SOFT INTL | 2025/03/27 | HKD | 0.510 | 167.09x | 40 lot | 30.01% | 0.490 | 0.540 | +5.882% |
02610 | NANSHAN AL INTL | 2025/03/25 | HKD | 26.600 | 3.89x | 1 lot | 100% | 26.600 | 23.650 | -11.090% |
02561 | VISEN PHARMA-B | 2025/03/21 | HKD | 68.800 | 72.64x | 20 lot | 6.27% | 68.800 | 54.400 | -20.930% |
06693 | CHIFENG GOLD | 2025/03/10 | HKD | 13.720 | 9.53x | 4 lot | 28% | 13.720 | 15.640 | +13.994% |
02097 | MIXUE GROUP | 2025/03/03 | HKD | 202.500 | 5,258.21x | 2000 lot | 8% | 262.000 | 431.400 | +113.037% |
01364 | GUMING | 2025/02/12 | HKD | 9.940 | 194.87x | 1 lot | 100% | 10.000 | 16.880 | +69.819% |
02571 | SAIMO | 2025/01/15 | HKD | 12.990 | 2.66x | 1 lot | 100% | 13.300 | 13.200 | +1.617% |
00805 | NEW GONOW RV | 2025/01/13 | HKD | 1.270 | 2.52x | 2 lot | 80.04% | 0.980 | 1.460 | +14.961% |
02596 | YIBIN BANK | 2025/01/13 | HKD | 2.590 | 0.21x | 1 lot | 100% | 2.590 | 2.620 | +1.158% |
02530 | NUMANS | 2025/01/10 | HKD | 0.800 | 65.17x | 25 lot | 50.01% | 0.790 | 0.680 | -15.000% |
Remark: | Hot Listed IPO data is updated on: 31/03/2025 10:05 (Quote data is at least 15-min delayed) |
Listed IPO data is updated on: 31/03/2025 10:05 (Quote data is at least 15-min delayed) | |
%Change: Difference between nominal and previous close. Acummulative change: Difference between nominal and the listing price. | |
Hot Listed IPO: According to the %Change of the listing company within a year. | |
# Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. If the company is listed by introduction, opening price on the listing date will be used as the Issue price. | |
"Upcoming IPO" information is for reference only. Please refer to HKEX for latest announcement. If the "Upcoming IPO" has passed hearing in the application and has confirmed a listing timetable, its details would be moved to other related section. |
| ||||||||||||||
| ||||||||||||||
|
Currency | : |
Listing Price | : |
Board Lot | : |
Admission Fee* |
: |
Subscribing Lot | : |
Subscribing Fee | : |
Subscribing Amount | : |