04701 機管局 二六零八
AIR AUTH B2608
AIR AUTH B2608
Listing Date | 2024/02/06 |
Listing Price | 100.000 |
Listing Date | 2024/02/06 |
Listing Price | 100.000 |
--
Market | Hong Kong (Main Board) |
Business Nature | -- |
Major Business Area | -- |
Board Lot | 100 |
Offer Price | $100 |
Stock Code | 4701 |
Sponsor(s) | -- |
Underwriter(s) | -- |
Application Period | Jan 17 (Wed) - 2:00 PM, Jan 25 (Thu) |
Price Determination Date | -- |
Result Announcement Date | On or before Feb 05 (Mon) |
Result Announcement Date | On or before Feb 05 (Mon) |
Result Announcement Date | On or before Feb 06 (Tue) |
Dealings in Shares commence on | Feb 06, 2024. (Tue) |
Offer Price | $100 |
Capitalization | -- |
NAV / share ($) | -- |
Assuming the offer price being at HKD , the net proceeds raised would be HKD , of which |
Prospectus | Chinese Version | English Version |
Remark: | The above information is referenced from the prospectus. |
All data is calculated from the non- exercise rights(if applicable). |
Currency | : |
Listing Price | : |
Board Lot | : |
Admission Fee* |
: |
Subscribing Lot | : |
Subscribing Fee | : |
Subscribing Amount | : |