11/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/12/2024 09:01 {Block Trade}Trading session block trades at 9:00am
10/12/2024 14:18 {Block Trade}AIA (01299): 1.34m shares, or HK$79.64m
09/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/12/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am
09/12/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
06/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
05/12/2024 13:38 {Block Trade}AIA (01299): 600k shares, or HK$33.74m
05/12/2024 13:20 {Block Trade}AIA (01299): 2m shares, or HK$112.55m
05/12/2024 09:56 {Block Trade}AIA (01299): 800k shares, or HK$45.3m
05/12/2024 09:31 {Block Trade}AIA (01299): 800k shares, or HK$45.04m
28/11/2024 13:22 {Block Trade}AIA (01299): 700k shares, or HK$40.3m
28/11/2024 11:40 {Block Trade}AIA (01299): 700k shares, or HK$40.3m
27/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
26/11/2024 10:55 {Block Trade}AIA (01299): 574k shares, or HK$32.54m
26/11/2024 09:07 {Block Trade}Pre-opening block trades at 9:06am
26/11/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
25/11/2024 13:17 {Block Trade}AIA (01299): 1.02m shares, or HK$58.28m
25/11/2024 09:03 {Block Trade}AIA (01299): 642k shares, or HK$36.39m
25/11/2024 09:02 {Block Trade}AIA (01299): 963k shares, or HK$54.59m
Remark: | Real time quote last updated: 17/02/2025 15:11 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |