19/08/2024 14:31 {Block Trade}HSCEI ETF (02828): 487k shares, or HK$31.17m
14/08/2024 15:17 {Block Trade}HSCEI ETF (02828): 487k shares, or HK$30.21m
08/08/2024 15:29 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$30.52m
05/08/2024 15:44 {Block Trade}HSCEI ETF (02828): 300k shares, or HK$18.11m
01/08/2024 14:49 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$31.36m
12/07/2024 13:27 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$134m
12/07/2024 13:25 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$134m
12/07/2024 13:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$133.88m
12/07/2024 13:22 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$133.88m
10/07/2024 13:01 {Block Trade}HSCEI ETF (02828): 2.44m shares, or HK$157.63m
08/07/2024 13:36 {Block Trade}HSCEI ETF (02828): 2.44m shares, or HK$157.48m
04/07/2024 15:28 {Block Trade}HSCEI ETF (02828): 488k shares, or HK$32.25m
02/07/2024 13:49 {Block Trade}HSCEI ETF (02828): 488k shares, or HK$31.62m
02/07/2024 13:44 {Block Trade}HSCEI ETF (02828): 1.46m shares, or HK$94.71m
27/06/2024 10:37 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$128.8m
27/06/2024 10:36 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$128.8m
27/06/2024 10:32 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$129m
27/06/2024 10:31 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$129m
19/06/2024 14:04 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$134.28m
19/06/2024 14:02 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$134.28m
Remark: | Real time quote last updated: 26/11/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |