Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/02/2023 | Tang Liang | 1101(L) | +163,000(L) | HKD0.568(L) | 493,070,064(L) | 60.96 |
02/02/2023 | Elegant Kindness Limited | 1101(L) | +163,000(L) | HKD0.568(L) | 493,070,064(L) | 60.96 |
01/02/2023 | Elegant Kindness Limited | 1101(L) | +142,000(L) | HKD0.589(L) | 492,907,064(L) | 60.94 |
01/02/2023 | Tang Liang | 1101(L) | +142,000(L) | HKD0.589(L) | 492,907,064(L) | 60.94 |
31/01/2023 | Elegant Kindness Limited | 1101(L) | +172,000(L) | HKD0.617(L) | 492,765,064(L) | 60.92 |
31/01/2023 | Tang Liang | 1101(L) | +172,000(L) | HKD0.617(L) | 492,765,064(L) | 60.92 |
30/01/2023 | Tang Liang | 1101(L) | +90,000(L) | HKD0.596(L) | 492,593,064(L) | 60.90 |
30/01/2023 | Elegant Kindness Limited | 1101(L) | +90,000(L) | HKD0.596(L) | 492,593,064(L) | 60.90 |
27/01/2023 | Tang Liang | 1101(L) | +150,000(L) | HKD0.567(L) | 492,503,064(L) | 60.89 |
27/01/2023 | Elegant Kindness Limited | 1101(L) | +150,000(L) | HKD0.567(L) | 492,503,064(L) | 60.89 |
26/01/2023 | Tang Liang | 1101(L) | +213,000(L) | HKD0.563(L) | 492,353,064(L) | 60.87 |
26/01/2023 | Elegant Kindness Limited | 1101(L) | +213,000(L) | HKD0.563(L) | 492,353,064(L) | 60.87 |
20/01/2023 | Tang Liang | 1101(L) | +134,000(L) | HKD0.588(L) | 492,140,064(L) | 60.84 |
20/01/2023 | Elegant Kindness Limited | 1101(L) | +134,000(L) | HKD0.588(L) | 492,140,064(L) | 60.84 |
19/01/2023 | Tang Liang | 1101(L) | +179,000(L) | HKD0.605(L) | 492,006,064(L) | 60.83 |
19/01/2023 | Ni Xiaofeng | 1710(L) | 1,300,000(L) | 1,300,000(L) | 0.16 | |
19/01/2023 | Zhou Xufeng | 1710(L) | 2,520,000(L) | 2,520,000(L) | 0.31 | |
19/01/2023 | Hua Wei | 1711(L) | 7,800,000(L) | 7,800,000(L) | 0.96 | |
19/01/2023 | Tang Liang | 1710(L) | 491,827,064(L) | 491,827,064(L) | 60.80 | |
19/01/2023 | Elegant Kindness Limited | 1101(L) | +179,000(L) | HKD0.605(L) | 492,006,064(L) | 60.83 |
19/01/2023 | Elegant Kindness Limited | 1113(L) | 491,827,064(L) | 491,827,064(L) | 60.80 | |
18/01/2023 | Elegant Kindness Limited | 1101(L) | +163,000(L) | HKD0.631(L) | 491,827,064(L) | 60.64 |
18/01/2023 | Tang Liang | 1101(L) | +163,000(L) | HKD0.631(L) | 491,827,064(L) | 60.64 |
17/01/2023 | Elegant Kindness Limited | 1101(L) | +116,000(L) | HKD0.652(L) | 491,664,064(L) | 60.62 |
17/01/2023 | Tang Liang | 1101(L) | +116,000(L) | HKD0.652(L) | 491,664,064(L) | 60.62 |
16/01/2023 | Elegant Kindness Limited | 1101(L) | +129,000(L) | HKD0.657(L) | 491,548,064(L) | 60.61 |
16/01/2023 | Tang Liang | 1101(L) | +129,000(L) | HKD0.657(L) | 491,548,064(L) | 60.61 |
13/01/2023 | Elegant Kindness Limited | 1101(L) | +101,000(L) | HKD0.652(L) | 491,419,064(L) | 60.59 |
13/01/2023 | Tang Liang | 1101(L) | +101,000(L) | HKD0.652(L) | 491,419,064(L) | 60.59 |
12/01/2023 | Elegant Kindness Limited | 1101(L) | +126,000(L) | HKD0.641(L) | 491,318,064(L) | 60.58 |
12/01/2023 | Tang Liang | 1101(L) | +126,000(L) | HKD0.641(L) | 491,318,064(L) | 60.58 |
11/01/2023 | Tang Liang | 1101(L) | +142,000(L) | HKD0.628(L) | 491,192,064(L) | 60.56 |
11/01/2023 | Elegant Kindness Limited | 1101(L) | +142,000(L) | HKD0.628(L) | 491,192,064(L) | 60.56 |
10/01/2023 | Tang Liang | 1101(L) | +70,000(L) | HKD0.614(L) | 491,050,064(L) | 60.55 |
10/01/2023 | Elegant Kindness Limited | 1101(L) | +70,000(L) | HKD0.614(L) | 491,050,064(L) | 60.55 |
09/01/2023 | Tang Liang | 1101(L) | +166,000(L) | HKD0.567(L) | 490,980,064(L) | 60.54 |
09/01/2023 | Elegant Kindness Limited | 1101(L) | +166,000(L) | HKD0.567(L) | 490,980,064(L) | 60.54 |
06/01/2023 | Tang Liang | 1101(L) | +287,000(L) | HKD0.550(L) | 490,814,064(L) | 60.52 |
06/01/2023 | Elegant Kindness Limited | 1101(L) | +287,000(L) | HKD0.550(L) | 490,814,064(L) | 60.52 |
05/01/2023 | Tang Liang | 1101(L) | +900,000(L) | HKD0.560(L) | 490,527,064(L) | 60.48 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/11/2024 17:50 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |