Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
05/06/2024 | He Chao | 1201(L) | -1,762(L) | 54,405(L) | 0.10 | |
05/06/2024 | LAKE BLEU CAPITAL (Hong Kong) LIMITED | 1201(L) | -41,100(L) | HKD14.929(L) | 4,785,236(L) | 8.96 |
05/06/2024 | Zhang Dalei | 1213(L) | -56,200(L) | 11,418,870(L) | 21.38 | |
04/06/2024 | Zhang Dalei | 1213(L) | -49,000(L) | 11,475,070(L) | 21.48 | |
03/06/2024 | Zhang Dalei | 1213(L) | -17,900(L) | 11,524,070(L) | 21.57 | |
31/05/2024 | Zhang Dalei | 1213(L) | -25,400(L) | 11,541,970(L) | 21.61 | |
30/05/2024 | Mialkos Tomasz Jakub | 1101(L) | +58,500(L) | HKD14.956(L) | 8,031,200(L) | 15.03 |
22/05/2024 | Zhang Dalei | 1213(L) | -21,000(L) | 11,646,470(L) | 21.80 | |
21/05/2024 | Zhang Dalei | 1213(L) | -36,500(L) | 11,667,470(L) | 21.84 | |
20/05/2024 | Zhang Dalei | 1213(L) | -39,900(L) | 11,703,970(L) | 21.91 | |
17/05/2024 | Mialkos Tomasz Jakub | 1101(L) | +102,200(L) | HKD15.818(L) | 7,565,700(L) | 14.16 |
17/05/2024 | Zhang Dalei | 1213(L) | -41,100(L) | 11,743,870(L) | 21.99 | |
16/05/2024 | Zhang Dalei | 1213(L) | -34,900(L) | 11,784,970(L) | 22.06 | |
14/05/2024 | Zhang Dalei | 1213(L) | -29,000(L) | 11,819,870(L) | 22.13 | |
13/05/2024 | Gao Fei | 1213(L) | -26,000(L) | 8,538,532(L) | 15.98 | |
13/05/2024 | Chen Mingqiang | 1213(L) | -26,000(L) | 8,538,532(L) | 15.98 | |
13/05/2024 | Zhang Dalei | 1213(L) | -26,000(L) | 11,848,870(L) | 22.18 | |
09/05/2024 | Zhang Dalei | 1213(L) | -6,000(L) | 11,047,100(L) | 20.68 | |
09/05/2024 | Zhang Dalei | 1213(L) | -6,000(L) | 11,874,870(L) | 22.23 | |
08/05/2024 | Zhang Dalei | 1213(L) | -6,000(L) | 11,053,100(L) | 20.69 | |
08/05/2024 | Zhang Dalei | 1213(L) | -6,000(L) | 11,880,870(L) | 22.24 | |
07/05/2024 | Zhang Dalei | 1213(L) | -16,600(L) | 11,059,100(L) | 20.70 | |
07/05/2024 | Zhang Dalei | 1213(L) | -16,600(L) | 11,886,870(L) | 22.25 | |
06/05/2024 | Zhang Dalei | 1213(L) | -33,200(L) | 11,075,700(L) | 20.73 | |
06/05/2024 | Zhang Dalei | 1213(L) | -33,200(L) | 11,903,470(L) | 22.28 | |
26/04/2024 | Zhang Dalei | 1213(L) | -46,000(L) | 11,108,900(L) | 20.80 | |
25/04/2024 | Zhang Dalei | 1213(L) | -11,300(L) | 11,154,900(L) | 20.88 | |
23/04/2024 | Zhang Dalei | 1213(L) | -2,000(L) | 11,166,200(L) | 20.90 | |
22/04/2024 | Zhang Dalei | 1213(L) | -17,200(L) | 11,168,200(L) | 20.91 | |
19/04/2024 | Zhang Dalei | 1213(L) | -8,200(L) | 11,185,400(L) | 20.94 | |
11/04/2024 | Zhang Dalei | 1213(L) | -32,000(L) | 11,193,600(L) | 20.96 | |
11/04/2024 | Mialkos Tomasz Jakub | 1101(L) | +167,400(L) | HKD16.514(L) | 7,019,100(L) | 13.14 |
09/04/2024 | Yadong Beichen Venture Investment Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Fosun International Holdings Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Shanghai Fosun Industrial Investment Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Fosun International Limited | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Guo Guangchang | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
09/04/2024 | Zhang Dalei | 1213(L) | -8,000(L) | 11,225,600(L) | 21.02 | |
09/04/2024 | Shanghai Ruikun Venture Capital Investment Co., Ltd. | 1201(L) | -23,000(L) | HKD17.129(L) | 6,939,588(L) | 12.99 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 18/11/2024 12:14 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |