Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/11/2023 | Li Xiaobo | 1112(L) | +710,000(L) | 499,915,979(L) | 27.37 | |
15/11/2023 | Li Xiaobo | 1112(L) | +513,500(L) | 499,205,979(L) | 27.33 | |
15/11/2023 | Liao Dan | 1113(L) | +513,500(L) | 499,205,979(L) | 27.33 | |
15/11/2023 | Li Qunfeng | 1112(L) | +513,500(L) | 499,205,979(L) | 27.33 | |
15/11/2023 | Ma Wei | 1112(L) | +513,500(L) | 499,205,979(L) | 27.33 | |
14/11/2023 | Liao Dan | 1113(L) | +505,000(L) | 498,692,479(L) | 27.30 | |
14/11/2023 | Ma Wei | 1112(L) | +505,000(L) | 498,692,479(L) | 27.30 | |
14/11/2023 | Li Qunfeng | 1112(L) | +505,000(L) | 498,692,479(L) | 27.30 | |
14/11/2023 | Li Xiaobo | 1112(L) | +505,000(L) | 498,692,479(L) | 27.30 | |
13/11/2023 | Ma Wei | 1112(L) | +635,500(L) | 498,187,479(L) | 27.27 | |
13/11/2023 | Liao Dan | 1113(L) | +635,500(L) | 498,187,479(L) | 27.27 | |
13/11/2023 | Li Xiaobo | 1112(L) | +635,500(L) | 498,187,479(L) | 27.27 | |
13/11/2023 | 1113(L) | +635,500(L) | HKD1.932(L) | 512,087,479(L) | 28.03 | |
13/11/2023 | Li Qunfeng | 1112(L) | +635,500(L) | 498,187,479(L) | 27.27 | |
10/11/2023 | Liao Dan | 1113(L) | +491,000(L) | 497,551,979(L) | 27.24 | |
10/11/2023 | Li Xiaobo | 1112(L) | +491,000(L) | 497,551,979(L) | 27.24 | |
10/11/2023 | Ma Wei | 1112(L) | +491,000(L) | 497,551,979(L) | 27.24 | |
10/11/2023 | Li Qunfeng | 1112(L) | +491,000(L) | 497,551,979(L) | 27.24 | |
09/11/2023 | Liao Dan | 1113(L) | +629,500(L) | 497,060,979(L) | 27.21 | |
09/11/2023 | Li Xiaobo | 1112(L) | +629,500(L) | 497,060,979(L) | 27.21 | |
09/11/2023 | Li Qunfeng | 1112(L) | +629,500(L) | 497,060,979(L) | 27.21 | |
09/11/2023 | Ma Wei | 1112(L) | +629,500(L) | 497,060,979(L) | 27.21 | |
08/11/2023 | Liao Dan | 1113(L) | +489,000(L) | 496,431,479(L) | 27.18 | |
08/11/2023 | Ma Wei | 1112(L) | +489,000(L) | 496,431,479(L) | 27.18 | |
08/11/2023 | Li Xiaobo | 1112(L) | +489,000(L) | 496,431,479(L) | 27.18 | |
08/11/2023 | Li Qunfeng | 1112(L) | +489,000(L) | 496,431,479(L) | 27.18 | |
07/11/2023 | Liao Dan | 1113(L) | +356,500(L) | 495,942,479(L) | 27.15 | |
07/11/2023 | Li Xiaobo | 1112(L) | +356,500(L) | 495,942,479(L) | 27.15 | |
07/11/2023 | Ma Wei | 1112(L) | +356,500(L) | 495,942,479(L) | 27.15 | |
07/11/2023 | Li Qunfeng | 1112(L) | +356,500(L) | 495,942,479(L) | 27.15 | |
06/11/2023 | Li Qunfeng | 1112(L) | +72,000(L) | 495,585,979(L) | 27.13 | |
06/11/2023 | Liao Dan | 1113(L) | +72,000(L) | 495,585,979(L) | 27.13 | |
06/11/2023 | Ma Wei | 1112(L) | +72,000(L) | 495,585,979(L) | 27.13 | |
06/11/2023 | Li Xiaobo | 1112(L) | +72,000(L) | 495,585,979(L) | 27.13 | |
03/11/2023 | Liao Dan | 1113(L) | +538,500(L) | 495,513,979(L) | 27.13 | |
03/11/2023 | Li Xiaobo | 1112(L) | +538,500(L) | 495,513,979(L) | 27.13 | |
03/11/2023 | Li Qunfeng | 1112(L) | +538,500(L) | 495,513,979(L) | 27.13 | |
03/11/2023 | Ma Wei | 1112(L) | +538,500(L) | 495,513,979(L) | 27.13 | |
02/11/2023 | Ma Wei | 1112(L) | +579,000(L) | 494,975,479(L) | 27.10 | |
02/11/2023 | Li Xiaobo | 1112(L) | +579,000(L) | 494,975,479(L) | 27.10 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 08:03 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |