Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
12/11/2024 | MO SHIKANG | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,708,912,762(L) | 41.51 |
12/11/2024 | CIVIOS GROUP LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,708,912,762(L) | 41.51 |
12/11/2024 | LOFTY KEY LIMITED | 1101(L) | +3,000,000(L) | HKD0.022(L) | 2,573,912,762(L) | 28.81 |
12/11/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,708,912,762(L) | 41.51 |
12/11/2024 | MO YUNBI | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,708,912,762(L) | 41.51 |
11/11/2024 | MO SHIKANG | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,705,912,762(L) | 41.48 |
11/11/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,705,912,762(L) | 41.48 |
11/11/2024 | CIVIOS GROUP LIMITED | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,705,912,762(L) | 41.48 |
11/11/2024 | LOFTY KEY LIMITED | 1101(L) | +5,000,000(L) | HKD0.022(L) | 2,570,912,762(L) | 28.77 |
11/11/2024 | MO YUNBI | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,705,912,762(L) | 41.48 |
08/11/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,700,912,762(L) | 41.42 |
08/11/2024 | CIVIOS GROUP LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,700,912,762(L) | 41.42 |
08/11/2024 | LOFTY KEY LIMITED | 1101(L) | +3,000,000(L) | HKD0.022(L) | 2,565,912,762(L) | 28.72 |
08/11/2024 | MO SHIKANG | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,700,912,762(L) | 41.42 |
08/11/2024 | MO YUNBI | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,700,912,762(L) | 41.42 |
04/11/2024 | MO YUNBI | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,697,912,762(L) | 41.39 |
04/11/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,697,912,762(L) | 41.39 |
04/11/2024 | MO SHIKANG | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,697,912,762(L) | 41.39 |
04/11/2024 | CIVIOS GROUP LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,697,912,762(L) | 41.39 |
04/11/2024 | LOFTY KEY LIMITED | 1101(L) | +3,000,000(L) | HKD0.022(L) | 2,562,912,762(L) | 28.69 |
01/11/2024 | LOFTY KEY LIMITED | 1101(L) | +5,000,000(L) | HKD0.022(L) | 2,559,912,762(L) | 28.65 |
01/11/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,694,912,762(L) | 41.36 |
01/11/2024 | MO YUNBI | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,694,912,762(L) | 41.36 |
01/11/2024 | MO SHIKANG | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,694,912,762(L) | 41.36 |
01/11/2024 | CIVIOS GROUP LIMITED | 1102(L) | +5,000,000(L) | HKD0.022(L) | 3,694,912,762(L) | 41.36 |
31/10/2024 | CIVIOS GROUP LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,689,912,762(L) | 41.30 |
31/10/2024 | MO YUNBI | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,689,912,762(L) | 41.30 |
31/10/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,689,912,762(L) | 41.30 |
31/10/2024 | LOFTY KEY LIMITED | 1101(L) | +3,000,000(L) | HKD0.022(L) | 2,554,912,762(L) | 28.60 |
31/10/2024 | MO SHIKANG | 1102(L) | +3,000,000(L) | HKD0.022(L) | 3,689,912,762(L) | 41.30 |
30/10/2024 | MO SHIKANG | 1102(L) | +1,000,000(L) | HKD0.023(L) | 3,686,912,762(L) | 41.27 |
30/10/2024 | MO YUNBI | 1102(L) | +1,000,000(L) | HKD0.023(L) | 3,686,912,762(L) | 41.27 |
30/10/2024 | LOFTY KEY LIMITED | 1101(L) | +1,000,000(L) | HKD0.023(L) | 2,551,912,762(L) | 28.56 |
30/10/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +1,000,000(L) | HKD0.023(L) | 3,686,912,762(L) | 41.27 |
30/10/2024 | CIVIOS GROUP LIMITED | 1102(L) | +1,000,000(L) | HKD0.023(L) | 3,686,912,762(L) | 41.27 |
28/10/2024 | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +2,000,000(L) | HKD0.022(L) | 3,685,912,762(L) | 41.25 |
28/10/2024 | LOFTY KEY LIMITED | 1101(L) | +2,000,000(L) | HKD0.022(L) | 2,550,912,762(L) | 28.55 |
28/10/2024 | MO SHIKANG | 1102(L) | +2,000,000(L) | HKD0.022(L) | 3,685,912,762(L) | 41.25 |
28/10/2024 | MO YUNBI | 1102(L) | +2,000,000(L) | HKD0.022(L) | 3,685,912,762(L) | 41.25 |
28/10/2024 | CIVIOS GROUP LIMITED | 1102(L) | +2,000,000(L) | HKD0.022(L) | 3,685,912,762(L) | 41.25 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |