30/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/10/2024 10:49 {Block Trade}KUAISHOU-W (01024): 707k shares, or HK$35.66m
03/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
30/09/2024 10:24 {Block Trade}KUAISHOU-W (01024): 1.7m shares, or HK$91.12m
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
21/08/2024 15:34 {I-bank focus}Jefferies lowers Kuaishou (01024) to HKD70
26/07/2024 15:10 {I-bank focus}Morgan lowers Kuaishou (01024) to HKD50
29/05/2024 15:04 {I-bank focus}Nomura raises Kuaishou (01024) to HKD63
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
22/11/2024 08:45 Summary of listed companies announcements (3)
21/11/2024 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
21/11/2024 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |