23/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
02/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
02/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (2)
22/08/2024 11:46 {Block Trade}FLAT GLASS (06865): 5m shares, or HK$52.1m
09/10/2024 15:32 {I-bank focus}Citi lowers Flat Glass (06865) to HKD13
28/08/2024 15:15 {I-bank focus}HSBC lowers Flat Glass (06865) to HKD14.1
03/07/2024 15:00 {I-bank focus}Daiwa lowers Flat Glass (06865) to HKD12
19/11/2024 08:45 Summary of listed companies announcements (8)
18/11/2024 08:45 Summary of listed companies announcements (9)
12/11/2024 08:45 Summary of listed companies announcements (7)
11/11/2024 08:45 Summary of listed companies announcements (9)
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |