[ET Net News Agency, 25 August 2026] LEAPMOTOR (09863) fell 5.4% to HK$40.46.
It hits an intra-day low of HK$40.34, dipping below the 100-D SMA of HK$42.15, and an intra-day high of HK$43.86, hitting an 1-month high. The total shares traded was 6.69 million, with a value of HK$279.37m. The active buy/sell ratio is 53:47, with net buying turnover of HK$14.93m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$14.37m, with volume weighted average price of HK$41.622. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$23.19m, with volume weighted average price of HK$41.619.
The Hang Seng TECH Index now fell 39 points, or 0.9% to 4,554.
Basic Information| Nominal | 40.460 | % Chg | -5.38% |
| High | 43.860 | Low | 40.340 |
| Shares Tr | 6.69m | Turnover | 279.37m |
| 10-D SMA | 41.204 | %H.V | 48.237 |
| 20-D SMA | 40.605 | VWAP | 41.760 |
| 50-D SMA | 37.790 | RSI14 | 52.217 |
Status: Dipping below the 100-D SMA, hitting an 1-month high, active buy/sell ratio is 53:47, with net buying turnover of HK$14.93m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LEAPMOTOR (09863) | 40.460 | -5.38 |
| GEELY AUTO (00175) | 18.760 | +1.57 |
| BRILLIANCE CHI (01114) | 2.480 | -2.36 |
| BYD COMPANY (01211) | 92.400 | -0.43 |
| YADEA (01585) | 10.270 | -1.63 |
| XIAOMI-W (01810) | 28.020 | +0.72 |
| LI AUTO-W (02015) | 48.520 | -1.90 |
| GWMOTOR (02333) | 8.275 | -1.43 |
| NIO-SW (09866) | 33.400 | -5.54 |
| XPENG-W (09868) | 43.100 | -9.61 |
(ed)