High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 09/04/2025 12:54 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/04/2025 12:55 | |
Index bar's Futures are real time updated. Last updated: 09/04/2025 12:54 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
13308 | JP-HSI @EP2507A | ![]() | 0.233 | 543.173M |
29834 | UB-HSI @EP2506B | ![]() | 0.186 | 417.115M |
14352 | JP-HSI @EC2508B | ![]() | 0.050 | 327.389M |
15502 | UB-HSI @EC2509D | ![]() | 0.042 | 293.762M |
29726 | JP-HSI @EP2506B | ![]() | 0.211 | 288.519M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27647 | GJ-AIA @EP2504A | ![]() | 0.100 | +163.158% |
27635 | UB-AIA @EP2504C | ![]() | 0.134 | +152.830% |
26551 | UBSANDS@EC2506A | ![]() | 0.025 | +127.273% |
10410 | SGAPPLE@RP2504A | ![]() | 0.345 | +122.581% |
25797 | MB-CMOB@EP2507A | ![]() | 0.062 | +113.793% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28799 | HSGEELY@EC2504C | ![]() | 0.010 | -92.248% |
27157 | BP-AIA @EC2507A | ![]() | 0.025 | -64.286% |
10440 | SG-META@RC2505A | ![]() | 0.018 | -57.143% |
26199 | CI-CKH @EC2504A | ![]() | 0.023 | -54.000% |
29031 | CTSMORE@EC2506A | ![]() | 0.029 | -52.459% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15502 | UB-HSI @EC2509D | ![]() | 0.042 | 7.097B |
14352 | JP-HSI @EC2508B | ![]() | 0.050 | 6.379B |
14353 | JP-HSI @EC2508C | ![]() | 0.057 | 4.497B |
14351 | JP-HSI @EC2508A | ![]() | 0.066 | 3.016B |
14110 | GJ-HSI @EC2508A | ![]() | 0.074 | 2.988B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62800 | JP#HSI RP2704U | ![]() | 0.325 | 974.744M |
62753 | UB#HSI RP2708E | ![]() | 0.172 | 650.500M |
67361 | SG#HSI RC2707R | ![]() | 0.096 | 619.770M |
66809 | UB#HSI RC2711D | ![]() | 0.109 | 615.992M |
67821 | HS#HSI RC27074 | ![]() | 0.070 | 604.359M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62635 | UB#SMIC RC2510N | ![]() | 0.061 | +103.333% |
62196 | SG#SMIC RC2511A | ![]() | 0.067 | +86.111% |
60097 | BP#SMIC RC2509P | ![]() | 0.081 | +55.769% |
62405 | HS#SMIC RC2601B | ![]() | 0.084 | +55.556% |
49560 | JP#S&P RP2612E | ![]() | 0.138 | +40.816% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68081 | SG#HSI RC27102 | ![]() | 0.010 | -87.805% |
67954 | JP#HSI RC2711L | ![]() | 0.011 | -87.209% |
67968 | UB#HSI RC2710Q | ![]() | 0.011 | -87.059% |
67739 | CT#HSI RC2509U | ![]() | 0.011 | -86.905% |
67797 | BP#HSI RC2809Q | ![]() | 0.010 | -86.667% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
66809 | UB#HSI RC2711D | ![]() | 0.109 | 9.214B |
67361 | SG#HSI RC2707R | ![]() | 0.096 | 7.613B |
67821 | HS#HSI RC27074 | ![]() | 0.070 | 7.355B |
51006 | UB#HSI RC2707W | ![]() | 0.067 | 7.074B |
66592 | HS#HSI RC2708K | ![]() | 0.104 | 6.765B |
No related information. |