23/09/2024 13:20 {Block Trade}MIDEA GROUP (00300): 656k shares, or HK$44.72m
23/09/2024 13:02 {Block Trade}MIDEA GROUP (00300): 171k shares, or HK$11.66m
23/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
23/09/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
23/09/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
19/09/2024 10:35 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$31.89m
19/09/2024 10:24 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$31.89m
19/09/2024 10:07 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$31.44m
19/09/2024 09:48 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$30.81m
19/09/2024 09:44 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$30.71m
19/09/2024 09:39 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$30.71m
19/09/2024 09:38 {Block Trade}MIDEA GROUP (00300): 500k shares, or HK$30.7m
19/09/2024 09:31 {Block Trade}MIDEA GROUP (00300): 200k shares, or HK$12.18m
1 2
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |