| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 22/01/2026 | BlackRock, Inc. | 1314(L) | 291,400(L) | 200,712,936(L) 1,104,400(S) | 5.49 0.03 | |
| 19/01/2026 | BlackRock, Inc. | 1314(L) | 316,100(L) | 201,172,056(L) 1,158,700(S) | 5.50 0.03 | |
| 14/01/2026 | ZHANG Fei | 1201(L) | -1,400,000(L) | HKD82.233(L) | 25,322,322(L) | 0.69 |
| 14/01/2026 | BlackRock, Inc. | 1314(L) | 2,655,900(L) | 208,151,168(L) 529,000(S) | 5.69 0.01 | |
| 13/01/2026 | ZHANG Fei | 1201(L) | -6,200(L) | HKD82.064(L) | 26,722,322(L) | 0.73 |
| 08/01/2026 | BlackRock, Inc. | 1314(L) | 1,115,600(L) | 211,004,279(L) 165,200(S) | 5.77 0.00 | |
| 06/01/2026 | BlackRock, Inc. | 1314(L) | 1,099,194(L) | 215,848,745(L) 148,700(S) | 5.90 0.00 | |
| 05/01/2026 | BlackRock, Inc. | 1314(L) | 207,006(L) | 213,014,270(L) 148,700(S) | 5.89 0.00 | |
| 02/01/2026 | BlackRock, Inc. | 1314(L) | 931,700(L) | 211,035,793(L) 148,700(S) | 5.83 0.00 | |
| 29/12/2025 | BlackRock, Inc. | 1313(L) | 1,244,000(L) | 209,857,213(L) 148,700(S) | 5.80 0.00 | |
| 23/12/2025 | BlackRock, Inc. | 1313(L) | 696,000(L) | 205,584,515(L) 154,200(S) | 5.68 0.00 | |
| 22/12/2025 | BlackRock, Inc. | 1314(L) | 572,100(L) | 204,026,695(L) 148,200(S) | 5.64 0.00 | |
| 19/12/2025 | CHENG YIXIAO | 1711(L) | 338,767,480(L) | 48.22 | ||
| 19/12/2025 | Sun Loft Investments Limited | 1213(L) | -6,354,070(L) | 363,811,969(L) | 51.78 | |
| 19/12/2025 | Vistra Trust (Singapore) Pte. Limited | 1213(L) | -6,354,070(L) | 363,811,969(L) | 51.78 | |
| 19/12/2025 | Summer Loft Limited | 1113(L) | 338,767,480(L) | 48.22 | ||
| 19/12/2025 | SU HUA | 1113(L) | +6,354,070(L) | 69,356,655(L) 110,000,000(S) | 1.92 3.04 | |
| 19/12/2025 | SU HUA | 1213(L) | -6,354,070(L) | 363,811,969(L) | 51.78 | |
| 19/12/2025 | Vistra Trust (Singapore) Pte. Limited | 1113(L) | 338,767,480(L) | 48.22 | ||
| 17/12/2025 | BlackRock, Inc. | 1314(L) | 877,100(L) | 195,835,964(L) 133,600(S) | 5.42 0.00 | |
| 16/12/2025 | BlackRock, Inc. | 1314(L) | 202,000(L) | 205,085,920(L) 133,600(S) | 5.68 0.00 | |
| 15/12/2025 | BlackRock, Inc. | 1314(L) | 362,300(L) | 199,324,397(L) 136,400(S) | 5.52 0.00 | |
| 11/12/2025 | BlackRock, Inc. | 1313(L) | 877,100(L) | 198,075,045(L) 138,500(S) | 5.48 0.00 | |
| 10/12/2025 | BlackRock, Inc. | 1314(L) | 1,079,600(L) | 201,116,855(L) 138,500(S) | 5.57 0.00 | |
| 09/12/2025 | BlackRock, Inc. | 1314(L) | 967,900(L) | 202,712,724(L) 138,500(S) | 5.61 0.00 | |
| 04/12/2025 | BlackRock, Inc. | 1314(L) | 1,955,100(L) | 194,985,891(L) 100,800(S) | 5.40 0.00 | |
| 01/12/2025 | BlackRock, Inc. | 1314(L) | 251,000(L) | 201,248,374(L) 85,800(S) | 5.57 0.00 | |
| 28/11/2025 | BlackRock, Inc. | 1313(L) | 224,000(L) | 193,111,043(L) 85,800(S) | 5.35 0.00 | |
| 28/11/2025 | Sun Loft Investments Limited | 1213(L) | -6,273,100(L) | 370,166,039(L) | 52.21 | |
| 28/11/2025 | SU HUA | 1113(L) | +6,273,100(L) | 63,002,585(L) 110,000,000(S) | 1.74 3.04 | |
| 28/11/2025 | Vistra Trust (Singapore) Pte. Limited | 1213(L) | -6,273,100(L) | 370,166,039(L) | 52.21 | |
| 28/11/2025 | SU HUA | 1213(L) | -6,273,100(L) | 370,166,039(L) | 52.21 | |
| 27/11/2025 | BlackRock, Inc. | 1314(L) | 1,044,100(L) | 193,532,397(L) 85,800(S) | 5.36 0.00 | |
| 26/11/2025 | BlackRock, Inc. | 1313(L) | 1,186,400(L) | 194,185,599(L) 85,800(S) | 5.38 0.00 | |
| 24/11/2025 | BlackRock, Inc. | 1313(L) | 1,190,200(L) | 200,017,213(L) 79,600(S) | 5.54 0.00 | |
| 21/11/2025 | BlackRock, Inc. | 1314(L) | 327,000(L) | 213,536,740(L) 79,600(S) | 5.92 0.00 | |
| 20/11/2025 | BlackRock, Inc. | 1314(L) | 1,623,300(L) | 212,638,571(L) 79,600(S) | 5.89 0.00 | |
| 19/11/2025 | BlackRock, Inc. | 1313(L) | 1,681,200(L) | 203,502,315(L) 79,600(S) | 5.64 0.00 | |
| 18/11/2025 | BlackRock, Inc. | 1313(L) | 2,339,600(L) | 206,719,264(L) 79,600(S) | 5.73 0.00 | |
| 17/11/2025 | BlackRock, Inc. | 1314(L) | 5,290,000(L) | 207,118,855(L) 79,600(S) | 5.74 0.00 | |
| 1 2 3 4 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 30/01/2026 14:21 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |