Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/10/2024 | MENG JUN | 1201(L) | -56,070(L) | HKD0.468(L) | 4,825,135(L) | 0.02 |
01/10/2024 | LI JIE | 1316(L) | 1,531,250(L) | 28,425,091(L) | 0.09 | |
01/10/2024 | MENG JUN | 1316(L) | 114,000(L) | 4,881,205(L) | 0.01 | |
21/06/2024 | Alibaba Investment Limited | 1213(L) | 16,001,087,693(L) | 53.85 | ||
21/06/2024 | Alibaba Group Holding Limited | 1213(L) | 16,001,087,693(L) | 53.85 | ||
04/06/2024 | MENG JUN | 1201(L) | -683,549(L) | HKD0.455(L) | 4,881,205(L) | 0.02 |
04/06/2024 | Fan Luyuan | 1201(L) | -1,396,479(L) | HKD0.455(L) | 26,961,797(L) | 0.09 |
01/04/2024 | Fan Luyuan | 1316(L) | 3,078,333(L) | 28,358,276(L) | 0.10 | |
01/04/2024 | MENG JUN | 1316(L) | 1,514,312(L) | 5,564,754(L) | 0.02 | |
01/04/2024 | LI JIE | 1316(L) | 7,531,250(L) | 28,425,091(L) | 0.10 | |
14/12/2023 | BIAN XIMING | 1213(L) | 1,995,060,000(L) | 6.77 | ||
30/11/2023 | Alibaba Investment Limited | 1213(L) | 16,001,087,693(L) | 54.26 | ||
30/11/2023 | Alibaba Group Holding Limited | 1213(L) | 16,001,087,693(L) | 54.26 | ||
30/11/2023 | Ali CV Investment Holding Limited | 1213(L) | 13,488,058,846(L) | 45.74 | ||
10/10/2023 | MENG JUN | 1201(L) | -57,495(L) | HKD0.555(L) | 5,564,754(L) | 0.02 |
10/10/2023 | LI JIE | 1201(L) | -774,245(L) | HKD0.555(L) | 28,425,091(L) | 0.11 |
09/10/2023 | BIAN XIMING | 1711(L) | 1,995,030,000(L) | 7.40 | ||
09/10/2023 | BIAN XIMING | 1711(L) | 1,995,030,000(L) | 7.40 | ||
09/10/2023 | YANG MINGHUA | 1711(L) | 1,995,030,000(L) | 7.40 | ||
09/10/2023 | BIAN XIMING | 1711(L) | 1,995,030,000(L) | 7.40 | ||
01/10/2023 | LI JIE | 1316(L) | 1,531,250(L) | 29,199,336(L) | 0.11 | |
01/10/2023 | MENG JUN | 1316(L) | 114,000(L) | 5,622,249(L) | 0.02 | |
19/09/2023 | Alibaba Group Holding Limited | 1113(L) | +2,513,028,847(L) | 16,001,087,693(L) | 59.32 | |
19/09/2023 | Alibaba Investment Limited | 1113(L) | +2,513,028,847(L) | 16,001,087,693(L) | 59.32 | |
12/06/2023 | MENG JUN | 11031(L) | +3,071,250(L) | 5,622,249(L) | 0.02 | |
12/06/2023 | LI JIE | 11031(L) | +10,000,000(L) | 29,199,336(L) | 0.11 | |
12/06/2023 | Fan Luyuan | 11031(L) | +8,000,000(L) | 28,358,276(L) | 0.11 | |
07/06/2023 | LI JIE | 1201(L) | -3,112,750(L) | HKD0.417(L) | 19,199,336(L) | 0.07 |
07/06/2023 | MENG JUN | 1201(L) | -411,797(L) | HKD0.417(L) | 2,550,999(L) | 0.01 |
07/06/2023 | Fan Luyuan | 1201(L) | -962,606(L) | HKD0.417(L) | 20,358,276(L) | 0.08 |
01/04/2023 | Fan Luyuan | 1316(L) | 1,745,000(L) | 21,320,882(L) | 0.08 | |
01/04/2023 | LI JIE | 1316(L) | 5,631,250(L) | 22,312,086(L) | 0.08 | |
01/04/2023 | Meng Jun | 1316(L) | 746,500(L) | 2,962,796(L) | 0.01 | |
31/03/2023 | Meng Jun | 12041(L) | -2,280,000(L) | 2,962,796(L) | 0.01 | |
31/03/2023 | Meng Jun | 11031(L) | +570,000(L) | 5,242,796(L) | 0.02 | |
31/03/2023 | LI JIE | 11031(L) | +7,656,250(L) | 52,937,086(L) | 0.20 | |
31/03/2023 | LI JIE | 12041(L) | -30,625,000(L) | 22,312,086(L) | 0.08 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |