Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
31/07/2024 | PioneerHorizons Holdings Limited | 1112(L) | +175,300,000(L) | 175,300,000(L) | 11.49 | |
31/07/2024 | Wanka Media Limited | 1316(L) | 175,300,000(L) | 419,209,300(L) | 27.48 | |
31/07/2024 | JIANG Yu | 1112(L) | +175,300,000(L) | 178,090,000(L) | 11.67 | |
26/07/2024 | Korea Investment Partners Co., Ltd. | 1201(L) | -45,000,000(L) | 43,424,430(L) | 2.85 | |
26/07/2024 | Korea Investment Holdings Co., Ltd. | 1213(L) | 43,424,430(L) | 2.85 | ||
26/07/2024 | Korea Investment Holdings Co., Ltd. | 1213(L) | 43,424,430(L) | 2.85 | ||
26/07/2024 | Korea Investment Holdings Co., Ltd. | 1201(L) | -45,000,000(L) | 43,424,430(L) | 2.85 | |
26/07/2024 | Korea Investment Holdings Co., Ltd. | 1213(L) | 43,424,430(L) | 2.85 | ||
26/07/2024 | Korea Investment Partners Co., Ltd. | 1213(L) | 43,424,430(L) | 2.85 | ||
24/07/2024 | Korea Investment Holdings Co., Ltd. | 1201(L) | 88,424,430(L) | 5.80 | ||
24/07/2024 | Korea Investment Partners Co., Ltd. | 1201(L) | 88,424,430(L) | 5.80 | ||
19/07/2023 | FENG Chun | 1213(L) | -175,300,000(L) | 23,564,500(L) | 1.54 | |
19/07/2023 | LU Haiyan | 1113(L) | +175,300,000(L) | 419,209,300(L) | 27.48 | |
19/07/2023 | ZHENG Wei | 1211(L) | -243,909,300(L) | 198,864,500(L) | 13.03 | |
19/07/2023 | GAO Dinan | 1211(L) | -198,864,500(L) | 243,909,300(L) | 15.99 | |
19/07/2023 | GAO Dinan | 1113(L) | +175,300,000(L) | 419,209,300(L) | 27.48 | |
19/07/2023 | Wanka Media Limited | 1211(L) | -198,864,500(L) | 243,909,300(L) | 15.99 | |
19/07/2023 | LU Haiyan | 1213(L) | -198,864,500(L) | 243,909,300(L) | 15.99 | |
19/07/2023 | Countryside Tech Inc. | 1211(L) | -243,909,300(L) | 198,864,500(L) | 13.03 | |
19/07/2023 | ZHENG Wei | 1201(L) | -175,300,000(L) | 23,564,500(L) | 1.54 | |
19/07/2023 | Wanka Media Limited | 1113(L) | +175,300,000(L) | 419,209,300(L) | 27.48 | |
19/07/2023 | United Millennial Tech Limited Partnership | 1001(L) | +175,300,000(L) | 175,300,000(L) | 11.49 | |
19/07/2023 | FENG Chun | 1213(L) | -243,909,300(L) | 198,864,500(L) | 13.03 | |
19/07/2023 | Countryside Tech Inc. | 1201(L) | -175,300,000(L) | 23,564,500(L) | 1.54 | |
14/07/2023 | ZHENG Wei | 1213(L) | -23,817,000(L) | HKD0.170(L) | 442,773,800(L) | 29.02 |
14/07/2023 | Countryside Tech Inc. | 1213(L) | -23,817,000(L) | HKD0.170(L) | 442,773,800(L) | 29.02 |
14/07/2023 | LU Haiyan | 1213(L) | -23,817,000(L) | HKD0.170(L) | 442,773,800(L) | 29.02 |
14/07/2023 | FENG Chun | 1213(L) | -23,817,000(L) | HKD0.170(L) | 442,773,800(L) | 29.02 |
14/07/2023 | Wanka Media Limited | 1213(L) | -23,817,000(L) | HKD0.170(L) | 442,773,800(L) | 29.02 |
14/07/2023 | GAO Dinan | 1201(L) | -23,817,000(L) | HKD0.170(L) | 442,773,800(L) | 29.02 |
13/07/2023 | Wanka Media Limited | 1213(L) | -14,850,000(L) | HKD0.168(L) | 466,590,800(L) | 30.58 |
13/07/2023 | LU Haiyan | 1213(L) | -14,850,000(L) | HKD0.168(L) | 466,590,800(L) | 30.58 |
13/07/2023 | ZHENG Wei | 1213(L) | -14,850,000(L) | HKD0.168(L) | 466,590,800(L) | 30.58 |
13/07/2023 | GAO Dinan | 1201(L) | -14,850,000(L) | HKD0.168(L) | 466,590,800(L) | 30.58 |
13/07/2023 | Countryside Tech Inc. | 1213(L) | -14,850,000(L) | HKD0.168(L) | 466,590,800(L) | 30.58 |
13/07/2023 | FENG Chun | 1213(L) | -14,850,000(L) | HKD0.168(L) | 466,590,800(L) | 30.58 |
12/06/2023 | ZHENG Wei | 1113(L) | +5,500,000(L) | HKD0.193(L) | 481,440,800(L) | 31.55 |
12/06/2023 | GAO Dinan | 1101(L) | +5,500,000(L) | HKD0.193(L) | 481,440,800(L) | 31.55 |
11/05/2023 | THE CORE TRUST COMPANY LIMITED | 1704(L) | -2,491,000(L) | HKD0.181(L) | 74,770,856(L) | 4.90 |
11/05/2023 | TCT (BVI) Limited | 1704(L) | -2,491,000(L) | HKD0.181(L) | 74,770,856(L) | 4.90 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 17:54 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |