Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
29/10/2024 | Zhu Zhanjun | 1201(L) | -3,400,000(L) | HKD1.590(L) | 6,019,359(L) | 0.02 |
06/07/2023 | Zhu Gongshan | 1710(L) | 6,411,632,156(L) 240,000,000(S) | 23.75 0.88 | ||
06/07/2023 | Shen Wenzhong | 1710(L) | 500,000(L) | 0.00 | ||
06/07/2023 | Zhu Zhanjun | 1710(L) | 9,419,359(L) | 0.03 | ||
06/07/2023 | Sun Wei | 1710(L) | 10,735,189(L) | 0.03 | ||
06/07/2023 | Yeung Man Chung, Charles | 1710(L) | 4,700,000(L) | 0.01 | ||
06/07/2023 | Lan Tianshi | 1710(L) | 10,009,415(L) | 0.03 | ||
06/07/2023 | Zhu Yufeng | 1710(L) | 6,410,342,911(L) 240,000,000(S) | 23.74 0.88 | ||
06/07/2023 | Ho Chung Tai, Raymond | 1710(L) | 1,507,170(L) | 0.00 | ||
06/07/2023 | Yip Tai Him | 1701(L) | 1,507,170(L) | 0.00 | ||
26/06/2023 | Lan Tianshi | 1101(L) | +980,000(L) | HKD1.680(L) | 10,009,415(L) | 0.04 |
12/06/2023 | Lan Tianshi | 1201(L) | -1,860,585(L) | HKD1.454(L) | 9,029,415(L) | 0.03 |
12/06/2023 | Lan Tianshi | 1303(L) | 1,878,000(L) | 10,890,000(L) | 0.04 | |
19/04/2023 | BlackRock, Inc. | 1205(L) | -146,256,494(L) | 1,256,033,389(L) 8,248,000(S) | 4.64 0.03 | |
18/04/2023 | BlackRock, Inc. | 1004(L) | +120,351,591(L) | 1,402,205,883(L) 12,327,000(S) | 5.18 0.05 | |
17/04/2023 | BlackRock, Inc. | 1205(L) | -83,013,261(L) | 1,276,575,167(L) 12,644,000(S) | 4.71 0.05 | |
14/04/2023 | BlackRock, Inc. | 1004(L) | +123,355,735(L) | 1,358,905,428(L) 12,882,000(S) | 5.02 0.05 | |
19/01/2023 | BlackRock, Inc. | 1205(L) | -224,726,054(L) | 1,142,810,588(L) 25,071,000(S) | 4.22 0.09 | |
17/01/2023 | BlackRock, Inc. | 1313(L) | 10,000,000(L) | 1,355,314,738(L) 25,071,000(S) | 5.01 0.09 | |
17/01/2023 | BlackRock, Inc. | 1004(L) | +59,854,386(L) | 1,355,314,738(L) 25,071,000(S) | 5.01 0.09 | |
16/01/2023 | Yip Tai Him | 1701(L) | 1,507,170(L) | 0.00 | ||
16/01/2023 | Zhu Gongshan | 1710(L) | 6,411,632,156(L) 240,000,000(S) | 23.67 0.88 | ||
16/01/2023 | Sun Wei | 1710(L) | 10,735,189(L) | 0.03 | ||
16/01/2023 | Yeung Man Chung, Charles | 1710(L) | 4,700,000(L) | 0.01 | ||
16/01/2023 | Zhu Yufeng | 1710(L) | 6,410,342,911(L) 240,000,000(S) | 23.67 0.88 | ||
16/01/2023 | Shen Wenzhong | 1710(L) | 500,000(L) | 0.00 | ||
16/01/2023 | Ho Chung Tai, Raymond | 1710(L) | 1,507,170(L) | 0.00 | ||
16/01/2023 | Zhu Zhanjun | 1710(L) | 9,419,359(L) | 0.03 | ||
16/01/2023 | BlackRock, Inc. | 1205(L) | -67,960,925(L) | 1,293,048,128(L) 25,071,000(S) | 4.78 0.09 | |
16/01/2023 | Lan Tianshi | 1710(L) | 10,890,000(L) | 0.04 | ||
12/01/2023 | BlackRock, Inc. | 1314(L) | 2,872,907(L) | 1,361,929,579(L) 25,071,000(S) | 5.02 0.09 | |
12/01/2023 | BlackRock, Inc. | 1004(L) | +52,478,406(L) | 1,361,929,579(L) 25,071,000(S) | 5.02 0.09 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |