Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/04/2023 | Morgan Stanley | 1306(L) | 1(L) | 8,577,684(L) 8,314,197(S) 0(P) | 5.07 4.92 0.00 | |
07/04/2023 | Morgan Stanley | 1305(L) | 15,090(L) | 8,587,359(L) 8,314,197(S) 0(P) | 5.08 4.92 0.00 | |
06/04/2023 | Morgan Stanley | 1306(L) | 29,889(L) | 8,580,379(L) 8,307,251(S) 0(P) | 5.07 4.91 0.00 | |
05/04/2023 | Morgan Stanley | 1306(L) | 200(L) | 8,581,870(L) 8,307,251(S) 0(P) | 5.07 4.91 0.00 | |
04/04/2023 | Morgan Stanley | 1305(L) | 15,400(L) | 8,600,476(L) 8,335,051(S) 0(P) | 5.09 4.93 0.00 | |
03/04/2023 | Morgan Stanley | 1305(L) | 38,399(L) | 8,611,391(L) 8,310,207(S) 0(P) | 5.09 4.91 0.00 | |
31/03/2023 | Morgan Stanley | 1305(L) | 3,249(L) | 8,587,513(L) 8,283,851(S) 0(P) | 5.08 4.90 0.00 | |
30/03/2023 | JPMorgan Chase & Co. | 1201(L) 1502(S) | -1,356,066(L) -387,805(S) | HKD113.528(L) | 21,720,827(L) 9,763,505(S) 2,237,071(P) | 12.85 5.77 1.32 |
30/03/2023 | Morgan Stanley | 1306(L) | 26,449(L) | 8,604,513(L) 8,273,051(S) 0(P) | 5.09 4.89 0.00 | |
29/03/2023 | Morgan Stanley | 1306(L) | 26,800(L) | 8,597,656(L) 8,289,451(S) 0(P) | 5.08 4.90 0.00 | |
29/03/2023 | JPMorgan Chase & Co. | 16021(L) | +1,460,423(L) | HKD111.844(L) | 23,076,893(L) 10,151,310(S) 1,836,475(P) | 13.65 6.00 1.08 |
28/03/2023 | JPMorgan Chase & Co. | 1402(S) | +335,280(S) | 21,616,470(L) 10,376,003(S) 881,376(P) | 12.79 6.14 0.52 | |
28/03/2023 | Morgan Stanley | 1305(L) | 16,200(L) | 8,575,780(L) 8,290,451(S) 0(P) | 5.07 4.90 0.00 | |
27/03/2023 | Morgan Stanley | 1311(L) | 800(L) | 8,568,825(L) 8,289,650(S) 0(P) | 5.07 4.90 0.00 | |
24/03/2023 | JPMorgan Chase & Co. | 1201(L) 15015(S) | -672,049(L) -102,300(S) | HKD110.890(L) | 21,608,364(L) 10,103,523(S) 1,386,949(P) | 12.79 5.98 0.82 |
24/03/2023 | Morgan Stanley | 1306(L) | 6,599(L) | 8,555,055(L) 8,300,451(S) 0(P) | 5.06 4.91 0.00 | |
23/03/2023 | JPMorgan Chase & Co. | 11035(L) 14015(S) | +892,300(L) +496,900(S) | HKD106.980(L) | 22,280,413(L) 10,205,823(S) 1,371,349(P) | 13.18 6.04 0.81 |
23/03/2023 | Morgan Stanley | 1305(L) | 18,199(L) | 8,551,870(L) 8,280,251(S) 0(P) | 5.06 4.90 0.00 | |
22/03/2023 | JPMorgan Chase & Co. | 1104(L) | +1,479,400(L) | HKD109.437(L) | 21,388,113(L) 9,708,923(S) 1,373,549(P) | 12.66 5.74 0.81 |
22/03/2023 | Morgan Stanley | 1306(L) | 542(L) | 8,555,088(L) 8,282,850(S) 0(P) | 5.06 4.90 0.00 | |
21/03/2023 | Morgan Stanley | 1306(L) | 25,058(L) | 8,575,678(L) 8,303,650(S) 0(P) | 5.07 4.91 0.00 | |
20/03/2023 | Morgan Stanley | 1305(L) | 25,200(L) | 8,564,225(L) 8,268,050(S) 0(P) | 5.06 4.89 0.00 | |
17/03/2023 | Morgan Stanley | 1311(L) | 400(L) | 8,585,137(L) 8,274,051(S) 0(P) | 5.08 4.89 0.00 | |
16/03/2023 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -1,376,287(L) -1,425,600(S) | HKD105.547(L) | 19,829,880(L) 8,743,723(S) 1,768,749(P) | 11.73 5.17 1.04 |
15/03/2023 | Morgan Stanley | 1305(L) | 200(L) | 8,613,404(L) 8,154,617(S) 0(P) | 5.09 4.82 0.00 | |
14/03/2023 | Morgan Stanley | 1306(L) | 35,200(L) | 8,629,177(L) 8,157,651(S) 0(P) | 5.10 4.82 0.00 | |
13/03/2023 | CHEN Kai | 1312(L) | 1,423,500(L) | 9,228,531(L) 1,696,500(S) | 5.46 1.00 | |
13/03/2023 | Vast Luck Global Limited | 1312(L) | 1,423,500(L) | 9,228,531(L) 1,696,500(S) | 5.46 1.00 | |
13/03/2023 | Jovial Day Global Limited | 1312(L) | 1,423,500(L) | 9,228,531(L) 1,696,500(S) | 5.46 1.00 | |
13/03/2023 | Morgan Stanley | 1306(L) | 7,200(L) | 8,629,954(L) 8,160,856(S) 0(P) | 5.10 4.83 0.00 | |
13/03/2023 | JPMorgan Chase & Co. | 1201(L) | -1,296,300(L) | HKD105.651(L) | 21,134,117(L) 10,180,823(S) 1,513,553(P) | 12.50 6.02 0.89 |
10/03/2023 | Morgan Stanley | 1305(L) | 42,200(L) | 8,730,454(L) 8,157,056(S) 0(P) | 5.16 4.82 0.00 | |
09/03/2023 | Morgan Stanley | 1305(L) | 200(L) | 8,736,427(L) 8,081,056(S) 0(P) | 5.17 4.78 0.00 | |
09/03/2023 | JPMorgan Chase & Co. | 1101(L) | +1,255,682(L) | HKD109.128(L) | 22,304,299(L) 10,240,423(S) 1,323,450(P) | 13.20 6.06 0.78 |
07/03/2023 | Morgan Stanley | 1306(L) | 97,200(L) | 8,830,838(L) 7,996,656(S) 0(P) | 5.22 4.73 0.00 | |
07/03/2023 | JPMorgan Chase & Co. | 1201(L) | -1,649,950(L) | HKD113.388(L) | 21,093,316(L) 10,242,823(S) 1,423,152(P) | 12.48 6.06 0.84 |
06/03/2023 | Morgan Stanley | 1306(L) | 200(L) | 8,848,399(L) 7,997,456(S) 0(P) | 5.23 4.73 0.00 | |
06/03/2023 | JPMorgan Chase & Co. | 1101(L) | +1,652,699(L) | HKD115.998(L) | 22,743,266(L) 10,241,423(S) 1,423,152(P) | 13.46 6.06 0.84 |
02/03/2023 | 1001(L) | +56,800(L) | HKD112.418(L) | 8,478,000(L) | 5.01 | |
01/03/2023 | Morgan Stanley | 1311(L) | 4,000(L) | 8,858,235(L) 7,991,654(S) 0(P) | 5.24 4.73 0.00 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 18/11/2024 12:54 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |