| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 22/01/2026 | Yang Yuanqing | 1112(L) | +550,000(L) | 5,928,824,604(L) | 47.79 | |
| 21/01/2026 | BlackRock, Inc. | 1313(L) | 15,980,000(L) | 681,590,591(L) | 5.49 | |
| 21/01/2026 | JPMorgan Chase & Co. | 14015(S) | +18,086,979(S) | 810,656,558(L) 386,938,184(S) 439,897,698(P) | 6.53 3.11 3.54 | |
| 21/01/2026 | Yang Yuanqing | 1112(L) | +620,000(L) | 5,928,274,604(L) | 47.49 | |
| 20/01/2026 | Yang Yuanqing | 1112(L) | +200,000(L) | 5,927,654,604(L) | 47.78 | |
| 19/01/2026 | BlackRock, Inc. | 1313(L) | 5,643,000(L) | 686,828,843(L) | 5.54 | |
| 16/01/2026 | Yang Yuanqing | 1112(L) | +200,000(L) | 5,927,454,604(L) | 47.78 | |
| 16/01/2026 | BlackRock, Inc. | 1314(L) | 765,000(L) | 685,742,909(L) | 5.53 | |
| 15/01/2026 | Yang Yuanqing | 1112(L) | +120,000(L) | 5,927,254,604(L) | 47.78 | |
| 15/01/2026 | BlackRock, Inc. | 1314(L) | 3,484,227(L) | 678,133,797(L) | 5.47 | |
| 14/01/2026 | Yang Yuanqing | 1112(L) | +214,000(L) | 5,927,134,604(L) | 47.78 | |
| 14/01/2026 | BlackRock, Inc. | 1313(L) | 14,474,000(L) | 671,155,287(L) | 5.41 | |
| 13/01/2026 | Yang Yuanqing | 1112(L) | +110,000(L) | 5,926,920,604(L) | 47.77 | |
| 13/01/2026 | BlackRock, Inc. | 1313(L) | 21,308,000(L) | 662,703,211(L) | 5.34 | |
| 12/01/2026 | Yang Yuanqing | 1112(L) | +350,000(L) | 5,926,810,604(L) | 47.77 | |
| 12/01/2026 | BlackRock, Inc. | 1313(L) | 4,886,227(L) | 655,475,889(L) | 5.28 | |
| 09/01/2026 | BlackRock, Inc. | 1313(L) | 18,258,194(L) | 659,979,426(L) | 5.32 | |
| 08/01/2026 | BlackRock, Inc. | 1314(L) | 8,760,086(L) | 657,537,330(L) | 5.30 | |
| 08/01/2026 | Yang Yuanqing | 1112(L) | +900,000(L) | 5,926,460,604(L) | 47.77 | |
| 07/01/2026 | Yang Yuanqing | 1112(L) | +100,000(L) | 5,925,560,604(L) | 47.76 | |
| 07/01/2026 | Yang Yuanqing | 1211(L) | -11,106,667(L) | 5,925,310,604(L) | 47.76 | |
| 07/01/2026 | BlackRock, Inc. | 1313(L) | 1,660,000(L) | 649,141,603(L) | 5.23 | |
| 06/01/2026 | Yang Yuanqing | 1112(L) | +150,000(L) | 5,925,460,604(L) | 47.76 | |
| 06/01/2026 | BlackRock, Inc. | 1314(L) | 4,052,863(L) | 658,203,996(L) | 5.31 | |
| 06/01/2026 | Yang Yuanqing | 1211(L) | -7,500,000(L) | 5,936,417,271(L) | 47.85 | |
| 05/01/2026 | Quatela Laura Green | 1113(L) | +171,053(L) | HKD9.829(L) | 49,888,619(L) | 0.40 |
| 05/01/2026 | Orr Gordon Robert Halyburton | 1113(L) | +30,971(L) | HKD9.829(L) | 4,000,142(L) | 0.03 |
| 05/01/2026 | THORNTON John Lawson | 1113(L) | +1,585(L) | HKD9.829(L) | 532,463(L) | 0.00 |
| 05/01/2026 | Wang Hsiueh Hong Cher | 1113(L) | +4,582(L) | HKD9.829(L) | 903,673(L) | 0.00 |
| 05/01/2026 | Roersted Kasper Bo | 1113(L) | +698(L) | HKD9.829(L) | 402,288(L) | 0.00 |
| 02/01/2026 | BlackRock, Inc. | 1313(L) | 951,752(L) | 652,145,041(L) | 5.26 | |
| 31/12/2025 | BlackRock, Inc. | 1313(L) | 1,692,004(L) | 652,378,749(L) | 5.26 | |
| 30/12/2025 | Yang Yuanqing | 1211(L) | -5,000,000(L) | 5,943,917,271(L) | 47.91 | |
| 30/12/2025 | BlackRock, Inc. | 1313(L) | 2,966,000(L) | 655,908,370(L) | 5.29 | |
| 29/12/2025 | Yang Yuanqing | 1112(L) | +200,000(L) | 5,948,917,271(L) | 47.95 | |
| 29/12/2025 | BlackRock, Inc. | 1314(L) | 4,077,772(L) | 663,896,666(L) | 5.35 | |
| 24/12/2025 | BlackRock, Inc. | 1313(L) | 62,900,000(L) | 665,454,451(L) | 5.36 | |
| 23/12/2025 | Yang Yuanqing | 1112(L) | +76,000(L) | 5,948,717,271(L) | 47.95 | |
| 23/12/2025 | BlackRock, Inc. | 1313(L) | 5,236,000(L) | 664,535,362(L) | 5.36 | |
| 19/12/2025 | BlackRock, Inc. | 1313(L) | 1,935,329(L) | 666,365,038(L) | 5.37 | |
| 1 2 3 4 5 6 7 8 9 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 28/01/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |