Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
27/08/2024 | 2024/12 | Int Div RMB 0.2 or HKD 0.219 | 09/09/2024 | 11/09/2024 | 12/09/2024 | 25/10/2024 |
25/03/2024 | 2023/12 | Fin Div RMB 1.243 or HKD 1.366 | 12/06/2024 | 14/06/2024 | 17/06/2024 | 26/07/2024 |
29/08/2023 | 2023/12 | Int Div RMB 0.198 or HKD 0.216 | 12/09/2023 | 14/09/2023 | 15/09/2023 | 27/10/2023 |
29/03/2023 | 2022/12 | Fin Div RMB 1.219 or HKD 1.394 | 09/06/2023 | 13/06/2023 | 14/06/2023 | 28/07/2023 |
30/08/2022 | 2022/12 | Int Div RMB 0.182 or HKD 0.208 | 14/09/2022 | 16/09/2022 | -- | 31/10/2022 |
30/03/2022 | 2021/12 | Fin Div RMB 1.207 or HKD 1.484 | 20/06/2022 | 22/06/2022 | -- | 10/08/2022 |
25/08/2021 | 2021/12 | Int Div RMB 0.173 or HKD 0.208 | 08/09/2021 | 10/09/2021 | 13/09/2021 | 21/10/2021 |
29/03/2021 | 2020/12 | Fin Div RMB 1.102 or HKD 1.312 | 18/06/2021 | 22/06/2021 | -- | 09/07/2021 |
03/11/2020 | 2020/12 | Pref offer 1 CR MixcLifestyle sh for 130 | 16/11/2020 | 18/11/2020 | 20/11/2020 | -- |
26/08/2020 | 2020/12 | Int Div RMB 0.15 or HKD 0.168 | 24/09/2020 | 28/09/2020 | -- | 15/10/2020 |
26/03/2020 | 2019/12 | Fin Div RMB 0.937 or HKD 1.026 | 18/06/2020 | 22/06/2020 | -- | 15/07/2020 |
20/08/2019 | 2019/12 | Int Div RMB 0.129 or HKD 0.144 | 25/09/2019 | 27/09/2019 | -- | 15/10/2019 |
26/03/2019 | 2018/12 | Fin Div RMB 0.949 or HKD 1.112 | 18/06/2019 | 20/06/2019 | -- | 04/07/2019 |
21/08/2018 | 2018/12 | Int Div RMB 0.11 or HKD 0.13 | 24/09/2018 | 27/09/2018 | 28/09/2018 | 12/10/2018 |
20/03/2018 | 2017/12 | Fin Div HKD 0.867 | 13/06/2018 | 15/06/2018 | -- | 05/07/2018 |
23/08/2017 | 2017/12 | Int Div HKD 0.1 | 25/09/2017 | 27/09/2017 | 29/09/2017 | 12/10/2017 |
22/03/2017 | 2016/12 | Fin Div HKD 0.612 | 13/06/2017 | 15/06/2017 | 16/06/2017 | 05/07/2017 |
26/08/2016 | 2016/12 | Int Div HKD 0.092 | 26/09/2016 | 28/09/2016 | 30/09/2016 | 13/10/2016 |
21/03/2016 | 2015/12 | Fin Div HKD 0.487 | 13/06/2016 | 15/06/2016 | 16/06/2016 | 05/07/2016 |
24/08/2015 | 2015/12 | Int Div HKD 0.087 | 30/09/2015 | 05/10/2015 | 09/10/2015 | 15/10/2015 |
08/12/2014 | 2015/12 | Conditional Shs Offer 2 for 9 @HKD 18.0104 | 13/01/2015 | 15/01/2015 | 19/01/2015 | 11/02/2015 |
23/03/2015 | 2014/12 | Fin Div HKD 0.41 | 11/06/2015 | 15/06/2015 | 16/06/2015 | 03/07/2015 |
19/08/2014 | 2014/12 | Int Div HKD 0.085 | 30/09/2014 | 06/10/2014 | 10/10/2014 | 15/10/2014 |
21/03/2014 | 2013/12 | Fin Div HKD 0.364 | 10/06/2014 | 12/06/2014 | 13/06/2014 | 03/07/2014 |
23/08/2013 | 2013/12 | Int Div HKD 0.073 | 22/10/2013 | 24/10/2013 | 30/10/2013 | 06/11/2013 |
15/03/2013 | 2012/12 | Fin Div HKD 0.273 | 07/06/2013 | 11/06/2013 | -- | 26/06/2013 |
17/08/2012 | 2012/12 | Int Div HKD 0.063 | 25/10/2012 | 29/10/2012 | 02/11/2012 | 08/11/2012 |
09/03/2012 | 2011/12 | Fin Div HKD 0.166 | 25/06/2012 | 27/06/2012 | -- | 06/07/2012 |
19/08/2011 | 2011/12 | Conditional Shs Offer 1 for 13 @HKD 12.7756 | 03/10/2011 | 06/10/2011 | 10/10/2011 | 03/11/2011 |
19/08/2011 | 2011/12 | Int Div HKD 0.095 | 03/11/2011 | 07/11/2011 | 11/11/2011 | 18/11/2011 |
25/03/2011 | 2010/12 | Fin Div HKD 0.215 | 24/05/2011 | 26/05/2011 | 01/06/2011 | 05/07/2011 |
27/08/2010 | 2010/12 | Int Div HKD 0.095 | 16/09/2010 | 20/09/2010 | 24/09/2010 | 28/09/2010 |
26/03/2010 | 2009/12 | Fin Div HKD 0.183 | 24/05/2010 | 26/05/2010 | 01/06/2010 | 02/07/2010 |
18/09/2009 | 2009/12 | Int Div HKD 0.054 | 08/10/2009 | 12/10/2009 | 16/10/2009 | 20/10/2009 |
27/03/2009 | 2008/12 | Fin Div HKD 0.083 | 25/05/2009 | 27/05/2009 | 03/06/2009 | 03/07/2009 |
12/09/2008 | 2008/12 | Int Div HKD 0.034 | 08/10/2008 | 10/10/2008 | 16/10/2008 | 21/10/2008 |
28/03/2008 | 2007/12 | Fin Div HKD 0.074 | 22/05/2008 | 26/05/2008 | 30/05/2008 | 30/06/2008 |
14/09/2007 | 2007/12 | Int Div HKD 0.024 | 10/10/2007 | 12/10/2007 | 18/10/2007 | 23/10/2007 |
30/03/2007 | 2006/12 | Fin Div HKD 0.051 | 25/05/2007 | 29/05/2007 | 04/06/2007 | 03/07/2007 |
15/09/2006 | 2006/12 | Int Div HKD 0.02 | 05/10/2006 | 09/10/2006 | 16/10/2006 | 23/10/2006 |
27/03/2006 | 2005/12 | Fin Div HKD 0.033 | 12/05/2006 | 16/05/2006 | 23/05/2006 | 15/06/2006 |
15/09/2005 | 2005/12 | No Int Div | -- | -- | -- | -- |
07/04/2005 | 2004/12 | Fin Div HKD 0.03 | 17/06/2005 | 21/06/2005 | 27/06/2005 | 15/07/2005 |
17/09/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
08/04/2004 | 2003/12 | Fin Div HKD 0.027 | 10/06/2004 | 14/06/2004 | 18/06/2004 | 30/06/2004 |
16/09/2003 | 2003/12 | No Int Div | -- | -- | -- | -- |
17/04/2003 | 2002/12 | Fin Div HKD 0.027 | 19/06/2003 | 23/06/2003 | 27/06/2003 | 04/07/2003 |
09/09/2002 | 2002/12 | No Int Div | -- | -- | -- | -- |
15/04/2002 | 2001/12 | Fin Div HKD 0.012 | 23/05/2002 | 27/05/2002 | 31/05/2002 | -- |
17/09/2001 | 2001/12 | Int Div HKD 0.01 | 04/10/2001 | 08/10/2001 | 12/10/2001 | -- |
11/04/2001 | 2000/12 | Fin Div HKD 0.02 | 18/05/2001 | 22/05/2001 | 28/05/2001 | -- |
11/09/2000 | 2000/12 | No Int Div | -- | -- | -- | -- |
11/04/2000 | 1999/12 | Fin Div HKD 0.02 | 19/05/2000 | 23/05/2000 | 29/05/2000 | -- |
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |