29/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
20/09/2024 15:36 {Block Trade}XIAOMI-W (01810): 1.59m shares, or HK$31.57m
12/09/2024 11:21 {Block Trade}XIAOMI-W (01810): 1.82m shares, or HK$34.59m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
04/11/2024 15:00 {I-bank focus}Nomura raises Xiaomi (01810) to HKD34
07/10/2024 15:50 {I-bank focus}BOCI raises Xiaomi (01810) to HKD35
22/08/2024 15:14 {I-bank focus}Citi raises Xiaomi (01810) to HKD22.7
06/08/2024 15:00 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD18
22/11/2024 10:02 {Hot Stocks}XIAOMI-W(01810) quoted at HK$29, up 3%
21/11/2024 08:45 Summary of listed companies announcements (4)
20/11/2024 11:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$27.45, down 3%
19/11/2024 15:48 {I-bank focus}Macquarie raises Xiaomi (01810) to HKD35.12
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |