22/10/2024 09:31 {Block Trade}Trading session block trades at 9:30am
11/11/2024 15:37 {I-bank focus}Daiwa raises SMIC (00981) to HKD27
11/11/2024 14:32 {I-bank focus}BOCI raises SMIC (00981) to HKD31.5
01/04/2025 09:44 {Hot Stocks}SMIC(00981) quoted at HK$45.1, down 2.2%
31/03/2025 11:57 {Hot Stocks}SMIC(00981) quoted at HK$45.65, down 4.9%
31/03/2025 10:44 {Hot Stocks}SMIC(00981) quoted at HK$46.65, down 2.8%
28/03/2025 13:31 {Hot Stocks}SMIC(00981) quoted at HK$47.9, down 4.9%
Remark: | Real time quote last updated: 01/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |