| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 02800 | TRACKER FUND | 25.360 | -0.080 | -0.314% | 25.440 | 25.260 | 6.479B | HKD | |
| 2 | 00700 | TENCENT | 434.200 | -6.800 | -1.542% | 439.800 | 433.400 | 3.339B | HKD | |
| 3 | 03033 | CSOP HS TECH | 4.250 | -0.030 | -0.701% | 4.280 | 4.248 | 3.242B | HKD | |
| 4 | 02513 | Z.AI | 622.500 | -27.500 | -4.231% | 655.500 | 620.000 | 2.403B | HKD | |
| 5 | 01888 | KB LAMINATES | 50.800 | -0.750 | -1.455% | 51.350 | 49.120 | 1.987B | HKD | |
| 6 | 09988 | BABA-W | 110.100 | 0.300 | 0.273% | 110.700 | 108.100 | 1.985B | HKD | |
| 7 | 06869 | YOFC | 187.600 | -8.100 | -4.139% | 198.000 | 184.500 | 1.821B | HKD | |
| 8 | 02828 | HSCEI ETF | 84.380 | -0.280 | -0.331% | 84.800 | 84.180 | 1.642B | HKD | |
| 9 | 00992 | LENOVO GROUP | 35.540 | -1.380 | -3.738% | 36.680 | 35.420 | 1.147B | HKD | |
| 10 | 00100 | MINIMAX-W | 279.800 | 4.800 | 1.745% | 284.000 | 266.000 | 1.084B | HKD | |
| 11 | 01810 | XIAOMI-W | 26.160 | -0.020 | -0.076% | 26.460 | 26.120 | 1.048B | HKD | |
| 12 | 01347 | HUA HONG GRACE | 110.200 | -4.000 | -3.503% | 113.800 | 109.200 | 1.019B | HKD | |
| 13 | 03750 | CATL | 490.200 | -21.300 | -4.164% | 511.500 | 488.600 | 945.747M | HKD | |
| 14 | 00981 | SMIC | 62.900 | -0.900 | -1.411% | 63.550 | 62.500 | 870.884M | HKD | |
| 15 | 03308 | ZJ INNOLIGHT | 1,141.000 | -49.000 | -4.118% | 1,209 | 1,140 | 780.584M | HKD | |
| 16 | 00148 | KINGBOARD HLDG | 58.200 | -0.450 | -0.767% | 59.300 | 56.850 | 685.501M | HKD | |
| 17 | 01299 | AIA | 76.050 | 0.700 | 0.929% | 76.200 | 75.000 | 674.560M | HKD | |
| 18 | 00883 | CNOOC | 23.700 | 0.360 | 1.542% | 24.000 | 23.480 | 651.590M | HKD | |
| 19 | 01548 | GENSCRIPT BIO | 40.700 | -1.060 | -2.538% | 41.900 | 40.540 | 633.590M | HKD | |
| 20 | 09856 | LIGENT | 38.300 | 2.580 | 7.223% | 39.860 | 35.220 | 633.219M | HKD | |
| 21 | 09903 | ILUVATAR COREX | 118.300 | -8.900 | -6.997% | 126.900 | 117.400 | 628.470M | HKD | |
| 22 | 00005 | HSBC HOLDINGS | 158.000 | -1.500 | -0.940% | 158.400 | 157.200 | 616.539M | HKD | |
| 23 | 03690 | MEITUAN-W | 72.150 | -0.700 | -0.961% | 72.850 | 71.800 | 590.369M | HKD | |
| 24 | 01398 | ICBC | 7.630 | 0.090 | 1.194% | 7.665 | 7.480 | 526.612M | HKD | |
| 25 | 03696 | INSILICO | 56.500 | -2.150 | -3.666% | 58.800 | 55.900 | 525.094M | HKD | |
| 26 | 07709 | XL2CSOPHYNIX | 42.620 | -1.220 | -2.783% | 43.100 | 42.240 | 508.026M | HKD | |
| 27 | 00939 | CCB | 9.650 | -0.010 | -0.104% | 9.715 | 9.585 | 503.814M | HKD | |
| 28 | 02899 | ZIJIN MINING | 32.540 | -1.040 | -3.097% | 33.200 | 32.380 | 503.409M | HKD | |
| 29 | 09888 | BIDU-W | 86.200 | -2.350 | -2.654% | 88.150 | 86.050 | 480.332M | HKD | |
| 30 | 01109 | CHINA RES LAND | 29.000 | -0.620 | -2.093% | 29.500 | 28.700 | 475.475M | HKD | |
| 31 | 03986 | GIGADEVICE | 488.000 | -28.000 | -5.426% | 506.000 | 481.600 | 469.492M | HKD | |
| 32 | 02628 | CHINA LIFE | 29.360 | -0.340 | -1.145% | 29.680 | 29.080 | 455.513M | HKD | |
| 33 | 02259 | ZIJIN GOLD INTL | 138.800 | -7.800 | -5.321% | 145.000 | 138.700 | 448.751M | HKD | |
| 34 | 09961 | TRIP.COM-S | 312.400 | -11.000 | -3.401% | 320.000 | 312.400 | 431.082M | HKD | |
| 35 | 01801 | INNOVENT BIO | 100.600 | -2.800 | -2.708% | 102.600 | 99.400 | 415.441M | HKD | |
| 36 | 01093 | CSPC PHARMA | 9.450 | -0.200 | -2.073% | 9.665 | 9.420 | 394.377M | HKD | |
| 37 | 01211 | BYD COMPANY | 79.050 | -1.300 | -1.618% | 80.700 | 79.000 | 392.869M | HKD | |
| 38 | 02269 | WUXI BIO | 52.250 | -0.550 | -1.042% | 52.950 | 51.600 | 375.702M | HKD | |
| 39 | 02318 | PING AN | 53.250 | -0.150 | -0.281% | 53.450 | 53.000 | 363.548M | HKD | |
| 40 | 02359 | WUXI APPTEC | 207.200 | -0.400 | -0.193% | 209.400 | 204.400 | 345.990M | HKD | |
| 41 | 02228 | XTALPI | 8.155 | -0.230 | -2.743% | 8.525 | 8.090 | 328.731M | HKD | |
| 42 | 01288 | ABC | 6.600 | 0.105 | 1.617% | 6.645 | 6.440 | 328.386M | HKD | |
| 43 | 09926 | AKESO | 93.850 | -3.650 | -3.744% | 95.500 | 93.500 | 308.903M | HKD | |
| 44 | 06166 | CIG | 118.100 | -5.000 | -4.062% | 121.000 | 117.100 | 296.827M | HKD | |
| 45 | 00857 | PETROCHINA | 9.570 | 0.220 | 2.353% | 9.620 | 9.350 | 293.028M | HKD | |
| 46 | 09999 | NTES | 185.400 | 1.100 | 0.597% | 187.000 | 182.600 | 290.942M | HKD | |
| 47 | 00388 | HKEX | 391.600 | -4.200 | -1.061% | 392.800 | 390.200 | 289.307M | HKD | |
| 48 | 06809 | MONTAGE TECH | 301.600 | -5.000 | -1.631% | 306.200 | 296.200 | 289.069M | HKD | |
| 49 | 03988 | BANK OF CHINA | 6.045 | 0.045 | 0.750% | 6.080 | 5.950 | 288.029M | HKD | |
| 50 | 03993 | CMOC | 14.930 | -0.730 | -4.662% | 15.450 | 14.930 | 282.977M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 24/09/2026 12:55 |
| Top 50 Turnover is sorted by Turnover in HKD |