Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/10/2024 | Schroders PLC | 1201(L) | -1,897,700(L) | HKD68.239(L) | 104,635,318(L) | 6.96 |
30/08/2024 | Schroders PLC | 1101(L) | +818,800(L) | HKD64.787(L) | 105,395,318(L) | 7.01 |
30/08/2024 | JPMorgan Chase & Co. | 1704(L) | -3,358,093(L) | HKD64.829(L) | 72,401,931(L) 3,269,292(S) 31,896,029(P) | 4.81 0.21 2.12 |
29/08/2024 | JPMorgan Chase & Co. | 1001(L) | +2,228,254(L) | HKD59.377(L) | 75,760,024(L) 3,219,194(S) 31,940,070(P) | 5.03 0.21 2.12 |
30/07/2024 | JPMorgan Chase & Co. | 1704(L) | -4,615,119(L) | HKD63.245(L) | 70,915,851(L) 3,409,448(S) 27,992,066(P) | 4.71 0.22 1.86 |
24/07/2024 | JPMorgan Chase & Co. | 1001(L) | +2,106,752(L) | HKD67.758(L) | 77,240,444(L) 1,996,680(S) 31,656,736(P) | 5.13 0.13 2.10 |
19/07/2024 | JPMorgan Chase & Co. | 1704(L) | -4,472,524(L) | HKD70.656(L) | 74,381,160(L) 1,183,500(S) 31,684,495(P) | 4.94 0.07 2.10 |
04/07/2024 | Schroders PLC | 1201(L) | -1,078,100(L) | HKD74.452(L) | 104,624,480(L) | 6.96 |
29/02/2024 | JPMorgan Chase & Co. | 1205(L) | -1,094,231(L) | HKD64.776(L) | 90,030,750(L) 3,647,746(S) 27,033,903(P) | 5.98 0.24 1.79 |
16/02/2024 | JPMorgan Chase & Co. | 11035(L) | +1,456,509(L) | HKD70.062(L) | 90,568,590(L) 4,243,284(S) 26,971,361(P) | 6.02 0.28 1.79 |
15/02/2024 | JPMorgan Chase & Co. | 1201(L) | -2,698,666(L) | HKD67.099(L) | 89,112,081(L) 4,249,498(S) 26,961,011(P) | 5.92 0.28 1.79 |
13/12/2023 | JPMorgan Chase & Co. | 1101(L) | +1,767,579(L) | HKD77.836(L) | 91,282,811(L) 3,349,589(S) 28,869,570(P) | 6.07 0.22 1.92 |
07/12/2023 | JPMorgan Chase & Co. | 1201(L) | -809,555(L) | HKD77.994(L) | 89,765,044(L) 3,293,286(S) 28,761,370(P) | 5.97 0.21 1.91 |
06/12/2023 | JPMorgan Chase & Co. | 16021(L) | +705,489(L) | HKD78.415(L) | 90,574,599(L) 3,352,272(S) 28,877,120(P) | 6.02 0.22 1.92 |
04/12/2023 | JPMorgan Chase & Co. | 1201(L) | -2,720,296(L) | HKD79.113(L) | 89,376,369(L) 5,002,612(S) 27,149,520(P) | 5.94 0.33 1.80 |
29/11/2023 | JPMorgan Chase & Co. | 1101(L) | +802,744(L) | HKD77.948(L) | 90,269,776(L) 4,935,444(S) 27,180,605(P) | 6.00 0.32 1.80 |
13/11/2023 | JPMorgan Chase & Co. | 1205(L) | -1,228,397(L) | HKD82.279(L) | 89,387,601(L) 4,952,163(S) 26,451,296(P) | 5.94 0.32 1.75 |
03/11/2023 | JPMorgan Chase & Co. | 11035(L) | +1,073,774(L) | HKD84.437(L) | 90,699,528(L) 4,689,581(S) 27,254,435(P) | 6.03 0.31 1.81 |
03/11/2023 | JPMorgan Chase & Co. | 1314(L) | +614,000(L) | 90,699,528(L) 4,689,581(S) 27,254,435(P) | 6.03 0.31 1.81 | |
01/11/2023 | JPMorgan Chase & Co. | 1205(L) | -2,521,784(L) | HKD78.855(L) | 89,816,623(L) 5,215,393(S) 27,145,646(P) | 5.97 0.34 1.80 |
30/10/2023 | JPMorgan Chase & Co. | 1314(L) | -509,000(L) | 90,599,849(L) 5,700,221(S) 27,013,371(P) | 6.02 0.37 1.79 | |
19/10/2023 | JPMorgan Chase & Co. | 1104(L) | +1,564,757(L) | HKD79.929(L) | 90,933,047(L) 6,759,128(S) 24,476,525(P) | 6.04 0.44 1.62 |
07/07/2023 | Schroders PLC | 1101(L) | +886,500(L) | HKD75.123(L) | 105,250,092(L) | 7.00 |
23/05/2023 | Schroders PLC | 1101(L) | +924,900(L) | HKD64.146(L) | 90,989,292(L) | 6.05 |
09/05/2023 | JPMorgan Chase & Co. | 1001(L) | +2,685,052(L) | HKD72.585(L) | 75,639,596(L) 3,980,080(S) 14,906,863(P) | 5.03 0.26 0.99 |
18/04/2023 | JPMorgan Chase & Co. | 1704(L) | -1,745,297(L) | HKD80.843(L) | 74,113,362(L) 4,832,476(S) 15,400,511(P) | 4.93 0.32 1.02 |
14/04/2023 | JPMorgan Chase & Co. | 1001(L) | +1,319,676(L) | HKD84.366(L) | 75,980,276(L) 4,701,775(S) 15,627,861(P) | 5.05 0.31 1.03 |
04/04/2023 | JPMorgan Chase & Co. | 1704(L) | -1,754,190(L) | HKD78.579(L) | 75,140,289(L) 5,513,026(S) 15,233,326(P) | 4.99 0.36 1.01 |
24/03/2023 | JPMorgan Chase & Co. | 1004(L) | +1,938,204(L) | HKD86.478(L) | 76,216,171(L) 5,421,141(S) 16,122,824(P) | 5.07 0.36 1.07 |
16/03/2023 | JPMorgan Chase & Co. | 1704(L) | -2,482,954(L) | HKD78.527(L) | 73,549,764(L) 5,766,423(S) 16,296,694(P) | 4.89 0.38 1.08 |
13/03/2023 | JPMorgan Chase & Co. | 1001(L) | +988,325(L) | HKD79.409(L) | 75,763,328(L) 5,471,425(S) 16,362,334(P) | 5.04 0.36 1.08 |
16/02/2023 | Schroders Plc | 1101(L) | +101,400(L) | HKD93.564(L) | 75,244,212(L) | 5.01 |
14/02/2023 | Schroders Plc | 1213(L) | -631,300(L) | HKD93.490(L) | 75,142,812(L) | 4.99 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |