Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
23/03/2023 | Morgan Stanley | 1306(L) | 91,659(L) | 14,100,766(L) 11,917,576(S) 0(P) | 5.20 4.39 0.00 | |
22/03/2023 | Morgan Stanley | 1306(L) | 4,723(L) | 14,149,310(L) 11,917,576(S) 0(P) | 5.22 4.39 0.00 | |
22/03/2023 | BlackRock, Inc. | 1313(L) | 2,666,600(L) | 155,584,748(L) 1,272,200(S) | 5.43 0.04 | |
21/03/2023 | Morgan Stanley | 1306(L) | 141,529(L) | 14,098,645(L) 11,917,576(S) 0(P) | 5.20 4.39 0.00 | |
20/03/2023 | BlackRock, Inc. | 1313(L) | 1,096,337(L) | 156,523,832(L) 1,272,200(S) | 5.46 0.04 | |
20/03/2023 | Morgan Stanley | 1305(L) | 19,003(L) | 14,104,257(L) 11,917,576(S) 0(P) | 5.20 4.39 0.00 | |
17/03/2023 | Morgan Stanley | 1305(L) | 201,894(L) | 14,108,719(L) 11,917,576(S) 0(P) | 5.20 4.39 0.00 | |
16/03/2023 | BlackRock, Inc. | 1314(L) | 168,400(L) | 158,325,971(L) 1,272,200(S) | 5.52 0.04 | |
16/03/2023 | Morgan Stanley | 1306(L) | 126,926(L) | 14,131,633(L) 11,917,576(S) 0(P) | 5.21 4.39 0.00 | |
15/03/2023 | Morgan Stanley | 1305(L) | 11,006,374(L) | 14,130,995(L) 11,917,576(S) 0(P) | 5.21 4.39 0.00 | |
15/03/2023 | BlackRock, Inc. | 1314(L) | 201,723(L) | 157,058,915(L) 1,272,200(S) | 5.48 0.04 | |
14/03/2023 | BlackRock, Inc. | 1314(L) | 707,240(L) | 156,013,727(L) 1,272,200(S) | 5.44 0.04 | |
14/03/2023 | Morgan Stanley | 1306(L) | 11,089,844(L) | 14,144,146(L) 11,917,576(S) 0(P) | 5.21 4.39 0.00 | |
13/03/2023 | Morgan Stanley | 1306(L) | 4,090(L) | 14,154,135(L) 11,917,576(S) 0(P) | 5.22 4.39 0.00 | |
13/03/2023 | BlackRock, Inc. | 1314(L) | 2,615,800(L) | 158,704,615(L) 1,404,600(S) | 5.54 0.05 | |
10/03/2023 | BlackRock, Inc. | 1314(L) | 489,200(L) | 158,546,617(L) 1,443,000(S) | 5.53 0.05 | |
10/03/2023 | Morgan Stanley | 1305(L) | 4,572(L) | 14,195,929(L) 11,917,576(S) 0(P) | 5.23 4.39 0.00 | |
09/03/2023 | BlackRock, Inc. | 1314(L) | 227,800(L) | 158,356,428(L) 1,671,800(S) | 5.52 0.06 | |
09/03/2023 | Morgan Stanley | 1306(L) | 8,343(L) | 14,234,398(L) 11,917,576(S) 0(P) | 5.25 4.39 0.00 | |
08/03/2023 | BlackRock, Inc. | 1314(L) | 1,270,400(L) | 158,565,679(L) 1,973,800(S) | 5.53 0.07 | |
08/03/2023 | Morgan Stanley | 1305(L) | 11,048,694(L) | 14,240,074(L) 11,917,576(S) 0(P) | 5.25 4.39 0.00 | |
07/03/2023 | Morgan Stanley | 1306(L) | 11,048,072(L) | 14,201,008(L) 11,917,576(S) 0(P) | 5.23 4.39 0.00 | |
06/03/2023 | BlackRock, Inc. | 1313(L) | 10,713,000(L) | 156,670,688(L) 3,020,200(S) | 5.46 0.11 | |
06/03/2023 | Morgan Stanley | 1305(L) | 439(L) | 14,245,736(L) 11,917,576(S) 0(P) | 5.25 4.39 0.00 | |
03/03/2023 | BlackRock, Inc. | 1314(L) | 431,000(L) | 158,591,663(L) 3,179,400(S) | 5.53 0.11 | |
03/03/2023 | Morgan Stanley | 1305(L) | 10,995,937(L) | 14,249,066(L) 11,917,576(S) 0(P) | 5.25 4.39 0.00 | |
02/03/2023 | Morgan Stanley | 1305(L) | 16,871(L) | 14,278,875(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
02/03/2023 | BlackRock, Inc. | 1314(L) | 982,012(L) | 158,502,273(L) 3,182,000(S) | 5.53 0.11 | |
01/03/2023 | Morgan Stanley | 1305(L) | 4,552(L) | 14,278,662(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
01/03/2023 | BlackRock, Inc. | 1314(L) | 7,132,769(L) | 158,315,765(L) 3,191,400(S) | 5.52 0.11 | |
28/02/2023 | Morgan Stanley | 1306(L) | 11,032,344(L) | 14,277,132(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
28/02/2023 | BlackRock, Inc. | 1314(L) | 509,480(L) | 158,314,733(L) 3,191,400(S) | 5.52 0.11 | |
27/02/2023 | Morgan Stanley | 1305(L) | 6,186,026(L) | 14,263,125(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
24/02/2023 | JPMorgan Chase & Co. | 1101(L) | +3,966,528(L) | HKD28.903(L) | 290,384,087(L) 16,122,590(S) 50,390,269(P) | 10.12 0.56 1.75 |
24/02/2023 | Morgan Stanley | 1306(L) | 6,184,979(L) | 14,263,254(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
23/02/2023 | BlackRock, Inc. | 1314(L) | 806,000(L) | 159,484,113(L) 3,225,400(S) | 5.56 0.11 | |
23/02/2023 | Morgan Stanley | 1305(L) | 10,992,436(L) | 14,262,229(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
22/02/2023 | Morgan Stanley | 1305(L) | 2,627(L) | 14,266,568(L) 11,917,576(S) 0(P) | 5.26 4.39 0.00 | |
21/02/2023 | BlackRock, Inc. | 1314(L) | 561,800(L) | 159,635,514(L) 3,098,000(S) | 5.57 0.11 | |
21/02/2023 | Morgan Stanley | 1306(L) | 35,193(L) | 14,220,662(L) 11,917,576(S) 0(P) | 5.24 4.39 0.00 | |
1 2 3 4 5 6 7 8 9 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/11/2024 08:53 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |