12/03/2026 15:53 {Block Trade}TENCENT (00700): 70k shares, or HK$38.01m
12/03/2026 14:17 {Block Trade}TENCENT (00700): 62k shares, or HK$33.44m
11/03/2026 11:02 {Block Trade}TENCENT (00700): 130k shares, or HK$73.48m
11/03/2026 10:42 {Block Trade}TENCENT (00700): 78k shares, or HK$44.07m
17/11/2025 14:49 {I-bank focus}J.P. Morgan raises Tencent (00700) to HKD750
14/11/2025 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD751
03/11/2025 16:09 {I-bank focus}Nomura raises Tencent (00700) to HKD757
10/10/2025 16:01 {I-bank focus}Jefferies raises Tencent (00700) to HKD794
16/03/2026 09:02 {Block Trade}TENCENT (00700): 150k shares, or HK$82.32m
12/03/2026 15:53 {Block Trade}TENCENT (00700): 70k shares, or HK$38.01m
12/03/2026 14:17 {Block Trade}TENCENT (00700): 62k shares, or HK$33.44m
11/03/2026 11:02 {Block Trade}TENCENT (00700): 130k shares, or HK$73.48m
| Remark: | Real time quote last updated: 16/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |