22/11/2024 15:40
{I-bank focus}HSBC raises Geely Auto (00175) to HKD19.3
[ET Net News Agency, 22 November 2024] HSBC Global Research raised the target price for Geely Auto (00175) to HKD19.3 from HKD10.9 and maintained th ... More
22/11/2024 15:09
{I-bank focus}HSBC lowers Kuaishou (01024) to HKD68
[ET Net News Agency, 22 November 2024] HSBC Global Research lowered the target price forKuaishou (01024) to HKD68 from HKD75 and maintained the "buy ... More
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
21/11/2024 16:02 {I-bank focus}Daiwa raises Trip.com (09961) to HKD675
21/11/2024 15:40 {I-bank focus}Daiwa lowers ZTO Express (02057) to HKD195
21/11/2024 14:38 {I-bank focus}Daiwa raises CGN Power (01816) to HKD2.9
20/11/2024 15:59 {I-bank focus}HSBC raises Tongcheng Travel (00780) to HKD19
20/11/2024 15:13 {I-bank focus}HSBC raises Kingsoft (03888) to HKD40
20/11/2024 14:29 {I-bank focus}Daiwa lowers New Oriental (09901) to HKD67
19/11/2024 15:48 {I-bank focus}Macquarie raises Xiaomi (01810) to HKD35.12
19/11/2024 15:18 {I-bank focus}HSBC lowers China Gas Hold (00384) to HKD6.9
19/11/2024 14:39 {I-bank focus}Macquarie lowers Lenovo Group (00992) to HKD11
18/11/2024 15:46 {I-bank focus}Jefferies raises Geely Auto (00175) to HKD16.2
18/11/2024 15:11 {I-bank focus}Morgan raises JD Logistics (02618) to HKD13.1
18/11/2024 14:38 {I-bank focus}Nomura lowers CSPC Pharma (01093) to HKD7.02
1
Stocks
Futures
Warrants / CBBC
ETF
HK GoGoGoN