Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Biotechnology
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02617TRANSTHERA-Bup87.500+5.868%0.00025.106BHKD 新聞 | 圖表
06160BEONE MEDICINESup216.800+4.937%17.912M318.366BHKD0.000 新聞 | 圖表
09995REMEGENup88.000+4.513%0.00017.563BHKD0.000 新聞 | 圖表
02359WUXI APPTECup115.000+3.417%0.00056.765BHKD1.57331.848 新聞 | 圖表
06990SKB BIO-Bup423.800+2.022%0.00067.615BHKD0.000 新聞 | 圖表
02228XTALPIup12.280+1.656%0.00051.985BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup82.300+1.480%3.771M140.678BHKD0.000 新聞 | 圖表
02410TYK MEDICINES-Bup12.800+1.186%0.0004.750BHKD0.000 新聞 | 圖表
01548GENSCRIPT BIOup12.980+1.012%0.00028.095BHKD0.0001.191 新聞 | 圖表
09969INNOCAREup11.750+0.256%0.00020.652BHKD0.000 新聞 | 圖表
02629MIRXES-Bup34.000+0.118%0.0009.385BHKD 新聞 | 圖表
00775CKLIFE SCIENCESunchange0.8400.000%0.0008.073BHKD0.000 新聞 | 圖表
012443D MEDICINESunchange4.7500.000%0.0001.226BHKD0.000 新聞 | 圖表
01521FRONTAGEunchange1.0600.000%0.0002.158BHKD0.000339.448 新聞 | 圖表
02105LAEKNA-Bunchange13.7000.000%0.0006.117BHKD0.000 新聞 | 圖表
02126JW THERAP-Bunchange2.4200.000%0.0001.008BHKD0.000 新聞 | 圖表
02142HBM HOLDINGS-Bunchange11.9000.000%0.00010.332BHKD0.000411.976 新聞 | 圖表
02162KEYMED BIO-Bunchange55.6500.000%0.00016.625BHKD0.000 新聞 | 圖表
02170BASECARE-Bunchange1.9300.000%0.000159.638MHKD0.000 新聞 | 圖表
02171CARSGEN-Bunchange15.5000.000%0.0008.840BHKD0.000 新聞 | 圖表
02179RECBIO-Bunchange5.0100.000%0.0001.584BHKD0.000 新聞 | 圖表
02181MABPHARM-Bunchange0.5400.000%0.0002.227BHKD0.000 新聞 | 圖表
02197CLOVER BIO-Bunchange2.2500.000%0.0002.920BHKD0.000 新聞 | 圖表
02235MICROTECH MED-Bunchange7.4000.000%0.0001.227BHKD0.000 新聞 | 圖表
02256ABBISKO-Bunchange12.5000.000%0.0008.405BHKD0.000278.943 新聞 | 圖表
02257SIRNAOMICS-Bunchange7.7500.000%0.000830.967MHKD0.000 新聞 | 圖表
02268WUXI XDCunchange62.8000.000%0.00079.002BHKD0.00062.985 新聞 | 圖表
02496YZYBIO-Bunchange7.8700.000%0.000877.260MHKD0.000 新聞 | 圖表
02509QYUNS-Bunchange20.8600.000%0.0004.693BHKD0.000 新聞 | 圖表
02552HUA MEDICINE-Bunchange3.0000.000%0.0003.170BHKD0.000 新聞 | 圖表
02561VISEN PHARMA-Bunchange34.0000.000%0.0003.874BHKD 新聞 | 圖表
02563BIOSTAR PHARM-Bunchange3.5500.000%0.000769.359MHKD0.000 新聞 | 圖表
02592CLOUDBREAK-Bunchange2.4500.000%0.0002.083BHKD 新聞 | 圖表
02616CSTONE PHARMA-Bunchange5.3700.000%0.0007.926BHKD0.000 新聞 | 圖表
02898SUNHO BIO-Bunchange6.2200.000%0.000974.467MHKD0.000 新聞 | 圖表
03681SINOMAB BIO-Bunchange1.3600.000%0.0001.886BHKD0.000 新聞 | 圖表
06127JOINNunchange24.3200.000%0.0002.894BHKD0.135217.085 新聞 | 圖表
06628TRANSCENTA-Bunchange2.3800.000%0.0001.071BHKD0.000 新聞 | 圖表
06821ASYMCHEMunchange81.4500.000%0.0002.267BHKD1.47627.027 新聞 | 圖表
06855ASCENTAGE-Bunchange48.1000.000%0.00017.957BHKD0.000 新聞 | 圖表
06955BOAN BIOTECHunchange8.3300.000%0.0005.184BHKD0.00053.111 新聞 | 圖表
06978IMMUNOTECH-Bunchange2.5900.000%0.0001.599BHKD0.000 新聞 | 圖表
06996ANTENGENE-Bunchange3.3500.000%0.0002.275BHKD0.000 新聞 | 圖表
06998GENORunchange2.5000.000%0.0005.023BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bunchange329.8000.000%0.00029.489BHKD 新聞 | 圖表
09688ZAI LABunchange13.1300.000%0.00014.701BHKD0.000 新聞 | 圖表
09939KINTOR PHARMA-Bunchange2.8200.000%0.0001.406BHKD0.000 新聞 | 圖表
09966ALPHAMAB-Bunchange8.9100.000%0.0008.630BHKD0.00046.784 新聞 | 圖表
09926AKESOdown110.000-0.362%1.987M101.694BHKD0.000 新聞 | 圖表
02269WUXI BIOdown36.800-0.541%0.000152.942BHKD0.00040.277 新聞 | 圖表
01873VIVA BIOTECHdown2.540-0.781%0.0005.452BHKD0.00028.341 新聞 | 圖表
03759PHARMARONdown20.420-1.257%0.0007.294BHKD1.05818.217 新聞 | 圖表
00013HUTCHMEDdown23.000-1.625%0.00020.395BHKD0.00074.871 新聞 | 圖表
03347TIGERMEDdown52.000-5.797%1,1046.796BHKD0.64994.959 新聞 | 圖表
01952EVEREST MEDdown35.000-10.164%0.00013.775BHKD0.000 新聞 | 圖表
06185CANSINOBIOdown30.480-13.752%0.0004.689BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 02/02/2026 09:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.