Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01898CHINA COALup10.200+0.295%85.381M41.765BHKD4.5586.752PE新聞 | 圖表
00691SHANSHUI CEMENTunchange0.7000.000%0.0003.048BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERunchange1.4100.000%115,8101.557BHKD3.0504.923PE新聞 | 圖表
01088CHINA SHENHUAdown38.520-0.052%153.086M130.168BHKD9.14011.135PE新聞 | 圖表
01171YANKUANG ENERGYdown9.780-0.610%73.136M40.103BHKD8.0416.246PE新聞 | 圖表
00743ASIA CEMENT CHdown2.510-0.791%143,4803.964BHKD0.000 新聞 | 圖表
00750SFSY ENERGYdown0.242-0.820%4,850615.144MHKD0.000 新聞 | 圖表
00686BJ ENERGY INTLdown1.170-0.847%44,5002.595BHKD8.54727.373PE新聞 | 圖表
00836CHINA RES POWERdown17.620-0.956%137.360M92.100BHKD5.9355.939PE新聞 | 圖表
00257EB ENVIRONMENTdown4.990-1.188%33.479M31.022BHKD4.8109.076PE新聞 | 圖表
01372C CARBONNEUTRALdown1.650-1.198%1.201M1.074BHKD0.000 新聞 | 圖表
00916CHINA LONGYUANdown6.730-1.320%63.490M22.628BHKD5.3208.019PE新聞 | 圖表
00451GCL NEWENERGYdown0.720-1.370%749,8591.135BHKD0.000 新聞 | 圖表
00182CONCORD NEdown0.315-1.562%986,6002.521BHKD11.1112.842PE新聞 | 圖表
00956CHINA SUNTIENdown4.090-1.683%9.317M8.927BHKD5.6239.282PE新聞 | 圖表
00902HUANENG POWERdown6.180-1.749%34.613M29.565BHKD4.73112.196PE新聞 | 圖表
03800GCL TECHdown1.050-1.869%143.993M35.542BHKD0.000 新聞 | 圖表
00323MAANSHAN IRONdown2.320-2.110%10.120M4.107BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown93.950-2.135%895.637M353.606BHKD1.53518.526PE新聞 | 圖表
00914CONCH CEMENTdown22.500-2.344%67.308M29.943BHKD4.58713.409PE新聞 | 圖表
01799XINTE ENERGYdown7.140-2.459%7.298M2.754BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown48.900-2.493%279.182M24.180BHKD0.336 新聞 | 圖表
02009BBMGdown0.740-2.632%1.401M1.777BHKD7.351 新聞 | 圖表
00358JIANGXI COPPERdown33.660-2.885%526.806M48.090BHKD3.57615.251PE新聞 | 圖表
06865FLAT GLASSdown9.530-3.052%18.188M4.342BHKD0.00020.077PE新聞 | 圖表
03323CNBMdown4.620-3.145%61.327M17.727BHKD3.68214.819PE新聞 | 圖表
00347ANGANG STEELdown1.820-3.191%10.366M2.654BHKD0.000 新聞 | 圖表
01798DATANG RENEWdown2.120-3.196%15.686M5.477BHKD4.6487.307PE新聞 | 圖表
01313CR BLDG MAT TECdown1.520-3.797%4.634M11.033BHKD1.56946.296PE新聞 | 圖表
01164CGN MININGdown2.930-4.560%62.431M23.334BHKD0.23965.111PE新聞 | 圖表
01250SDHS NEW ENERGYdown1.870-4.592%302,1204.403BHKD0.00013.419PE新聞 | 圖表
02727SH ELECTRICdown3.940-4.600%91.486M12.078BHKD0.00074.513PE新聞 | 圖表
02208GOLDWINDdown13.130-5.743%129.131M10.776BHKD1.16828.357PE新聞 | 圖表
01378CHINAHONGQIAOdown30.000-6.074%839.498M316.985BHKD3.19912.257PE新聞 | 圖表
Others
Remark: Real time quote last updated: 16/12/2025 11:54
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.