Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02727SH ELECTRICup3.490+25.540%2.195B8.130BHKD0.000177.554PE新聞 | 圖表
00691SHANSHUI CEMENTup0.530+6.000%2,5402.177BHKD0.000 新聞 | 圖表
01250SDHS NEW ENERGYup1.670+5.031%2.525M3.572BHKD0.0009.923PE新聞 | 圖表
01313CR BLDG MAT TECup2.080+4.000%34.132M13.966BHKD1.25020.704PE新聞 | 圖表
00347ANGANG STEELup1.610+3.205%21.423M2.202BHKD0.000 新聞 | 圖表
02208GOLDWINDup6.760+2.736%50.005M5.090BHKD1.62321.346PE新聞 | 圖表
00914CONCH CEMENTup22.700+2.483%150.839M28.786BHKD4.64510.291PE新聞 | 圖表
01772GANFENGLITHIUMup22.950+2.455%212.554M9.040BHKD3.8238.509PE新聞 | 圖表
00323MAANSHAN IRONup1.260+2.439%13.137M2.132BHKD0.000 新聞 | 圖表
00750SFSY ENERGYup0.425+2.410%208,2441.046BHKD0.000 新聞 | 圖表
02009BBMGup0.850+2.410%26.768M1.941BHKD3.235 新聞 | 圖表
03323CNBMup3.420+2.395%123.658M15.224BHKD7.3806.838PE新聞 | 圖表
01211BYD COMPANYup294.200+2.366%1.620B315.565BHKD1.15826.106PE新聞 | 圖表
00358JIANGXI COPPERup13.920+2.203%167.919M18.898BHKD4.7366.537PE新聞 | 圖表
01816CGN POWERup2.820+2.174%182.625M30.812BHKD3.66012.181PE新聞 | 圖表
01799XINTE ENERGYup10.060+2.028%41.964M3.709BHKD0.0003.032PE新聞 | 圖表
01171YANKUANG ENERGYup10.460+1.553%193.821M41.978BHKD14.4245.210PE新聞 | 圖表
01088CHINA SHENHUAup34.300+1.329%491.328M114.328BHKD7.2629.656PE新聞 | 圖表
00902HUANENG POWERup4.240+1.193%154.888M19.695BHKD5.19811.094PE新聞 | 圖表
00956CHINA SUNTIENup3.480+0.870%38.982M6.345BHKD6.7616.249PE新聞 | 圖表
00836CHINA RES POWERup18.840+0.749%376.832M93.667BHKD8.1858.227PE新聞 | 圖表
01898CHINA COALup9.800+0.719%147.668M39.958BHKD8.6695.904PE新聞 | 圖表
00916CHINA LONGYUANup7.080+0.711%192.681M23.325BHKD3.4558.764PE新聞 | 圖表
00951CHAOWEI POWERup1.450+0.694%1.875M1.590BHKD3.6554.283PE新聞 | 圖表
00743ASIA CEMENT CHup2.370+0.424%2.703M3.698BHKD1.89931.917PE新聞 | 圖表
00257EB ENVIRONMENTup3.780+0.265%70.907M23.159BHKD5.8205.243PE新聞 | 圖表
01798DATANG RENEWup2.210+0.136%22.325M5.520BHKD4.9776.573PE新聞 | 圖表
00182CONCORD NEunchange0.5300.000%485,0524.265BHKD6.6044.250PE新聞 | 圖表
00451GCL NEWENERGYunchange0.4400.000%2.254M616.406MHKD0.000 新聞 | 圖表
00686BJ ENERGY I-NEWunchange0.000%0.000 新聞 | 圖表
01164CGN MININGdown1.800-2.703%257.568M14.061BHKD0.16727.523PE新聞 | 圖表
Others
Remark: Real time quote last updated: 05/11/2024 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.