Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00813SHIMAO GROUPup0.830+9.211%13.220M2.886BHKD0.000 新聞 | 圖表
01813KWG GROUPup0.335+8.065%1.582M1.060BHKD0.000 新聞 | 圖表
01638KAISA GROUPup0.168+7.692%386,7191.094BHKD0.000 新聞 | 圖表
01030SEAZENup2.080+6.667%140.002M13.778BHKD0.00027.633PE新聞 | 圖表
00123YUEXIU PROPERTYup5.070+6.289%187.564M19.201BHKD3.72818.247PE新聞 | 圖表
00563SH IND URBANup0.295+5.357%412,1761.339BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPup0.236+5.357%7.168M2.354BHKD0.000 新聞 | 圖表
01918SUNACup1.580+5.333%989.641M15.863BHKD0.000 新聞 | 圖表
02202CHINA VANKEup5.900+4.982%502.964M12.401BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENup0.435+4.819%25.136M11.615BHKD0.000 新聞 | 圖表
01777FANTASIAup0.066+4.762%19,176363.674MHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSup1.820+4.598%17.023M6.193BHKD5.4956.315PE新聞 | 圖表
00960LONGFOR GROUPup10.640+4.519%741.166M71.129BHKD3.2596.263PE新聞 | 圖表
03383AGILE GROUPup0.475+4.396%2.088M2.296BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYup0.125+4.167%169,9121.373BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTup0.770+4.054%7.234M6.585BHKD0.000 新聞 | 圖表
00337GREENLAND HKup0.182+4.000%310,479488.580MHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDup3.010+3.793%8.756M10.998BHKD0.000100.333PE新聞 | 圖表
03900GREENTOWN CHINAup10.620+3.711%329.949M26.005BHKD3.06115.677PE新聞 | 圖表
03377SINO-OCEAN GPup0.171+3.636%1.958M1.257BHKD0.000 新聞 | 圖表
03380LOGAN GROUPup0.890+3.488%11.201M4.889BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.210+3.419%76.525M15.802BHKD2.47921.681PE新聞 | 圖表
00272SHUI ON LANDup0.650+3.175%4.740M5.057BHKD5.53827.476PE新聞 | 圖表
02777R&F PROPERTIESup1.050+2.941%91.655M3.827BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASup14.380+2.861%746.575M153.009BHKD4.1729.352PE新聞 | 圖表
00124GD LANDup0.226+2.727%860,342376.538MHKD0.000 新聞 | 圖表
00095LVGEM CHINAup0.242+2.110%1.518M1.436BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup27.350+2.052%1.176B191.109BHKD5.2227.085PE新聞 | 圖表
00410SOHO CHINAup0.520+1.961%607,3352.652BHKD0.000 新聞 | 圖表
00207JOY CITY PPTup0.209+1.951%495,5302.917BHKD0.000 新聞 | 圖表
01238POWERLONGup0.315+1.613%1.021M1.284BHKD0.000 新聞 | 圖表
00119POLY PROPERTYup1.440+1.408%7.699M5.426BHKD1.45827.957PE新聞 | 圖表
01908C&D INTL GROUPup16.840+0.477%109.423M33.808BHKD7.1266.580PE新聞 | 圖表
00588BEIJING N STARunchange0.6800.000%2.933M480.774MHKD0.000 新聞 | 圖表
01224C C LANDunchange1.2000.000%3,6004.659BHKD0.000 新聞 | 圖表
03333EVERGRANDEunchange0.1630.000%0.0002.152BHKD0.000 新聞 | 圖表
00978CHI MER LANDdown0.209-0.476%59,7601.030BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTdown3.980-0.995%2.884M5.770BHKD6.784 新聞 | 圖表
09993RADIANCE HLDGSdown2.220-1.770%6.637M9.142BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 17/04/2025 18:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.