Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06066CSCup12.900+1.575%91.296M16.015BHKD2.85914.547PE新聞 | 圖表
06178EB SECURITIESup9.280+1.089%24.507M6.464BHKD2.58114.462PE新聞 | 圖表
01898CHINA COALup10.200+0.295%85.381M41.765BHKD4.5586.752PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.549PE新聞 | 圖表
01088CHINA SHENHUAdown38.520-0.052%153.086M130.168BHKD9.14011.135PE新聞 | 圖表
06099CMSCdown13.970-0.072%56.986M17.818BHKD3.87611.255PE新聞 | 圖表
00291CHINA RES BEERdown26.680-0.150%108.781M86.684BHKD3.49616.539PE新聞 | 圖表
00762CHINA UNICOMdown8.470-0.470%101.289M260.390BHKD5.67911.516PE新聞 | 圖表
02319MENGNIU DAIRYdown14.810-0.470%151.473M57.931BHKD3.757497.929PE新聞 | 圖表
01171YANKUANG ENERGYdown9.780-0.610%73.136M40.103BHKD8.0416.246PE新聞 | 圖表
02388BOC HONG KONGdown38.040-0.627%138.780M404.726BHKD6.00210.547PE新聞 | 圖表
06886HTSCdown19.070-0.677%67.920M33.006BHKD2.96510.753PE新聞 | 圖表
00941CHINA MOBILEdown84.500-0.705%971.856M1,841.614BHKD6.18711.921PE新聞 | 圖表
01359CHINA CINDAdown1.370-0.725%95.990M18.723BHKD1.89931.318PE新聞 | 圖表
00489DONGFENG GROUPdown8.770-0.792%74.092M22.031BHKD0.0001,138.604PE新聞 | 圖表
00992LENOVO GROUPdown9.470-0.941%342.474M118.589BHKD4.12310.759PE新聞 | 圖表
00836CHINA RES POWERdown17.620-0.956%137.360M92.100BHKD5.9355.939PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.450-1.103%90.989M39.166BHKD12.9163.961PE新聞 | 圖表
03988BANK OF CHINAdown4.350-1.136%256.603M367.938BHKD5.8445.265PE新聞 | 圖表
01658PSBCdown5.180-1.145%64.702M104.046BHKD5.0335.805PE新聞 | 圖表
00728CHINA TELECOMdown5.550-1.246%161.724M77.991BHKD5.40413.995PE新聞 | 圖表
00168TSINGTAO BREWdown50.700-1.266%62.442M33.638BHKD4.68514.452PE新聞 | 圖表
00916CHINA LONGYUANdown6.730-1.320%63.490M22.628BHKD5.3208.019PE新聞 | 圖表
00939CCBdown7.450-1.325%729.837M1,815.151BHKD5.6485.232PE新聞 | 圖表
01766CRRCdown6.050-1.466%36.038M26.838BHKD5.78512.772PE新聞 | 圖表
03328BANKCOMMdown6.720-1.466%188.200M238.781BHKD5.7745.259PE新聞 | 圖表
00267CITICdown12.060-1.471%70.182M356.065BHKD5.0905.469PE新聞 | 圖表
01398ICBCdown6.000-1.478%522.949M528.576BHKD5.5745.586PE新聞 | 圖表
06030CITIC SECdown27.060-1.528%227.384M72.000BHKD2.30917.486PE新聞 | 圖表
01099SINOPHARMdown19.630-1.653%24.973M26.783BHKD3.7637.889PE新聞 | 圖表
01816CGN POWERdown2.890-1.701%77.469M32.821BHKD3.57112.259PE新聞 | 圖表
00998CITIC BANKdown6.890-1.712%23.862M104.324BHKD5.7165.134PE新聞 | 圖表
02380CHINA POWERdown3.390-1.739%7.113M42.677BHKD5.17411.398PE新聞 | 圖表
00902HUANENG POWERdown6.180-1.749%34.613M29.565BHKD4.73112.196PE新聞 | 圖表
00386SINOPEC CORPdown4.340-1.810%216.319M105.838BHKD5.7379.752PE新聞 | 圖表
00688CHINA OVERSEASdown12.270-1.840%86.624M136.811BHKD4.4867.783PE新聞 | 圖表
00883CNOOCdown20.260-2.031%862.313M982.919BHKD6.8616.342PE新聞 | 圖表
01109CHINA RES LANDdown27.340-2.147%179.471M199.238BHKD5.2296.964PE新聞 | 圖表
00857PETROCHINAdown7.960-2.211%312.645M171.745BHKD6.4558.029PE新聞 | 圖表
06881CGSdown10.230-2.292%119.753M38.645BHKD3.41811.532PE新聞 | 圖表
00914CONCH CEMENTdown22.500-2.344%67.308M29.943BHKD4.58713.409PE新聞 | 圖表
01880CTG DUTY-FREEdown70.600-2.351%132.417M8.415BHKD2.00730.688PE新聞 | 圖表
01336NCIdown49.660-2.532%312.662M52.688BHKD5.8615.367PE新聞 | 圖表
00788CHINA TOWERdown11.890-2.541%109.199M56.930BHKD4.03317.585PE新聞 | 圖表
00966CHINA TAIPINGdown18.390-2.750%42.220M67.963BHKD1.9048.888PE新聞 | 圖表
01138COSCO SHIP ENGYdown9.440-2.881%46.537M12.597BHKD2.45010.082PE新聞 | 圖表
00358JIANGXI COPPERdown33.660-2.885%526.806M48.090BHKD3.57615.251PE新聞 | 圖表
01347HUA HONG SEMIdown65.200-3.120%918.874M116.833BHKD0.000245.306PE新聞 | 圖表
02328PICC P&Cdown16.410-3.186%727.361M116.943BHKD3.81910.302PE新聞 | 圖表
01818ZHAOJIN MININGdown28.940-3.405%206.882M86.331BHKD0.18676.201PE新聞 | 圖表
02611GTHTdown15.850-3.706%120.883M57.705BHKD2.95210.390PE新聞 | 圖表
02628CHINA LIFEdown27.480-3.782%1.003B212.520BHKD2.6446.839PE新聞 | 圖表
02357AVICHINAdown3.800-3.797%67.232M24.532BHKD2.31912.556PE新聞 | 圖表
02899ZIJIN MININGdown32.880-4.585%715.740M206.375BHKD1.65524.667PE新聞 | 圖表
02727SH ELECTRICdown3.940-4.600%91.486M12.078BHKD0.00074.513PE新聞 | 圖表
01339PICC GROUPdown6.390-4.627%328.561M58.466BHKD3.2866.116PE新聞 | 圖表
02600CHALCOdown10.450-5.086%206.012M43.423BHKD2.70013.146PE新聞 | 圖表
01787SD GOLDdown32.680-5.110%145.159M34.285BHKD1.06653.688PE新聞 | 圖表
01208MMGdown7.750-5.488%291.400M99.552BHKD0.00066.020PE新聞 | 圖表
Others
Remark: Real time quote last updated: 16/12/2025 11:54
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.