Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01138COSCO SHIP ENGYup6.140+4.600%45.929M7.608BHKD10.1848.095PE新聞 | 圖表
01818ZHAOJIN MININGup10.640+3.502%83.706M28.183BHKD0.41470.331PE新聞 | 圖表
01816CGN POWERup2.860+2.878%84.592M31.035BHKD3.60812.484PE新聞 | 圖表
01208MMGup2.520+2.857%21.182M29.716BHKD0.000344.624PE新聞 | 圖表
00762CHINA UNICOMup7.320+2.378%178.336M218.777BHKD5.69811.105PE新聞 | 圖表
03328BANKCOMMup6.100+2.349%61.323M208.671BHKD9.8874.909PE新聞 | 圖表
00883CNOOCup18.300+2.235%740.157M850.786BHKD7.6506.513PE新聞 | 圖表
02899ZIJIN MININGup14.360+2.134%379.437M84.203BHKD2.29416.611PE新聞 | 圖表
00939CCBup6.350+2.090%1.689B1,495.396BHKD10.2604.486PE新聞 | 圖表
01398ICBCup4.940+2.066%1.722B420.083BHKD9.9394.665PE新聞 | 圖表
01658PSBCup4.610+1.991%176.580M89.750BHKD9.6665.140PE新聞 | 圖表
00386SINOPEC CORPup4.330+1.882%206.488M103.434BHKD8.7468.228PE新聞 | 圖表
03988BANK OF CHINAup3.860+1.847%399.971M316.928BHKD10.0134.827PE新聞 | 圖表
00998CITIC BANKup5.080+1.804%99.777M74.262BHKD10.9313.702PE新聞 | 圖表
00358JIANGXI COPPERup12.460+1.797%31.999M16.983BHKD5.2915.913PE新聞 | 圖表
01766CRRCup4.670+1.743%12.159M20.063BHKD4.70210.541PE新聞 | 圖表
00267CITICup8.940+1.706%64.470M255.703BHKD6.4344.178PE新聞 | 圖表
02319MENGNIU DAIRYup17.960+1.699%106.611M69.211BHKD2.98913.623PE新聞 | 圖表
06881CGSup7.150+1.418%53.282M26.021BHKD4.6439.876PE新聞 | 圖表
00902HUANENG POWERup4.300+1.415%77.929M19.930BHKD5.12611.369PE新聞 | 圖表
02600CHALCOup4.360+1.395%37.364M16.959BHKD4.04610.319PE新聞 | 圖表
00857PETROCHINAup5.860+1.384%271.776M121.952BHKD8.4166.162PE新聞 | 圖表
02380CHINA POWERup3.060+1.325%38.481M37.358BHKD6.54212.872PE新聞 | 圖表
01787SD GOLDup12.800+1.266%27.954M10.858BHKD1.88329.613PE新聞 | 圖表
01099SINOPHARMup21.700+1.166%20.313M28.782BHKD4.4066.925PE新聞 | 圖表
00168TSINGTAO BREWup54.000+1.124%46.708M34.981BHKD4.05615.920PE新聞 | 圖表
01109CHINA RES LANDup22.500+1.124%145.489M158.663BHKD7.0444.732PE新聞 | 圖表
02628CHINA LIFEup14.680+1.102%133.885M108.046BHKD4.6968.334PE新聞 | 圖表
01088CHINA SHENHUAup32.400+1.092%218.588M108.248BHKD7.6889.217PE新聞 | 圖表
00836CHINA RES POWERup19.420+1.041%131.659M99.503BHKD7.9408.480PE新聞 | 圖表
00966CHINA TAIPINGup11.760+1.031%12.060M41.834BHKD2.5517.866PE新聞 | 圖表
01919COSCO SHIP HOLDup12.060+1.005%93.322M38.205BHKD6.8137.541PE新聞 | 圖表
00914CONCH CEMENTup19.620+0.926%41.903M25.264BHKD5.3748.988PE新聞 | 圖表
01336NCIup23.500+0.858%104.166M24.095BHKD6.4737.795PE新聞 | 圖表
01359CHINA CINDAup1.220+0.826%45.466M16.417BHKD4.11510.264PE新聞 | 圖表
01339PICC GROUPup3.720+0.813%27.143M32.200BHKD6.4276.885PE新聞 | 圖表
06886HTSCup12.980+0.776%19.956M22.141BHKD4.9018.898PE新聞 | 圖表
01880CTG DUTY-FREEup55.650+0.724%17.825M6.430BHKD3.25615.691PE新聞 | 圖表
03908CICCup13.180+0.611%72.524M24.939BHKD2.24110.699PE新聞 | 圖表
02388BOC HONG KONGup24.800+0.609%82.958M260.619BHKD6.9158.013PE新聞 | 圖表
06066CSCup10.060+0.600%15.735M12.610BHKD3.69811.935PE新聞 | 圖表
00291CHINA RES BEERup25.600+0.589%62.441M82.564BHKD4.37914.900PE新聞 | 圖表
02357AVICHINAup3.670+0.548%22.798M22.669BHKD2.63510.920PE新聞 | 圖表
02611GTJAup11.280+0.535%15.347M15.616BHKD5.35210.652PE新聞 | 圖表
00941CHINA MOBILEup75.750+0.531%889.470M1,619.053BHKD6.60111.380PE新聞 | 圖表
01347HUA HONG SEMIup21.550+0.466%274.374M36.860BHKD0.76614.673PE新聞 | 圖表
00688CHINA OVERSEASup12.380+0.324%92.926M135.060BHKD6.0584.896PE新聞 | 圖表
06178EB SECURITIESup8.040+0.249%14.013M5.647BHKD5.0468.858PE新聞 | 圖表
06837HAITONG SECup6.840+0.146%15.148M23.287BHKD2.08679.123PE新聞 | 圖表
01898CHINA COALup8.980+0.111%91.620M36.837BHKD9.4615.467PE新聞 | 圖表
00992LENOVO GROUPup9.480+0.106%132.790M117.472BHKD4.06114.506PE新聞 | 圖表
00728CHINA TELECOMunchange4.8500.000%108.567M67.305BHKD5.79613.601PE新聞 | 圖表
00788CHINA TOWERunchange1.1200.000%55.643M52.264BHKD4.74118.575PE新聞 | 圖表
06030CITIC SECunchange21.5000.000%89.579M56.332BHKD3.64015.305PE新聞 | 圖表
06099CMSCunchange15.8200.000%98.022M20.163BHKD2.44615.574PE新聞 | 圖表
02328PICC P&Cdown11.980-0.167%168.769M82.792BHKD6.36810.033PE新聞 | 圖表
01171YANKUANG ENERGYdown8.590-1.037%94.908M35.375BHKD17.5654.324PE新聞 | 圖表
00916CHINA LONGYUANdown6.670-1.477%89.736M22.462BHKD3.6678.343PE新聞 | 圖表
02727SH ELECTRICdown2.790-1.761%50.976M8.306BHKD0.000143.439PE新聞 | 圖表
00489DONGFENG GROUPdown3.930-4.146%345.044M10.218BHKD1.392 新聞 | 圖表
Others
Remark: Real time quote last updated: 23/12/2024 12:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.