Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00691SHANSHUI CEMENTup0.540+9.091%167,4652.155BHKD0.000 新聞 | 圖表
00743ASIA CEMENT CHup2.290+3.153%857,4853.478BHKD1.96531.165PE新聞 | 圖表
00347ANGANG STEELup1.500+2.041%2.262M2.075BHKD0.000 新聞 | 圖表
01313CR BLDG MAT TECup1.610+1.899%3.190M11.033BHKD1.61516.195PE新聞 | 圖表
01799XINTE ENERGYup7.560+1.887%5.473M2.791BHKD0.0002.302PE新聞 | 圖表
03800GCL TECHup1.120+1.818%224.450M29.613BHKD0.00010.945PE新聞 | 圖表
00358JIANGXI COPPERup12.460+1.797%31.999M16.983BHKD5.2915.913PE新聞 | 圖表
06865FLAT GLASSup11.240+1.444%17.282M4.894BHKD4.9648.388PE新聞 | 圖表
00902HUANENG POWERup4.300+1.415%77.929M19.930BHKD5.12611.369PE新聞 | 圖表
00451GCL NEWENERGYup0.430+1.176%131,690595.392MHKD0.000 新聞 | 圖表
01088CHINA SHENHUAup32.400+1.092%218.588M108.248BHKD7.6889.217PE新聞 | 圖表
00836CHINA RES POWERup19.420+1.041%131.659M99.503BHKD7.9408.480PE新聞 | 圖表
01798DATANG RENEWup2.060+0.980%4.801M5.102BHKD5.3406.191PE新聞 | 圖表
00914CONCH CEMENTup19.620+0.926%41.903M25.264BHKD5.3748.988PE新聞 | 圖表
00257EB ENVIRONMENTup3.880+0.779%25.858M23.650BHKD5.6705.381PE新聞 | 圖表
00951CHAOWEI POWERup1.460+0.690%1.171M1.601BHKD3.6304.358PE新聞 | 圖表
00956CHINA SUNTIENup3.540+0.568%9.450M6.473BHKD6.6476.423PE新聞 | 圖表
01772GANFENGLITHIUMup20.750+0.242%31.021M8.354BHKD4.2287.774PE新聞 | 圖表
01898CHINA COALup8.980+0.111%91.620M36.837BHKD9.4615.467PE新聞 | 圖表
01211BYD COMPANYup267.200+0.075%396.813M293.166BHKD1.27523.960PE新聞 | 圖表
00182CONCORD NEunchange0.5100.000%3.210M4.104BHKD6.8634.133PE新聞 | 圖表
00323MAANSHAN IRONunchange1.3800.000%16.146M2.391BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOunchange11.5800.000%171.780M109.727BHKD7.5998.860PE新聞 | 圖表
02009BBMGunchange0.8000.000%744,7901.871BHKD3.438 新聞 | 圖表
03323CNBMunchange3.5700.000%24.444M16.273BHKD7.0707.213PE新聞 | 圖表
02208GOLDWINDdown7.020-0.567%11.266M5.461BHKD1.56322.401PE新聞 | 圖表
01250SDHS NEW ENERGYdown1.730-0.575%855,7423.909BHKD0.00010.279PE新聞 | 圖表
01171YANKUANG ENERGYdown8.590-1.037%94.908M35.375BHKD17.5654.324PE新聞 | 圖表
01164CGN MININGdown1.600-1.235%13.608M12.313BHKD0.18824.465PE新聞 | 圖表
00916CHINA LONGYUANdown6.670-1.477%89.736M22.462BHKD3.6678.343PE新聞 | 圖表
02727SH ELECTRICdown2.790-1.761%50.976M8.306BHKD0.000143.439PE新聞 | 圖表
00686BJ ENERGY INTLdown1.030-2.830%2,0602.367BHKD9.70950.167PE新聞 | 圖表
01372C CARBONNEUTRALdown0.290-3.333%778,765160.740MHKD0.000 新聞 | 圖表
00750SFSY ENERGYdown0.300-7.692%75,405819.352MHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 23/12/2024 12:09
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.