Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00817CHINA JINMAOup0.970+2.105%9.231M12.831BHKD3.093 新聞 | 圖表
00978CHI MER LANDup0.265+1.923%10,9801.275BHKD4.5289.016PE新聞 | 圖表
00337GREENLAND HKup0.300+1.695%291,495823.606MHKD0.000 新聞 | 圖表
00124GD LANDup0.330+1.538%136,620556.249MHKD0.000 新聞 | 圖表
00272SHUI ON LANDup0.680+1.493%1.966M5.378BHKD8.5296.230PE新聞 | 圖表
00588BEIJING N STARup0.800+1.266%60,500558.546MHKD2.75017.754PE新聞 | 圖表
00081CH OVS G OCEANSup1.720+1.176%3.997M6.051BHKD8.1402.460PE新聞 | 圖表
01109CHINA RES LANDup22.500+1.124%145.489M158.663BHKD7.0444.732PE新聞 | 圖表
01908C&D INTL GROUPup12.460+0.809%2.849M24.932BHKD10.4334.418PE新聞 | 圖表
00119POLY PROPERTYup1.530+0.658%3.004M5.808BHKD5.4253.745PE新聞 | 圖表
01030SEAZENup1.820+0.552%9.925M12.789BHKD0.00014.035PE新聞 | 圖表
00960LONGFOR GROUPup10.120+0.397%51.523M69.433BHKD4.8594.524PE新聞 | 圖表
03990MIDEA REAL ESTup2.870+0.350%833,6584.105BHKD12.5444.024PE新聞 | 圖表
00688CHINA OVERSEASup12.380+0.324%92.926M135.060BHKD6.0584.896PE新聞 | 圖表
03900GREENTOWN CHINAup9.110+0.220%12.185M23.037BHKD5.1816.910PE新聞 | 圖表
02202CHINA VANKEup5.600+0.179%142.959M12.334BHKD0.0005.031PE新聞 | 圖表
00095LVGEM CHINAunchange0.4700.000%3.170M2.631BHKD0.000 新聞 | 圖表
00207JOY CITY PPTunchange0.2070.000%1.004M2.946BHKD6.9578.707PE新聞 | 圖表
00410SOHO CHINAunchange0.6900.000%1.550M3.588BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTunchange0.8600.000%309,8607.653BHKD8.140 新聞 | 圖表
00754HOPSON DEV HOLDunchange3.1700.000%2.729M12.022BHKD0.0004.117PE新聞 | 圖表
00813SHIMAO GROUPunchange1.1100.000%10.571M4.216BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPunchange0.3000.000%3.651M3.150BHKD0.000 新聞 | 圖表
01224C C LANDunchange1.1500.000%0.0004.465BHKD0.000 新聞 | 圖表
01813KWG GROUPunchange0.4050.000%259,3261.385BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
03333EVERGRANDEunchange0.1630.000%0.0002.152BHKD0.000 新聞 | 圖表
03380LOGAN GROUPunchange1.0600.000%4.555M6.027BHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSdown2.910-0.342%1.236M11.812BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYdown0.185-0.538%79,5802.128BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown5.080-0.587%25.919M20.570BHKD6.6345.504PE新聞 | 圖表
01777FANTASIAdown0.105-0.943%10,182611.895MHKD0.000 新聞 | 圖表
01918SUNACdown2.410-1.230%234.503M22.707BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.790-1.250%2.220M4.037BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.260-1.887%781,0102.018BHKD0.000 新聞 | 圖表
01238POWERLONGdown0.430-2.273%1.371M1.822BHKD0.000 新聞 | 圖表
00563SH IND URBANdown0.370-2.632%5,7001.817BHKD7.8383.585PE新聞 | 圖表
01638KAISA GROUPdown0.206-2.830%114,6981.487BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESdown1.410-3.425%21.824M5.478BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 23/12/2024 12:04
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.