Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01171YANKUANG ENERGYup12.320+6.115%819.019M47.317BHKD4.58512.547PE新聞 | 圖表
01898CHINA COALup10.750+2.969%191.432M42.874BHKD4.0148.537PE新聞 | 圖表
01088CHINA SHENHUAup42.840+1.661%581.670M142.327BHKD5.27313.589PE新聞 | 圖表
02208GOLDWINDup10.860+1.212%234.151M8.264BHKD2.11914.689PE新聞 | 圖表
00951CHAOWEI POWERup1.320+0.763%436,0501.446BHKD4.2423.463PE新聞 | 圖表
03323CNBMup4.065+0.743%195.509M14.996BHKD4.212 新聞 | 圖表
00358JIANGXI COPPERup38.300+0.578%520.117M52.835BHKD2.94515.493PE新聞 | 圖表
00914CONCH CEMENTup17.960+0.111%97.390M23.138BHKD5.3599.717PE新聞 | 圖表
00691SHANSHUI CEMENTunchange0.2410.000%0.0001.049BHKD0.000 新聞 | 圖表
01250SDHS NEW ENERGYunchange1.3000.000%32,3802.921BHKD0.00011.054PE新聞 | 圖表
01372C CARBONNEUTRALunchange1.2000.000%1.659M1.177BHKD0.000 新聞 | 圖表
00323MAANSHAN IRONdown1.715-0.291%12.606M2.981BHKD0.000 新聞 | 圖表
02009BBMGdown0.590-0.840%4.320M1.392BHKD9.746 新聞 | 圖表
00743ASIA CEMENT CHdown1.655-0.898%1.184M2.617BHKD2.05426.048PE新聞 | 圖表
00902HUANENG POWERdown5.895-1.008%165.322M27.991BHKD7.7156.804PE新聞 | 圖表
00916CHINA LONGYUANdown5.545-1.247%80.277M18.630BHKD3.2628.652PE新聞 | 圖表
01313CR BLDG MAT TECdown1.085-1.364%11.463M7.681BHKD3.50213.612PE新聞 | 圖表
00257EB ENVIRONMENTdown4.965-1.390%28.429M30.930BHKD5.4387.770PE新聞 | 圖表
00836CHINA RES POWERdown18.680-1.425%267.243M98.105BHKD6.0336.671PE新聞 | 圖表
00750SFSY ENERGYdown0.205-1.442%86,322524.385MHKD0.00016.133PE新聞 | 圖表
06865FLAT GLASSdown7.370-1.471%34.399M3.213BHKD2.32715.190PE新聞 | 圖表
00686BJ ENERGY INTLdown0.780-1.887%23,5301.748BHKD10.256 新聞 | 圖表
01378CHINAHONGQIAOdown23.560-1.997%876.529M236.058BHKD7.0038.554PE新聞 | 圖表
00347ANGANG STEELdown1.170-2.500%6.428M1.694BHKD0.000 新聞 | 圖表
00956CHINA SUNTIENdown3.185-3.338%23.936M7.071BHKD7.2216.412PE新聞 | 圖表
03800GCL TECHdown0.670-3.597%155.541M22.350BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown3.310-3.639%49.141M10.046BHKD0.49536.735PE新聞 | 圖表
00451DYNASTY DIGITALdown0.640-3.759%1.135M1.179BHKD0.000 新聞 | 圖表
01798DATANG RENEWdown1.185-4.049%11.072M3.089BHKD5.7386.157PE新聞 | 圖表
01211BYD COMPANYdown89.850-4.211%2.158B345.503BHKD0.45821.726PE新聞 | 圖表
01772GANFENGLITHIUMdown39.340-4.792%532.641M19.962BHKD0.43642.568PE新聞 | 圖表
01164CGN MININGdown2.635-5.725%227.652M21.244BHKD0.53144.211PE新聞 | 圖表
01799XINTE ENERGYdown3.990-6.228%4.693M1.601BHKD0.000 新聞 | 圖表
00182CONCORD NEdown0.345-9.211%6.418M2.988BHKD0.87016.778PE新聞 | 圖表
Others
Remark: Real time quote last updated: 06/08/2026 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.