2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 7,503 | 0.00% | 7,503 | 8,211 | 8,750 | 9,977 |
投資性房地產 | 19,487 | -3.59% | 20,212 | 21,178 | 22,145 | 23,111 |
固定資產 | 200,147 | -0.00% | 200,153 | 209,957 | 218,975 | 221,027 |
在建工程 | 0 | -100.00% | 4,480 | 4,102 | 0 | 0 |
無形資產 | 52,438 | 5.02% | 49,932 | 52,264 | 52,808 | 52,719 |
商譽 | 299,326 | 0.00% | 299,326 | 299,326 | 299,326 | 299,326 |
其他非流動資產 | 445,695 | 2.29% | 435,699 | 403,864 | 355,805 | 131,094 |
1,024,596 | 0.72% | 1,017,305 | 998,904 | 957,809 | 737,254 | |
流動資產 | ||||||
貨幣資金 | 682,054 | 2.47% | 665,583 | 643,553 | 606,503 | 716,656 |
應收賬款 | 1,921,340 | 13.52% | 1,692,579 | 1,617,633 | 1,721,524 | 1,726,319 |
存貨 | 1,853,956 | 15.23% | 1,608,934 | 1,596,725 | 1,495,426 | 1,131,094 |
其他流動資產 | 475,002 | -16.42% | 568,312 | 501,375 | 415,218 | 472,044 |
4,932,352 | 8.75% | 4,535,409 | 4,359,286 | 4,238,671 | 4,046,113 | |
流動負債 | ||||||
短期借款 | 894,651 | -2.77% | 920,124 | 851,698 | 611,416 | 725,532 |
應付票據 | 199,850 | 45.27% | 137,574 | 167,510 | 133,000 | 131,450 |
應付帳款 | 803,722 | 42.19% | 565,264 | 539,553 | 936,822 | 844,121 |
其他流動負債 | 271,268 | 28.30% | 211,437 | 147,199 | 148,027 | 135,618 |
2,169,491 | 18.27% | 1,834,398 | 1,705,959 | 1,829,265 | 1,836,721 | |
流動資產淨值 | 2,762,861 | 2.29% | 2,701,011 | 2,653,326 | 2,409,406 | 2,209,392 |
資產總額減流動負債 | 3,787,457 | 1.86% | 3,718,316 | 3,652,230 | 3,367,215 | 2,946,646 |
非流動負債 | ||||||
長期借款 | 0 | -- | 0 | 0 | 0 | 0 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 90,667 | -14.26% | 105,750 | 101,548 | 94,430 | 29,122 |
90,667 | -14.26% | 105,750 | 101,548 | 94,430 | 29,122 | |
總權益 | ||||||
實收股本 | 1,154,012 | 0.00% | 1,154,012 | 1,164,682 | 1,164,682 | 1,178,158 |
儲備項目 | 2,542,778 | 3.43% | 2,458,554 | 2,386,000 | 2,108,104 | 1,739,366 |
股東權益 | 3,696,790 | 2.33% | 3,612,566 | 3,550,682 | 3,272,786 | 2,917,524 |
非控股權益 | 0 | -- | 0 | 0 | 0 | 0 |
備註: | 報價延遲最少15分鐘,資料更新時間為 29/11/2024 16:30 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF