日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
13/11/2024 | 0.123 | 489.800 | 4,600,000 | 57.959 | 1,900,000 | 0.120 | 2,700,000 | 0.120 |
12/11/2024 | 0.138 | 504.000 | 3,850,000 | 58.353 | 1,575,000 | 0.146 | 2,275,000 | 0.146 |
11/11/2024 | 0.152 | 518.000 | 4,950,000 | 58.201 | 2,475,000 | 0.142 | 2,325,000 | 0.141 |
08/11/2024 | 0.166 | 527.000 | 1,325,000 | 59.172 | 550,000 | 0.166 | 775,000 | 0.168 |
07/11/2024 | 0.164 | 525.000 | 3,475,000 | 59.069 | 1,075,000 | 0.160 | 2,325,000 | 0.161 |
06/11/2024 | 0.165 | 525.500 | 4,150,000 | 59.070 | 1,875,000 | 0.167 | 2,125,000 | 0.173 |
05/11/2024 | 0.176 | 536.500 | 2,050,000 | 58.750 | 1,150,000 | 0.173 | 825,000 | 0.170 |
04/11/2024 | 0.162 | 521.000 | 1,675,000 | 59.383 | 700,000 | 0.164 | 725,000 | 0.167 |
01/11/2024 | 0.141 | 497.200 | 1,075,000 | 59.919 | 625,000 | 0.145 | 450,000 | 0.147 |
31/10/2024 | 0.146 | 501.000 | 1,400,000 | 60.173 | 575,000 | 0.159 | 825,000 | 0.155 |
30/10/2024 | 0.140 | 495.200 | 1,350,000 | 59.942 | 650,000 | 0.145 | 700,000 | 0.145 |
29/10/2024 | 0.149 | 503.000 | 2,200,000 | 60.210 | 1,100,000 | 0.155 | 1,075,000 | 0.154 |
28/10/2024 | 0.136 | 488.200 | 600,000 | 60.533 | 250,000 | 0.136 | 350,000 | 0.135 |
25/10/2024 | 0.133 | 483.400 | 300,000 | 60.621 | 150,000 | 0.133 | 150,000 | 0.134 |
24/10/2024 | 0.130 | 481.000 | 2,350,000 | 60.249 | 1,075,000 | 0.134 | 1,225,000 | 0.135 |
23/10/2024 | 0.130 | 479.600 | 2,075,000 | 60.533 | 1,100,000 | 0.130 | 875,000 | 0.130 |
22/10/2024 | 0.120 | 469.400 | 1,700,000 | 60.163 | 800,000 | 0.122 | 900,000 | 0.122 |
21/10/2024 | 0.119 | 467.600 | 1,475,000 | 60.231 | 625,000 | 0.122 | 775,000 | 0.122 |
18/10/2024 | 0.139 | 485.200 | 2,850,000 | 61.016 | 1,150,000 | 0.129 | 1,625,000 | 0.130 |
17/10/2024 | 0.110 | 453.400 | 525,000 | 60.838 | 250,000 | 0.124 | 275,000 | 0.123 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 14/11/2024 12:06 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF