2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 5,285 | 6.81% | 4,948 | 4,391 | 4,208 | 4,377 |
投資性房地產 | 14,389 | -6.89% | 15,454 | 16,874 | 18,294 | 19,714 |
固定資產 | 103,717 | -9.54% | 114,657 | 132,373 | 102,843 | 115,903 |
在建工程 | 399 | -96.05% | 10,093 | 8,815 | 6,915 | 3,313 |
無形資產 | 163,060 | 0.40% | 162,412 | 165,886 | 168,802 | 163,885 |
商譽 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動資產 | 124,785 | 8.16% | 115,372 | 121,096 | 125,948 | 97,763 |
411,635 | -2.67% | 422,935 | 449,435 | 427,010 | 404,955 | |
流動資產 | ||||||
貨幣資金 | 1,824,329 | 2.06% | 1,787,436 | 1,727,621 | 2,143,593 | 2,323,662 |
應收賬款 | 894,646 | -0.84% | 902,185 | 1,052,270 | 890,591 | 632,419 |
存貨 | 56,581 | 8.94% | 51,938 | 69,978 | 125,814 | 149,442 |
其他流動資產 | 388,150 | 14.04% | 340,376 | 446,052 | 101,140 | 116,827 |
3,163,706 | 2.65% | 3,081,935 | 3,295,922 | 3,261,138 | 3,222,350 | |
流動負債 | ||||||
短期借款 | 150,100 | -- | 0 | 35,035 | 0 | 0 |
應付票據 | 32,389 | 2.58% | 31,573 | 53,341 | 49,507 | 123,328 |
應付帳款 | 150,915 | -14.91% | 177,365 | 213,045 | 233,391 | 190,226 |
其他流動負債 | 55,567 | -16.74% | 66,742 | 105,767 | 105,160 | 126,755 |
388,971 | 41.10% | 275,680 | 407,189 | 388,058 | 440,309 | |
流動資產淨值 | 2,774,735 | -1.12% | 2,806,255 | 2,888,733 | 2,873,080 | 2,782,040 |
資產總額減流動負債 | 3,186,370 | -1.33% | 3,229,190 | 3,338,168 | 3,300,090 | 3,186,996 |
非流動負債 | ||||||
長期借款 | 8,600 | -8.51% | 9,400 | 13,100 | 16,800 | 20,200 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 28,918 | -21.32% | 36,756 | 52,793 | 61,847 | 54,150 |
37,518 | -18.71% | 46,156 | 65,893 | 78,647 | 74,350 | |
總權益 | ||||||
實收股本 | 276,000 | 0.00% | 276,000 | 276,000 | 276,000 | 276,000 |
儲備項目 | 2,837,058 | -1.20% | 2,871,453 | 2,958,936 | 2,909,245 | 2,804,505 |
股東權益 | 3,113,058 | -1.09% | 3,147,453 | 3,234,936 | 3,185,245 | 3,080,505 |
非控股權益 | 35,794 | 0.60% | 35,581 | 37,340 | 36,199 | 32,141 |
備註: | 即時報價更新時間為 05/12/2024 14:32 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF