21/11/2024 15:29 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.29, down 3%
21/11/2024 15:27 US stock futures, US T-bond yield, gold price update
21/11/2024 15:27 Latest US$ exchange rates: US$/Yen 154.81; Euro/US$1.0546
21/11/2024 15:26 {Hot Stocks}HAO TIAN INTL quoted at HK$0.61, down 18.7%
21/11/2024 15:24 {Hot Stocks}KINGFARPROPERTY(01354) quoted at HK$33, down 20%
21/11/2024 15:16 {Hot Stocks}MOBVISTA(01860) quoted at HK$7.68, down 8.2%
21/11/2024 15:08 {Hot Stocks}AUTOSTREETS(02443) quoted at HK$15.82, up 30.5%
21/11/2024 15:05 {B-shares}SSE B-shares dn 0.2%; SZSE B-shares dn 0.2%
21/11/2024 15:05 {AH Interaction}A/H-shares performance (premium/discount)
21/11/2024 15:05 {AH Interaction}H-shares performance
21/11/2024 15:05 {AH Interaction}A-shares performance
21/11/2024 14:57 {Hot Stocks}STAR SHINE HLDG quoted at HK$11.52, down 21.4%
21/11/2024 14:56 {Block Trade}BABA-W (09988): 560k shares, or HK$47.21m
21/11/2024 14:55 {Hot Stocks}TOUYUN BIOTECH quoted at HK$0.355, up 121.9%
21/11/2024 14:45 {Hot Stocks}ADICON HOLDINGS quoted at HK$6.33, down 3.1%
21/11/2024 14:38 {I-bank focus}Daiwa raises CGN Power (01816) to HKD2.9
21/11/2024 14:24 {Hot Stocks}BOAN BIOTECH(06955) quoted at HK$8.38, down 2.6%
21/11/2024 14:12 {Hot Stocks}REPUBLIC HC(08357) quoted at HK$0.105, up 43.8%
21/11/2024 14:11 {Hot Stocks}PAGODA GP(02411) quoted at HK$1.25, down 3.1%
21/11/2024 14:08 {Hot Stocks}R&F PROPERTIES quoted at HK$1.72, down 9.9%
Stocks
Futures
Warrants / CBBC
ETF
HK GoGoGoN