22/11/2024 15:03 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.64, down 5%
22/11/2024 14:55 {Hot Stocks}HANG LUNG PPT quoted at HK$6.21, down 3.1%
22/11/2024 14:54 {Hot Stocks}MEDBOT-B(02252) quoted at HK$8.2, down 10.4%
22/11/2024 14:53 {Hot Stocks}WUXI BIO(02269) quoted at HK$14.26, down 4.9%
22/11/2024 14:52 {Hot Stocks}JINGCHENG MAC(00187) quoted at HK$3.06, down 10%
22/11/2024 14:49 {A-shares Focus}SHANDONG MOLONG reached lower price limit
22/11/2024 14:45 {Hot Stocks}3 listed firms see price swing at 2:44pm
22/11/2024 14:37 {Hot Stocks}AUTOSTREETS quoted at HK$14.96, down 11.8%
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
22/11/2024 14:25 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$46.4, down 5.1%
22/11/2024 14:24 {Hot Stocks}CHINAHONGQIAO quoted at HK$11.68, down 4.9%
22/11/2024 14:19 {Block Trade}ISHARES CHINA: 1.34m shares, or HK$26.69m
22/11/2024 14:15 {Hot Stocks}SINOPHARM(01099) quoted at HK$19.9, down 3.2%
22/11/2024 14:13 {Hot Stocks}SMIC(00981) quoted at HK$25.55, down 4.8%
22/11/2024 14:12 {Block Trade}CSOP HSI ETF: 3.47m shares, or HK$66.88m
22/11/2024 14:11 {Hot Stocks}GEELY AUTO(00175) quoted at HK$12.78, down 4.9%
22/11/2024 14:11 {Block Trade}CSOP HSI ETF: 8.1m shares, or HK$156.05m
22/11/2024 14:07 {Hot Stocks}SINO BIOPHARM quoted at HK$3.29, down 2.7%
22/11/2024 14:05 {Hot Stocks}2 listed firms see price swing at 2:04pm
22/11/2024 14:04 {Hot Stocks}CHINA RES MIXC(01209) quoted at HK$29, down 3%
Stocks
Futures
Warrants / CBBC
ETF
HK GoGoGoN