14/02/2025 15:03 Latest US$ exchange rates: US$/Yen 152.51; Euro/US$1.0459
14/02/2025 15:02 {Hot Stocks}SUNEVISION(01686) quoted at HK$6.32, up 29.5%
14/02/2025 15:01 {Hot Stocks}HK ASIA HLDGS(01723) quoted at HK$2.88, up 69.4%
14/02/2025 14:58 {Hot Stocks}CH BIOTECH SER(08037) quoted at HK$0.6, up 46.3%
14/02/2025 14:52 SOUNDWILL HOLD halts at 2:51pm, quoted HK$5.5, up 3.97%
14/02/2025 14:47 {Hot Stocks}VIVA BIOTECH(01873) quoted at HK$1.18, up 20.4%
14/02/2025 14:45 {Hot Stocks}YSB(09885) quoted at HK$6.55, up 10.6%
14/02/2025 14:42 {Hot Stocks}MEDLIVE(02192) quoted at HK$12.7, up 19.8%
14/02/2025 14:38 {Hot Stocks}BABA-W(09988) quoted at HK$122.4, up 4.9%
14/02/2025 14:38 {Block Trade}ISHARESCSI300: 1.35m shares, or HK$37.49m
14/02/2025 14:36 {Block Trade}CAM HS TECH (03088): 6.51m shares, or HK$44.79m
14/02/2025 14:36 {I-bank focus}Daiwa raises BeiGene (06160) to HKD171
14/02/2025 14:34 {Hot Stocks}XTALPI-P(02228) quoted at HK$6.74, up 11.4%
14/02/2025 14:26 {Hot Stocks}MEDLIVE(02192) quoted at HK$11.68, up 10.2%
14/02/2025 14:25 {Hot Stocks}MOG DIGITECH(01942) quoted at HK$1.17, up 20.6%
14/02/2025 14:18 {Hot Stocks}DOMAINE POWER quoted at HK$0.335, down 54.7%
14/02/2025 14:16 {Block Trade}FUYAO GLASS (03606): 500k shares, or HK$26.51m
14/02/2025 14:09 {Hot Stocks}HORIZONROBOT-W quoted at HK$6.78, up 15.3%
14/02/2025 14:00 China Concepts Shares Performance
14/02/2025 13:58 {Hot Stocks}JU TENG INTL(03336) quoted at HK$1.75, up 40%