17/12/2025 16:46 Spot month fut up 198 pts to 25449, 69k contracts
17/12/2025 16:38 {Short Sales}Full-day T/O at HK$38bn, or 21% of Total
17/12/2025 16:31 Spot month fut up 198 pts to 25449, discount 20 pts to HSI
17/12/2025 16:25 HSI ends up 233 pts at 25,468; TEH up 55 pts at 5,457
17/12/2025 16:10 China Concepts Shares Performance
17/12/2025 16:08 {New Stock}HASHKEY HLDGS(03887) ends down 0.15% at HK$6.67
17/12/2025 15:56 {Hot Stocks}CHI HO DEV(08423) quoted at HK$0.058, up 52.6%
17/12/2025 15:48 {Hot Stocks}XUNFEIHEALTH quoted at HK$75.85, down 1.2%
17/12/2025 15:47 {Hot Stocks}TR INTERIORS quoted at HK$0.36, down 18.2%
17/12/2025 15:46 {Hot Stocks}HINSANG GROUP(06893) quoted at HK$0.3, up 25.5%
17/12/2025 15:15 US stock futures, US T-bond yield, gold price update
17/12/2025 15:15 Latest US$ exchange rates: US$/Yen 155.45; Euro/US$1.1708
17/12/2025 15:05 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares up 0.1%
17/12/2025 14:44 {Block Trade}CM BANK (03968): 660k shares, or HK$32.65m
17/12/2025 14:12 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.3, up 3.1%
17/12/2025 14:11 {Block Trade}CM BANK (03968): 720k shares, or HK$35.62m
17/12/2025 14:07 {Hot Stocks}POP MART(09992) quoted at HK$194.8, up 3%
17/12/2025 14:04 {Hot Stocks}CHINA LIFE(02628) quoted at HK$28.72, up 4.9%
17/12/2025 14:03 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$33.86, up 2.8%
17/12/2025 14:00 China Concepts Shares Performance