16/12/2025 09:52 {Hot Stocks}2 listed firms see price swing at 9:51am
16/12/2025 09:48 {Hot Stocks}ANDRE JUICE(02218) quoted at HK$14.42, up 9.5%
16/12/2025 09:48 {Block Trade}LI NING (02331): 22.49m shares, or HK$414.55m
16/12/2025 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$144.1, down 3%
16/12/2025 09:45 {Hot Stocks}AUNTEA JENNY(02589) quoted at HK$105.2, up 9.6%
16/12/2025 09:44 {Hot Stocks}FORTIOR(01304) quoted at HK$119.4, down 1.8%
16/12/2025 09:38 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.15, up 40.2%
16/12/2025 09:37 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.08, up 31.7%
16/12/2025 09:36 {Hot Stocks}REFIRE(02570) quoted at HK$69.6, down 1.9%
16/12/2025 09:35 {Hot Stocks}MARKETINGFORCE quoted at HK$30.24, down 0.4%
16/12/2025 09:34 {Hot Stocks}HYGIEIA GROUP(01650) quoted at HK$0.13, up 16.1%
16/12/2025 09:33 {Hot Stocks}IFBH(06603) quoted at HK$14.94, down 0.9%
16/12/2025 09:31 {Hot Stocks}2 listed firms see price swing at 9:30am
16/12/2025 09:31 {Block Trade}ANTA SPORTS: 1.91m shares, or HK$156.61m
16/12/2025 09:30 {Hot Stocks}ZHEJIANG SHIBAO quoted at HK$4.88, up 21.1%
16/12/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares up 0.2%
16/12/2025 09:26 {A-shares Focus}ZHEJIANG SHIBAO reached upper price limit
16/12/2025 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
16/12/2025 09:21 HSI opens down 80 pts at 25,547; TEH down 30 pts at 5,467
16/12/2025 09:20 {New Stock}GUOXIA TECH(02655) opens up 89.05% at HK$38